University of Northern Colorado Athletics
Sacramento St. vs Northern Colo.
10/14/2023
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 7 | 0 | 21 | |
3 | 7 | 0 | 3 | 13 |
SAC: PASS - Bennett,Kaiden (170); RUSH - Moleni,Ezra (87); REC - Kuntz,Coleman (41)
UNC: PASS - sirmon, jacob (257); RUSH - afari, david (36); REC - munroe, brayden (66)
Scoring Summary
- | - | - | - | - | SAC | UNC |
---|---|---|---|---|---|---|
1st | UNC | 12:19 | UNC - Green,Hunter 46 yd field goal 4 plays, 1 yards, TOP 00:50 | 0 | 3 | |
1st | SAC | 08:44 | SAC - Gandy,Devin 15 yd pass from Bennett,Kaiden (Schreiner,Zach kick) 9 plays, 75 yards, TOP 03:35 | 7 | 3 | |
1st | SAC | 00:34 | SAC - Moleni,Ezra 8 yd pass from Bennett,Kaiden (Schreiner,Zach kick) 9 plays, 53 yards, TOP 03:56 | 14 | 3 | |
2nd | UNC | 07:47 | UNC - Munroe,Brayden 41 yd pass from Sirmon,Jacob (Green,Hunter kick) 5 plays, 92 yards, TOP 02:29 | 14 | 10 | |
3rd | SAC | 00:00 | SAC - Hill,Carlos 20 yd pass from Bennett,Kaiden (Schreiner,Zach kick) 11 plays, 70 yards, TOP 04:41 | 21 | 10 | |
4th | UNC | 04:56 | UNC - Green,Hunter 26 yd field goal 14 plays, 73 yards, TOP 03:50 | 21 | 13 | |
21 | 13 |
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hana,Richard
Umpire: Finch,Tom
Back Judge: Ulibarri,Tim
Linesman: Hallock,Brady
Field Judge: Robers,William