University of Northern Colorado Athletics
Portland St. vs Northern Colo.
11/18/2023
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 13 | 27 | |
7 | 10 | 3 | 3 | 23 |
PSU: PASS - Chachere,Dante (175); RUSH - Chachere,Dante (123); REC - Braddock,Jermaine (72)
UNC: PASS - kuykendall, shea (222); RUSH - meis, caden (89); REC - robinson, jamarii (96)
Scoring Summary
- | - | - | - | - | PSU | UNC |
---|---|---|---|---|---|---|
1st | UNC | 07:42 | UNC - Robinson,Jamarii 15 yd run (Green,Hunter kick), 1 plays, 15 yards, TOP 00:07 | 0 | 7 | |
2nd | PSU | 09:05 | PSU - Chachere,Dante 4 yd run (Smith,Gianni kick), 10 plays, 82 yards, TOP 05:45 | 7 | 7 | |
2nd | UNC | 03:19 | UNC - Meis,Caden 1 yd run (Green,Hunter kick), 11 plays, 75 yards, TOP 05:46 | 7 | 14 | |
2nd | UNC | 00:00 | UNC - Green,Hunter 50 yd field goal 5 plays, 47 yards, TOP 00:46 | 7 | 17 | |
3rd | PSU | 07:42 | PSU - Chachere,Dante 5 yd run (Smith,Gianni kick), 9 plays, 82 yards, TOP 04:51 | 14 | 17 | |
3rd | UNC | 04:07 | UNC - Green,Hunter 29 yd field goal 8 plays, 63 yards, TOP 03:35 | 14 | 20 | |
4th | UNC | 10:00 | UNC - Green,Hunter 39 yd field goal 14 plays, 72 yards, TOP 06:15 | 14 | 23 | |
4th | PSU | 06:15 | PSU - Spence,Elias 7 yd pass from Chachere,Dante (Smith,Gianni kick) 10 plays, 75 yards, TOP 03:45 | 21 | 23 | |
4th | PSU | 01:00 | PSU - Chachere,Dante 3 yd run (), 9 plays, 90 yards, TOP 02:24 | 27 | 23 | |
27 | 23 |
Referee: Quello,Robert
Line Judge: Burroughs,Ty
Side Judge: Murphy,Joel
Umpire: Reyes,David
Back Judge: Storey,Chris
Linesman: Giles,Charles
Field Judge: Behrens,Josh