University of Northern Colorado Athletics
UIW vs Northern Colo.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 7 | 42 |
![]() | 0 | 0 | 0 | 7 | 7 |
UIW: PASS - Calzada,Zach (382); RUSH - Carter ,Timothy (85); REC - Chapman,Caleb (116)
UNC: PASS - sirmon, jacob (114); RUSH - tuitele, tama (34); REC - haggerty, blake (57)
Scoring Summary
- | - | - | - | - | UIW | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UIW | 08:34 | UIW - Calzada,Zach 21 yd pass from Calzada,Zach (Lawler,Mason kick) 3 plays, 40 yards, TOP 00:41 | 7 | 0 |
![]() | 2nd | UIW | 14:24 | UIW - Calzada,Zach 1 yd pass from Calzada,Zach (Lawler,Mason kick) 16 plays, 97 yards, TOP 06:50 | 14 | 0 |
![]() | 2nd | UIW | 01:53 | UIW - Carter ,Timothy 16 yd run (Lawler,Mason kick), 7 plays, 89 yards, TOP 01:39 | 21 | 0 |
![]() | 3rd | UIW | 09:22 | UIW - Calzada,Zach 11 yd run (Lawler,Mason kick), 8 plays, 60 yards, TOP 03:18 | 28 | 0 |
![]() | 3rd | UIW | 05:10 | UIW - Siggers,Tre 11 yd run (Lawler,Mason kick), 5 plays, 67 yards, TOP 02:05 | 35 | 0 |
![]() | 4th | UIW | 10:04 | UIW - Chapman,Caleb 25 yd pass from Calzada,Zach (Lawler,Mason kick) 6 plays, 67 yards, TOP 02:37 | 42 | 0 |
![]() | 4th | UNC | 06:28 | UNC - Haggerty,Blake 43 yd pass from Gibbs,Hank (Green,Hunter kick) 9 plays, 88 yards, TOP 03:36 | 42 | 7 |
| 42 | 7 | |||||
UIW


Northern Colo.
Start of 1st Half
UIW wins toss and defers; UNC will receive; UIW will defend North end-zone.
Start of 1st quarter, clock 15:00.
Lawler,Mason kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - INT


0
0
13:12
UIW
UIW - PUNT


0
0
11:39
UNC
UNC - PUNT


0
0
09:15
UIW
UIW - TD


7
0

7
0
1st0

08:34
UNC
UNC - PUNT


7
0
06:14
UIW
UIW - TD


7
0
UIW


Northern Colo.
06:14
1st Qt
UIW
UIW - TD


14
0

14
0
1st0

14:17
UNC
UNC - PUNT


14
0
12:54
UIW
UIW - PUNT


14
0
11:54
UNC
UNC - PUNT


14
0
10:32
UIW
UIW - PUNT


14
0
09:14
UNC
UNC - FGA


14
0
07:55
UIW
UIW - PUNT


14
0
06:59
UNC
UNC - PUNT


14
0
03:32
UIW
UIW - TD


21
0

21
0
1st0

01:53
UNC
UNC - PUNT


21
0
00:23
UIW
UIW - HALF


21
0
UIW


Northern Colo.
Start of 2nd Half
UIW will receive; UNC will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Green,Hunter kickoff 65 yards to the UIW00, Touchback.
15:00
UIW
UIW - INT


21
0
13:32
UNC
UNC - DOWNS


21
0
12:40
UIW
UIW - TD


28
0

28
0
1st0

09:22
UNC
UNC - PUNT


28
0
07:15
UIW
UIW - TD


35
0

35
0
1st0

05:10
UNC
UNC - FUMB


35
0
01:21
UIW
UIW - PUNT


35
0
UIW


Northern Colo.
Start Of Quarter
Start of 4th quarter, clock 15:00.
D'Aquila,Ben punt 43 yards to the UNC25 Haggerty,Blake return 3 yards to the UNC28 (Campbell,Jaelin).
14:49
UNC
UNC - PUNT


35
0
12:41
UIW
UIW - TD


42
0

42
0
1st0

10:04
UNC
UNC - TD


42
7

42
0
1st7

06:28
UIW
UIW - FUMB


42
7
04:58
UNC
UNC - PUNT


42
7
04:13
UIW
UIW - HALF


42
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UIW38 | 13:12 | INT | 7-37 | 01:48 |
![]() | 1 | UIW30 | 13:12 | INT | UNC49 | 11:39 | PUNT | 4-21 | 01:33 |
![]() | 1 | UNC7 | 11:39 | PUNT | UNC17 | 09:15 | PUNT | 6-10 | 02:24 |
![]() | 1 | UNC40 | 09:15 | PUNT | UNC0 | 08:34 | TD | 3-40 | 00:41 |
![]() | 1 | UNC25 | 08:34 | KO | UNC27 | 06:14 | PUNT | 3-2 | 02:20 |
![]() | 1 | UIW3 | 06:14 | PUNT | UNC0 | 14:24 | TD | 16-97 | 06:50 |
![]() | 2 | UNC31 | 14:17 | KO | UNC25 | 12:54 | PUNT | 3--6 | 01:23 |
![]() | 2 | UIW39 | 12:54 | PUNT | UIW34 | 11:54 | PUNT | 3--5 | 01:00 |
![]() | 2 | UNC37 | 11:54 | PUNT | UNC44 | 10:32 | PUNT | 3-7 | 01:22 |
![]() | 2 | UIW12 | 10:32 | PUNT | UIW43 | 09:14 | PUNT | 4-31 | 01:18 |
![]() | 2 | UNC20 | 09:14 | PUNT | UIW13 | 07:55 | FGA | 7-67 | 01:19 |
![]() | 2 | UIW20 | 07:55 | FGA | UIW19 | 06:59 | PUNT | 3--1 | 00:56 |
![]() | 2 | UNC25 | 06:59 | PUNT | UIW47 | 03:32 | PUNT | 8-28 | 03:27 |
![]() | 2 | UIW11 | 03:32 | PUNT | UNC0 | 01:53 | TD | 7-89 | 01:39 |
![]() | 2 | UNC25 | 01:53 | KO | UNC23 | 00:23 | PUNT | 3--2 | 01:30 |
![]() | 2 | UIW24 | 00:23 | PUNT | UNC15 | 00:00 | HALF | 4-61 | 00:23 |
![]() | 3 | UIW25 | 15:00 | KO | UIW36 | 13:32 | INT | 5-11 | 01:28 |
![]() | 3 | UIW31 | 13:32 | INT | UIW40 | 12:40 | DOWNS | 4--9 | 00:52 |
![]() | 3 | UIW40 | 12:40 | DOWNS | UNC0 | 09:22 | TD | 8-60 | 03:18 |
![]() | 3 | UNC25 | 09:22 | KO | UNC26 | 07:15 | PUNT | 3-1 | 02:07 |
![]() | 3 | UIW33 | 07:15 | PUNT | UNC0 | 05:10 | TD | 5-67 | 02:05 |
![]() | 3 | UNC25 | 05:10 | KO | UIW21 | 01:21 | FUMB | 8-54 | 03:49 |
![]() | 3 | UIW24 | 01:21 | FUMB | UIW32 | 14:49 | PUNT | 3-8 | 01:32 |
![]() | 4 | UNC28 | 14:49 | PUNT | UNC37 | 12:41 | PUNT | 3-9 | 02:08 |
![]() | 4 | UIW33 | 12:41 | PUNT | UNC0 | 10:04 | TD | 6-67 | 02:37 |
![]() | 4 | UNC12 | 10:04 | KO | UIW0 | 06:28 | TD | 9-88 | 03:36 |
![]() | 4 | UIW25 | 06:28 | KO | UNC44 | 04:58 | FUMB | 4-31 | 01:30 |
![]() | 4 | UNC44 | 04:58 | FUMB | UNC48 | 04:13 | PUNT | 3-4 | 00:45 |
![]() | 4 | UIW6 | 04:13 | PUNT | UIW46 | 00:00 | HALF | 7-40 | 04:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW30 | 13:12 | INT | UNC49 | 11:39 | PUNT | 4-21 | 01:33 |
![]() | 1 | UNC40 | 09:15 | PUNT | UNC0 | 08:34 | TD | 3-40 | 00:41 |
![]() | 1 | UIW3 | 06:14 | PUNT | UNC0 | 14:24 | TD | 16-97 | 06:50 |
![]() | 2 | UIW39 | 12:54 | PUNT | UIW34 | 11:54 | PUNT | 3--5 | 01:00 |
![]() | 2 | UIW12 | 10:32 | PUNT | UIW43 | 09:14 | PUNT | 4-31 | 01:18 |
![]() | 2 | UIW20 | 07:55 | FGA | UIW19 | 06:59 | PUNT | 3--1 | 00:56 |
![]() | 2 | UIW11 | 03:32 | PUNT | UNC0 | 01:53 | TD | 7-89 | 01:39 |
![]() | 2 | UIW24 | 00:23 | PUNT | UNC15 | 00:00 | HALF | 4-61 | 00:23 |
![]() | 3 | UIW25 | 15:00 | KO | UIW36 | 13:32 | INT | 5-11 | 01:28 |
![]() | 3 | UIW40 | 12:40 | DOWNS | UNC0 | 09:22 | TD | 8-60 | 03:18 |
![]() | 3 | UIW33 | 07:15 | PUNT | UNC0 | 05:10 | TD | 5-67 | 02:05 |
![]() | 3 | UIW24 | 01:21 | FUMB | UIW32 | 14:49 | PUNT | 3-8 | 01:32 |
![]() | 4 | UIW33 | 12:41 | PUNT | UNC0 | 10:04 | TD | 6-67 | 02:37 |
![]() | 4 | UIW25 | 06:28 | KO | UNC44 | 04:58 | FUMB | 4-31 | 01:30 |
![]() | 4 | UIW6 | 04:13 | PUNT | UIW46 | 00:00 | HALF | 7-40 | 04:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UIW38 | 13:12 | INT | 7-37 | 01:48 |
![]() | 1 | UNC7 | 11:39 | PUNT | UNC17 | 09:15 | PUNT | 6-10 | 02:24 |
![]() | 1 | UNC25 | 08:34 | KO | UNC27 | 06:14 | PUNT | 3-2 | 02:20 |
![]() | 2 | UNC31 | 14:17 | KO | UNC25 | 12:54 | PUNT | 3--6 | 01:23 |
![]() | 2 | UNC37 | 11:54 | PUNT | UNC44 | 10:32 | PUNT | 3-7 | 01:22 |
![]() | 2 | UNC20 | 09:14 | PUNT | UIW13 | 07:55 | FGA | 7-67 | 01:19 |
![]() | 2 | UNC25 | 06:59 | PUNT | UIW47 | 03:32 | PUNT | 8-28 | 03:27 |
![]() | 2 | UNC25 | 01:53 | KO | UNC23 | 00:23 | PUNT | 3--2 | 01:30 |
![]() | 3 | UIW31 | 13:32 | INT | UIW40 | 12:40 | DOWNS | 4--9 | 00:52 |
![]() | 3 | UNC25 | 09:22 | KO | UNC26 | 07:15 | PUNT | 3-1 | 02:07 |
![]() | 3 | UNC25 | 05:10 | KO | UIW21 | 01:21 | FUMB | 8-54 | 03:49 |
![]() | 4 | UNC28 | 14:49 | PUNT | UNC37 | 12:41 | PUNT | 3-9 | 02:08 |
![]() | 4 | UNC12 | 10:04 | KO | UIW0 | 06:28 | TD | 9-88 | 03:36 |
![]() | 4 | UNC44 | 04:58 | FUMB | UNC48 | 04:13 | PUNT | 3-4 | 00:45 |
Team Statistics
- | UIW | UNC |
|---|---|---|
First Downs | ||
| Total | 29 | 14 |
| Rushing | 12 | 3 |
| Passing | 15 | 7 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 235 | 93 |
| Attempts | 42 | 37 |
| Avg. Per Rush | 5.6 | 2.5 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 248 | 142 |
| Yds. Lost | 13 | 49 |
Passing | ||
| Total (Net) | 382 | 168 |
| Comp.-Att.-Int. | 29 - 40 - 1 | 15 - 32 - 1 |
| Avg / Att | 9.6 | 5.3 |
| Avg / Comp. | 13.2 | 11.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 617 | 261 |
| Plays | 82 | 69 |
| Avg. / Play | 7.5 | 3.8 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 9-94 | 7-65 |
Punting | ||
| Punts - Yds. | 5-244 | 9-414 |
| Avg. / Punt | 48.8 | 46 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 7-461 | 2-130 |
| Avg. Yds. / Kickoff | 65.9 | 65.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-20-0 | 2-20-0 |
| Punt: Avg. / Return | 5.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-22-0 |
| Kickoff: Avg. / Return | NaN | 22.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:03 | 28:57 |
| 3rd. Down Conv. | 7 of 15 | 2 of 18 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 0-2 |
| Sacks: Total - Yds. | 4-30 | 2-10 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Calzada, Zach | 29 | 40 | 382 | 3 | 1 | 44 | 2 |
| Totals | 29 | 40 | 382 | 3 | 1 | 44 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 27 | 114 | 0 | 1 | 48 | 4 |
![]() | 2 | 5 | 54 | 1 | 0 | 43 | 0 |
| Totals | 15 | 32 | 168 | 1 | 1 | 48 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carter , Timothy | 16 | 87 | 2 | 85 | 1 | 16 | 5.3 |
Siggers, Tre | 5 | 61 | 0 | 61 | 1 | 29 | 12.2 |
Wiley, Jarrell | 13 | 58 | 1 | 57 | 0 | 14 | 4.4 |
Calzada, Zach | 5 | 26 | 10 | 16 | 1 | 11 | 3.2 |
Brown, Tyrese | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Carmouche, D'arius | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 42 | 248 | 13 | 235 | 3 | 29 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 44 | 12 | 32 | 0 | 20 | 2.5 |
![]() | 14 | 37 | 4 | 33 | 0 | 6 | 2.4 |
![]() | 1 | 34 | 0 | 34 | 0 | 34 | 34 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 4 | 0 | 30 | -30 | 0 | 0 | -7.5 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 37 | 142 | 49 | 93 | 0 | 34 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chapman, Caleb | 5 | 116 | 2 | 44 |
Campbell, Jaelin | 5 | 82 | 0 | 28 |
Porter, Brandon | 7 | 81 | 0 | 38 |
Perez, Marquez | 4 | 77 | 1 | 42 |
Travis, Jaelon | 1 | 9 | 0 | 9 |
Wiley, Jarrell | 2 | 8 | 0 | 5 |
Lowe, Jackson | 1 | 7 | 0 | 7 |
Taylor, Dekalon | 2 | 3 | 0 | 4 |
Siggers, Tre | 1 | 0 | 0 | 0 |
Hardy, Cj | 0 | 0 | 0 | 0 |
Noseff, Kailan | 1 | -1 | 0 | 0 |
| Totals | 29 | 382 | 3 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 57 | 1 | 43 |
![]() | 2 | 53 | 0 | 48 |
![]() | 3 | 28 | 0 | 12 |
![]() | 3 | 20 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 168 | 1 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Tylan | 3 | 8 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Parker, Steven | 4 | 2 | 6 | 4 / 26 | 1.5 / 15 | 1 | - / - | - | 1 | - | - |
Adeoye, Ayodele | 1 | 5 | 6 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
Brown, Marcus | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Tre | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Chambers, Mason | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Tiji | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, John | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Alexander, Ethan | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Staggers, Jayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
George, Tylan | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pierce, Christian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richard, Brandon | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Carter, Chase | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Mister | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Carmouche, D'arius | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stone, Kendrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis II, Derrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rich, Ricky | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Darius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Devin | 1 | 1 | 2 | 1.5 / 4 | 1 / 4 | - | 1 / 3 | - | - | - | - |
Brown, Darren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Marquez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Jaelin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gonzalez, Josh | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Siggers, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Calzada, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter , Timothy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lawler, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | 1 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Iongo-amituanai, Samuel | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Traore, Rocco | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jordan, Jr., Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
D'aquila, Ben | 5 | 244 | 48.8 | 57 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 414 | 46 | 70 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Green, Hunter | 2 | 07:55 | 23 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lawler, Mason | 7 | 461 | 6 | 0 | 65.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Taylor, Dekalon | 4 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lawler, Mason | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Costilla,Alex | OL |
| 63 | Mark,Stanley | OL |
| 71 | Bryson,Joe | OL |
| 75 | Robinson,Silas | OL |
| 77 | Borjas,Jayden | OL |
| 1 | Calzada,Zach | QB |
| 0 | Siggers,Tre | RB |
| 11 | Lowe,Jackson | TE |
| 15 | Campbell,Jaelin | WR |
| 18 | Porter,Brandon | WR |
| 21 | Chapman,Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 21 | ![]() | TE |
| 19 | ![]() | WR |
| 22 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Tuayemie,James | DB |
| 5 | Paul,Tiji | DB |
| 6 | Wilson,Ronald | DB |
| 7 | Richard,Brandon | DB |
| 1 | Adeoye,Ayodele | DE |
| 8 | Carter,Chase | DE |
| 0 | Parker,Steven | DL |
| 9 | Brown,Darren | DT |
| 12 | Williams,Mister | LB |
| 23 | Rich,Ricky | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 8 | ![]() | DB |
| 23 | ![]() | DB |
| 50 | Iongo-Amituanai,Samuel | DL |
| 55 | ![]() | DL |
| 92 | ![]() | DL |
| 99 | Jordan, Jr.,Michael | DL |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Hardy,CJ |
| 3 | Taylor,Dekalon |
| 4 | Pierce,Christian |
| 4 | Robinson,Isaiah |
| 5 | Wiley,Jarrell |
| 6 | Stubblefield,Ryan |
| 7 | Travis,Jaelon |
| 9 | Turner,Lontrell |
| 10 | Noseff,Kailan |
| 10 | Mathis,John |
| 11 | Foster,Tylan |
| 12 | Torres,Richard |
| 13 | Perez,Marquez |
| 13 | Richardson,Tre |
| 14 | Alexander,Ethan |
| 15 | Brown,Marcus |
| 18 | Carmouche,D'Arius |
| 19 | Bradley,Baron |
| 20 | Carter ,Timothy |
| 20 | Stone,Kendrick |
| 22 | Lewis II,Derrick |
| 24 | Lawler,Mason |
| 25 | Brown,Tyrese |
| 26 | Dopona,Emmerick |
| 27 | Meyer,Dalton |
| 28 | Staggers,Jayden |
| 32 | Sanders,Darius |
| 33 | George,Tylan |
| 35 | Trentman-Rosas,Chance |
| 36 | Pitts,Keenon |
| 37 | D'Aquila,Ben |
| 44 | Grant,Devin |
| 47 | Farley,Dane |
| 48 | Tessier,Hayden |
| 49 | Felt,Bryce |
| 54 | Pastrana,Josh |
| 55 | Gordon,River |
| 57 | Jackson,Rasheed |
| 62 | DeArmond,Austin |
| 73 | Flores,Caled |
| 78 | Jackson,Branon |
| 91 | Johnson ,Lloyd |
| 99 | Gonzalez,Josh |

# | Player |
|---|---|
| 0 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | Traore,Rocco |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 56 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 98 | ![]() |



























































































