University of Northern Colorado Athletics
Northern Colo. vs Cal Poly
10/21/2023
Mustang Memorial Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 7 | 24 | |
7 | 3 | 7 | 0 | 17 |
CPM: PASS - Huard,Sam (333); RUSH - Biggins,Mark (77); REC - Allen,Bryson (90)
UNC: PASS - sirmon, jacob (154); RUSH - afari, david (52); REC - robinson, jamarii (44)
Scoring Summary
- | - | - | - | - | CPM | UNC |
---|---|---|---|---|---|---|
1st | UNC | 09:37 | UNC - Zinicola,Zain 2 yd pass from Sirmon,Jacob (Green,Hunter kick) 12 plays, 75 yards, TOP 05:23 | 0 | 7 | |
1st | CPM | 02:06 | CPM - Biggins,Mark 1 yd run (Serna,Noah kick), 3 plays, 24 yards, TOP 01:29 | 7 | 7 | |
2nd | UNC | 14:11 | UNC - Green,Hunter 27 yd field goal 9 plays, 53 yards, TOP 02:49 | 7 | 10 | |
2nd | CPM | 10:46 | CPM - Booher,Logan 8 yd pass from Huard,Sam (Serna,Noah kick) 9 plays, 75 yards, TOP 03:25 | 14 | 10 | |
2nd | CPM | 03:56 | CPM - Serna,Noah 36 yd field goal 12 plays, 74 yards, TOP 05:27 | 17 | 10 | |
3rd | UNC | 08:03 | UNC - Robinson,Jamarii 16 yd pass from Sirmon,Jacob (Green,Hunter kick) 10 plays, 80 yards, TOP 04:16 | 17 | 17 | |
4th | CPM | 13:53 | CPM - Allen,Bryson 4 yd pass from Huard,Sam (Serna,Noah kick) 5 plays, 41 yards, TOP 02:06 | 24 | 17 | |
24 | 17 |
Referee: Holman,Kelly
Line Judge: Robinson,Justin
Side Judge: Brooks,Quentin
Umpire: Braun,Jonathan
Back Judge: Earls,Brian
Linesman: Burge,David
Field Judge: Tarleton,Victor