University of Northern Colorado Athletics
Northern Colo. vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 7 | 24 |
![]() | 7 | 3 | 7 | 0 | 17 |
CPM: PASS - Huard,Sam (333); RUSH - Biggins,Mark (77); REC - Allen,Bryson (90)
UNC: PASS - sirmon, jacob (154); RUSH - afari, david (52); REC - robinson, jamarii (44)
Scoring Summary
- | - | - | - | - | CPM | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 09:37 | UNC - Zinicola,Zain 2 yd pass from Sirmon,Jacob (Green,Hunter kick) 12 plays, 75 yards, TOP 05:23 | 0 | 7 |
![]() | 1st | CPM | 02:06 | CPM - Biggins,Mark 1 yd run (Serna,Noah kick), 3 plays, 24 yards, TOP 01:29 | 7 | 7 |
![]() | 2nd | UNC | 14:11 | UNC - Green,Hunter 27 yd field goal 9 plays, 53 yards, TOP 02:49 | 7 | 10 |
![]() | 2nd | CPM | 10:46 | CPM - Booher,Logan 8 yd pass from Huard,Sam (Serna,Noah kick) 9 plays, 75 yards, TOP 03:25 | 14 | 10 |
![]() | 2nd | CPM | 03:56 | CPM - Serna,Noah 36 yd field goal 12 plays, 74 yards, TOP 05:27 | 17 | 10 |
![]() | 3rd | UNC | 08:03 | UNC - Robinson,Jamarii 16 yd pass from Sirmon,Jacob (Green,Hunter kick) 10 plays, 80 yards, TOP 04:16 | 17 | 17 |
![]() | 4th | CPM | 13:53 | CPM - Allen,Bryson 4 yd pass from Huard,Sam (Serna,Noah kick) 5 plays, 41 yards, TOP 02:06 | 24 | 17 |
| 24 | 17 | |||||
Cal Poly


Northern Colo.
Start of 1st Half
Cal Poly wins toss and defers; UNC will receive; CPM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Serna,Noah kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - TD


0
7

0
0
1st7

09:28
CPM
CPM - PUNT


0
7
07:21
UNC
UNC - PUNT


0
7
05:10
CPM
CPM - PUNT


0
7
03:35
CPM
CPM - TD


7
7

7
0
1st7

02:00
UNC
UNC - FG


7
7
Cal Poly


Northern Colo.
02:00
1st Qt
UNC
UNC - FG


7
10

7
0
1st10

14:11
CPM
CPM - TD


14
10

14
0
1st10

10:40
UNC
UNC - PUNT


14
10
09:23
CPM
CPM - FG


17
10

17
0
1st10

03:51
UNC
UNC - PUNT


17
10
01:53
CPM
CPM - INT


17
10
00:18
UNC
UNC - INT


17
10
Cal Poly


Northern Colo.
Start of 2nd Half
CPM will receive; UNC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Green,Hunter kickoff 65 yards to the CP00, Touchback.
15:00
CPM
CPM - INT


17
10
12:19
UNC
UNC - TD


17
17

17
0
1st17

08:03
CPM
CPM - DOWNS


17
17
02:32
UNC
UNC - PUNT


17
17
00:59
CPM
CPM - TD


17
17
Cal Poly


Northern Colo.
00:59
3rd Qt
CPM
CPM - TD


24
17

24
0
1st17

12:38
UNC
UNC - PUNT


24
17
12:38
CPM
CPM - PUNT


24
17
09:51
UNC
UNC - PUNT


24
17
08:12
CPM
CPM - HALF


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | CPM0 | 09:37 | TD | 12-75 | 05:23 |
![]() | 1 | CPM16 | 09:28 | KO | CPM34 | 07:21 | PUNT | 5-18 | 02:07 |
![]() | 1 | UNC25 | 07:21 | PUNT | UNC33 | 05:10 | PUNT | 3-8 | 02:11 |
![]() | 1 | CPM25 | 05:10 | PUNT | CPM15 | 03:35 | PUNT | 3--10 | 01:35 |
![]() | 1 | UNC24 | 03:35 | PUNT | UNC0 | 02:06 | TD | 3-24 | 01:29 |
![]() | 1 | UNC37 | 02:00 | KO | CPM10 | 14:11 | FG | 9-53 | 02:49 |
![]() | 2 | CPM25 | 14:11 | KO | UNC0 | 10:46 | TD | 9-75 | 03:25 |
![]() | 2 | UNC30 | 10:40 | KO | UNC38 | 09:23 | PUNT | 3-8 | 01:17 |
![]() | 2 | CPM7 | 09:23 | PUNT | UNC19 | 03:56 | FG | 12-74 | 05:27 |
![]() | 2 | UNC28 | 03:51 | KO | UNC33 | 01:53 | PUNT | 3-5 | 01:58 |
![]() | 2 | CPM8 | 01:53 | PUNT | UNC25 | 00:18 | INT | 7-67 | 01:35 |
![]() | 2 | UNC31 | 00:18 | INT | CPM45 | 00:00 | INT | 3-24 | 00:18 |
![]() | 3 | CPM25 | 15:00 | KO | UNC18 | 12:19 | INT | 7-57 | 02:41 |
![]() | 3 | UNC20 | 12:19 | INT | CPM0 | 08:03 | TD | 10-80 | 04:16 |
![]() | 3 | CPM25 | 08:03 | KO | UNC3 | 02:32 | DOWNS | 10-72 | 05:31 |
![]() | 3 | UNC3 | 02:32 | DOWNS | UNC3 | 00:59 | PUNT | 3-0 | 01:33 |
![]() | 3 | UNC41 | 00:59 | PUNT | UNC0 | 13:53 | TD | 5-41 | 02:06 |
![]() | 4 | UNC26 | 12:38 | KO | UNC28 | 12:38 | PUNT | 3-2 | 00:00 |
![]() | 4 | CPM20 | 12:38 | PUNT | CPM35 | 09:51 | PUNT | 4-15 | 02:47 |
![]() | 4 | UNC28 | 09:51 | PUNT | UNC28 | 08:12 | PUNT | 3-0 | 01:39 |
![]() | 4 | CPM24 | 08:12 | PUNT | UNC8 | 00:00 | HALF | 16-68 | 08:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPM16 | 09:28 | KO | CPM34 | 07:21 | PUNT | 5-18 | 02:07 |
![]() | 1 | CPM25 | 05:10 | PUNT | CPM15 | 03:35 | PUNT | 3--10 | 01:35 |
![]() | 1 | UNC24 | 03:35 | PUNT | UNC0 | 02:06 | TD | 3-24 | 01:29 |
![]() | 2 | CPM25 | 14:11 | KO | UNC0 | 10:46 | TD | 9-75 | 03:25 |
![]() | 2 | CPM7 | 09:23 | PUNT | UNC19 | 03:56 | FG | 12-74 | 05:27 |
![]() | 2 | CPM8 | 01:53 | PUNT | UNC25 | 00:18 | INT | 7-67 | 01:35 |
![]() | 3 | CPM25 | 15:00 | KO | UNC18 | 12:19 | INT | 7-57 | 02:41 |
![]() | 3 | CPM25 | 08:03 | KO | UNC3 | 02:32 | DOWNS | 10-72 | 05:31 |
![]() | 3 | UNC41 | 00:59 | PUNT | UNC0 | 13:53 | TD | 5-41 | 02:06 |
![]() | 4 | CPM20 | 12:38 | PUNT | CPM35 | 09:51 | PUNT | 4-15 | 02:47 |
![]() | 4 | CPM24 | 08:12 | PUNT | UNC8 | 00:00 | HALF | 16-68 | 08:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | CPM0 | 09:37 | TD | 12-75 | 05:23 |
![]() | 1 | UNC25 | 07:21 | PUNT | UNC33 | 05:10 | PUNT | 3-8 | 02:11 |
![]() | 1 | UNC37 | 02:00 | KO | CPM10 | 14:11 | FG | 9-53 | 02:49 |
![]() | 2 | UNC30 | 10:40 | KO | UNC38 | 09:23 | PUNT | 3-8 | 01:17 |
![]() | 2 | UNC28 | 03:51 | KO | UNC33 | 01:53 | PUNT | 3-5 | 01:58 |
![]() | 2 | UNC31 | 00:18 | INT | CPM45 | 00:00 | INT | 3-24 | 00:18 |
![]() | 3 | UNC20 | 12:19 | INT | CPM0 | 08:03 | TD | 10-80 | 04:16 |
![]() | 3 | UNC3 | 02:32 | DOWNS | UNC3 | 00:59 | PUNT | 3-0 | 01:33 |
![]() | 4 | UNC26 | 12:38 | KO | UNC28 | 12:38 | PUNT | 3-2 | 00:00 |
![]() | 4 | UNC28 | 09:51 | PUNT | UNC28 | 08:12 | PUNT | 3-0 | 01:39 |
Team Statistics
- | CPM | UNC |
|---|---|---|
First Downs | ||
| Total | 30 | 12 |
| Rushing | 11 | 5 |
| Passing | 17 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 175 | 106 |
| Attempts | 41 | 30 |
| Avg. Per Rush | 4.3 | 3.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 192 | 120 |
| Yds. Lost | 17 | 14 |
Passing | ||
| Total (Net) | 333 | 154 |
| Comp.-Att.-Int. | 31 - 39 - 2 | 10 - 21 - 1 |
| Avg / Att | 8.5 | 7.3 |
| Avg / Comp. | 10.7 | 15.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 508 | 260 |
| Plays | 80 | 51 |
| Avg. / Play | 6.4 | 5.1 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-45 | 5-33 |
Punting | ||
| Punts - Yds. | 3-139 | 6-283 |
| Avg. / Punt | 46.3 | 47.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 5-302 | 4-257 |
| Avg. Yds. / Kickoff | 60.4 | 64.3 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-0-0 |
| Punt: Avg. / Return | -1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 4-98-0 |
| Kickoff: Avg. / Return | 13.0 | 24.5 |
| INT: Total - Yds. - TDs | 1-1-0 | 2-26-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:04 | 22:56 |
| 3rd. Down Conv. | 4 of 10 | 6 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-7 | 3-3 |
| Sacks: Total - Yds. | 1-6 | 1-12 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Huard, Sam | 31 | 39 | 333 | 2 | 2 | 28 | 1 |
| Totals | 31 | 39 | 333 | 2 | 2 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 20 | 154 | 2 | 1 | 41 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 21 | 154 | 2 | 1 | 41 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Biggins, Mark | 15 | 78 | 1 | 77 | 1 | 20 | 5.1 |
Sanders, Kendric | 12 | 56 | 0 | 56 | 0 | 9 | 4.7 |
Holyfield, Paul | 8 | 55 | 0 | 55 | 0 | 12 | 6.9 |
Fletcher, Troy | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Huard, Sam | 2 | 1 | 12 | -11 | 0 | 1 | -5.5 |
Fairly-diyem, Tyrece | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 41 | 192 | 17 | 175 | 1 | 20 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 54 | 2 | 52 | 0 | 10 | 4 |
![]() | 3 | 27 | 0 | 27 | 0 | 20 | 9 |
![]() | 6 | 26 | 0 | 26 | 0 | 9 | 4.3 |
![]() | 6 | 10 | 12 | -2 | 0 | 4 | -0.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 120 | 14 | 106 | 0 | 20 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Allen, Bryson | 7 | 90 | 1 | 19 |
Woods, Giancarlo | 6 | 61 | 0 | 18 |
Thompson, Dominique | 2 | 55 | 0 | 28 |
Fairly-diyem, Tyrece | 4 | 50 | 0 | 24 |
Otterstedt, Michael | 4 | 31 | 0 | 13 |
Briscoe, Michael | 1 | 16 | 0 | 16 |
Holyfield, Paul | 4 | 14 | 0 | 6 |
Booher, Logan | 1 | 8 | 1 | 8 |
Sanders, Kendric | 1 | 7 | 0 | 7 |
Biggins, Mark | 1 | 1 | 0 | 1 |
| Totals | 31 | 333 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 44 | 1 | 28 |
![]() | 1 | 41 | 0 | 41 |
![]() | 2 | 39 | 0 | 25 |
![]() | 3 | 15 | 1 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 154 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, David | 7 | 1 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Olson, Kenny | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dukes, Brian | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Finau, Soni | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Je'kob | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ponder, Elijah | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Vakameilalo, Antonio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Delano | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rapolla, Kai | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Oliphant, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
McCormack, Dominick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Thompson, Dominique | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jamauri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Julius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booher, Logan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Biggins, Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Serna, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Satcher, Elijah | - | - | - | - / - | - / - | - | - / - | 1-1 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 1 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Iongo-amituanai, Samuel | 4 | 2 | 6 | 1 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 7 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-26 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Jr., Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Traore, Rocco | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ehrlich, Jesse | 1 | 41 | 41 | 41 | 0 | 0 | 0 |
Collins, Ryan | 2 | 98 | 49 | 61 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 283 | 47.2 | 59 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Serna, Noah | 2 | 03:56 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Green, Hunter | 2 | 14:11 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Serna, Noah | 5 | 302 | 1 | 0 | 60.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 257 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Oliphant, Xavier | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Kendric | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Satcher, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 76 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Serna, Noah | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Campisano,Payson | OL |
| 58 | Weichman,Garrett | OL |
| 72 | Anderson,Austin | OL |
| 74 | Banwait,Jasdev | OL |
| 7 | Huard,Sam | QB |
| 4 | Biggins,Mark | RB |
| 6 | Fairly-Diyem,Tyrece | TE |
| 24 | Otterstedt,Michael | TE |
| 0 | Booher,Logan | WR |
| 2 | Woods,Giancarlo | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 66 | ![]() | OL |
| 77 | ![]() | OL |
| 63 | ![]() | OL |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 7 | ![]() | TE |
| 19 | ![]() | WR |
| 81 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Franklin,Delano | CB |
| 6 | Oliphant,Xavier | DB |
| 9 | Dukes,Brian | DB |
| 12 | Saunders,Donovan | DB |
| 14 | Ponder,Elijah | DL |
| 53 | Finau,Soni | DL |
| 71 | Lincoln,Charles | DL |
| 95 | Vakameilalo,Antonio | DL |
| 97 | Satcher,Elijah | DL |
| 10 | Meyer,David | LB |
| 20 | Olson,Kenny | LB |
| 25 | Justice,Jeremy | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 5 | ![]() | DB |
| 30 | ![]() | DB |
| 50 | Iongo-Amituanai,Samuel | DL |
| 99 | Jordan, Jr.,Michael | DL |
| 55 | ![]() | DL |
| 20 | ![]() | DL |
| 3 | ![]() | LB |
| 2 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Rapolla,Kai |
| 5 | Jones,Je'Kob |
| 10 | Briscoe,Michael |
| 11 | McCormack,Dominick |
| 17 | Allen,Bryson |
| 20 | Thompson,Dominique |
| 21 | Fletcher,Troy |
| 22 | Middleton,Christian |
| 22 | Holyfield,Paul |
| 29 | Jackson,Jamauri |
| 30 | Wilson,Boston |
| 34 | Sanders,Kendric |
| 35 | Ehrlich,Jesse |
| 38 | Serna,Noah |
| 39 | Rubio,Cruz |
| 46 | Collins,Ryan |
| 49 | Jordan,Julius |
| 84 | Oandasan,DeMarcus |

# | Player |
|---|---|
| 15 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 58 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 37 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 6 | ![]() |
| 88 | ![]() |
| 36 | ![]() |
| 25 | ![]() |
| 80 | ![]() |
| 29 | ![]() |
| 56 | ![]() |
| 0 | ![]() |
| 18 | Traore,Rocco |
| 11 | ![]() |






















































































