University of Northern Colorado Athletics
Northern Colo. vs Idaho
10/01/2022
Kibbie Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 21 | 10 | 55 | |
6 | 14 | 8 | 7 | 35 |
UID: PASS - McCoy,Gevani (298); RUSH - Woods,Anthony (96); REC - Hatten,Hayden (131)
UNC: PASS - (264); RUSH - (77); REC - (56)
Scoring Summary
- | - | - | - | - | UID | UNC |
---|---|---|---|---|---|---|
1st | UID | 13:25 | UID - Jackson,Jermaine 26 yd pass from McCoy,Gevani (Chavez,Ricardo kick) 4 plays, 75 yards, TOP 01:35 | 7 | 0 | |
1st | UNC | 09:04 | UNC - Afari,David 14 yd run (), 8 plays, 75 yards, TOP 04:21 | 7 | 6 | |
1st | UID | 00:40 | UID - Chavez,Ricardo 21 yd field goal 15 plays, 67 yards, TOP 08:18 | 10 | 6 | |
2nd | UNC | 07:19 | UNC - Arrington,Ty 31 yd pass from McCaffrey,Dylan (Bale,Devin kick) 3 plays, 71 yards, TOP 01:03 | 10 | 13 | |
2nd | UID | 04:12 | UID - Cummings,Elisha 27 yd run (Chavez,Ricardo kick), 7 plays, 75 yards, TOP 03:07 | 17 | 13 | |
2nd | UNC | 01:21 | UNC - Dotson,Elijah 2 yd run (Bale,Devin kick), 7 plays, 75 yards, TOP 02:51 | 17 | 20 | |
2nd | UID | 00:35 | UID - Cummings,Elisha 25 yd run (Chavez,Ricardo kick), 5 plays, 75 yards, TOP 00:46 | 24 | 20 | |
3rd | UID | 10:35 | UID - Woods,Anthony 15 yd run (Chavez,Ricardo kick), 6 plays, 59 yards, TOP 02:50 | 31 | 20 | |
3rd | UNC | 06:43 | UNC - Dotson,Elijah 8 yd pass from McCaffrey,Dylan (Arrington,Ty pass) 11 plays, 75 yards, TOP 03:52 | 31 | 28 | |
3rd | UID | 05:08 | UID - Hatten,Hayden 35 yd pass from McCoy,Gevani (Chavez,Ricardo kick) 4 plays, 75 yards, TOP 01:35 | 38 | 28 | |
3rd | UID | 00:36 | UID - Hatten,Hayden 9 yd pass from McCoy,Gevani (Chavez,Ricardo kick) 7 plays, 34 yards, TOP 03:13 | 45 | 28 | |
4th | UID | 07:49 | UID - Cummings,Elisha 12 yd pass from McCoy,Gevani (Chavez,Ricardo kick) 12 plays, 88 yards, TOP 06:22 | 52 | 28 | |
4th | UID | 05:02 | UID - Chavez,Ricardo 39 yd field goal 4 plays, 5 yards, TOP 02:14 | 55 | 28 | |
4th | UNC | 00:51 | UNC - Arrington,Ty 11 yd pass from Sirmon,Jacob (Bale,Devin kick) 9 plays, 71 yards, TOP 04:03 | 55 | 35 | |
55 | 35 |
Referee: Hanni,Steve
Line Judge: Jolles,Jeremy
Side Judge: Andreason,Dan
Umpire: Stewart,Roger
Back Judge: Solis,Phil
Center Judge: Smith,Collin
Linesman: Cardenas,Juan
Field Judge: Bezner,Michael