University of Northern Colorado Athletics
Northern Ariz. vs Northern Colo.
11/12/2022
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 10 | 20 | |
3 | 0 | 10 | 8 | 21 |
NAU: PASS - Martinez,RJ (225); RUSH - Hall,Draycen (147); REC - Owen,Coleman (73)
UNC: PASS - (195); RUSH - (85); REC - (61)
Scoring Summary
- | - | - | - | - | NAU | UNC |
---|---|---|---|---|---|---|
1st | NAU | 07:45 | NAU - Martinez,RJ 1 yd run (Robbins,Collin kick), 13 plays, 82 yards, TOP 03:50 | 7 | 0 | |
1st | UNC | 03:31 | UNC - Bale,Devin 25 yd field goal 8 plays, 42 yards, TOP 04:05 | 7 | 3 | |
2nd | NAU | 02:27 | NAU - Robbins,Collin 24 yd field goal 14 plays, 65 yards, TOP 04:29 | 10 | 3 | |
3rd | UNC | 11:28 | UNC - Graham,Trevis 19 yd pass from McCaffrey,Dylan (Bale,Devin kick) 2 plays, 33 yards, TOP 00:39 | 10 | 10 | |
3rd | UNC | 03:23 | UNC - Bale,Devin 45 yd field goal 6 plays, 3 yards, TOP 02:18 | 10 | 13 | |
4th | NAU | 10:11 | NAU - Robbins,Collin 47 yd field goal 9 plays, 63 yards, TOP 03:06 | 13 | 13 | |
4th | NAU | 07:50 | NAU - Martinez,RJ 14 yd run (Robbins,Collin kick), 5 plays, 39 yards, TOP 01:26 | 20 | 13 | |
4th | UNC | 00:25 | UNC - Arrington,Ty 15 yd pass from McCaffrey,Dylan (Pierce,Max pass) 24 plays, 96 yards, TOP 07:25 | 20 | 21 | |
20 | 21 |
Referee: Brotherton,Reed
Line Judge: Leland,Ryan
Side Judge: Andreason,Dan
Back Judge: Storey,Christopher
Center Judge: Reyes,David
Linesman: Keller,Benjamin
Field Judge: Baumann,Brent