University of Northern Colorado Athletics
Montana St. vs Northern Colo.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 13 | 7 | 37 |
![]() | 7 | 7 | 0 | 0 | 14 |
MSU: PASS - Mellott,Tommy (217); RUSH - Sumner,Lane (130); REC - Patterson,Willie (148)
UNC: PASS - (259); RUSH - (101); REC - (77)
Scoring Summary
- | - | - | - | - | MSU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 11:40 | MSU - Glessner,Blake 51 yd field goal 7 plays, 21 yards, TOP 02:29 | 3 | 0 |
![]() | 1st | UNC | 10:31 | UNC - Dotson,Elijah 58 yd run (Bale,Devin kick), 4 plays, 75 yards, TOP 01:09 | 3 | 7 |
![]() | 2nd | UNC | 12:30 | UNC - Ford,Noah 9 yd pass from McCaffrey,Dylan (Bale,Devin kick) 14 plays, 95 yards, TOP 06:25 | 3 | 14 |
![]() | 2nd | MSU | 10:08 | MSU - Fitzgerald,R.J. 3 yd pass from Mellott,Tommy (Glessner,Blake kick) 5 plays, 75 yards, TOP 02:22 | 10 | 14 |
![]() | 2nd | MSU | 01:55 | MSU - Patterson,Willie 16 yd pass from Mellott,Tommy (Glessner,Blake kick) 7 plays, 81 yards, TOP 02:21 | 17 | 14 |
![]() | 3rd | MSU | 12:00 | MSU - Patterson,Willie 37 yd pass from Mellott,Tommy (Glessner,Blake kick) 8 plays, 75 yards, TOP 03:00 | 24 | 14 |
![]() | 3rd | MSU | 09:08 | MSU - Patterson,Willie 26 yd pass from Chambers,Sean () 4 plays, 48 yards, TOP 01:28 | 30 | 14 |
![]() | 4th | MSU | 01:16 | MSU - Chambers,Sean 4 yd run (Glessner,Blake kick), 4 plays, 21 yards, TOP 02:08 | 37 | 14 |
| 37 | 14 | |||||
Montana St.


Northern Colo.
Start of 1st Half
Northern Colo. wins toss and will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Glessner,Blake kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


0
0
14:09
MSU
MSU - FG


3
0

3
0
1st0

11:40
UNC
UNC - TD


3
7

3
0
1st7

10:31
MSU
MSU - DOWNS


3
7
03:55
UNC
UNC - TD


3
7
Montana St.


Northern Colo.
03:55
1st Qt
UNC
UNC - TD


3
14

3
0
1st14

12:30
MSU
MSU - TD


10
14

10
0
1st14

10:08
UNC
UNC - DOWNS


10
14
04:16
MSU
MSU - TD


17
14

17
0
1st14

01:49
UNC
UNC - PUNT


17
14
00:30
MSU
MSU - HALF


17
14
Montana St.


Northern Colo.
Start of 2nd Half
MSU will receive; UNC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Bale,Devin kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


24
14

24
0
1st14

12:00
UNC
UNC - DOWNS


24
14
10:36
MSU
MSU - TD


30
14

30
0
1st14

09:08
UNC
UNC - PUNT


30
14
08:39
MSU
MSU - INT


30
14
05:27
UNC
UNC - PUNT


30
14
04:04
MSU
MSU - PUNT


30
14
03:00
UNC
UNC - PUNT


30
14
01:00
MSU
MSU - PUNT


30
14
Montana St.


Northern Colo.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Sumner,Lane rush left for 6 yards gain to the UNC36 (Harris,Tywonne) PENALTY MSU Holding (Thomas Jr.,Clevan) 10 yards from UNC42 to MSU48. NO PLAY.
Leighton,Bryce punt 42 yards to the UNC10 fair catch by Hudson,Uryan at UNC10 PENALTY UNC Offside declined.
14:28
UNC
UNC - PUNT


30
14
12:35
MSU
MSU - PUNT


30
14
10:24
UNC
UNC - DOWNS


30
14
04:33
MSU
MSU - PUNT


30
14
03:31
UNC
UNC - INT


30
14
03:24
MSU
MSU - TD


37
14

37
0
1st14

01:16
UNC
UNC - HALF


37
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC32 | 14:09 | PUNT | 3-7 | 00:51 |
![]() | 1 | MSU45 | 14:09 | PUNT | UNC34 | 11:40 | FG | 7-21 | 02:29 |
![]() | 1 | UNC25 | 11:40 | KO | MSU0 | 10:31 | TD | 4-75 | 01:09 |
![]() | 1 | MSU25 | 10:31 | KO | UNC5 | 03:55 | DOWNS | 13-70 | 06:36 |
![]() | 1 | UNC5 | 03:55 | DOWNS | MSU0 | 12:30 | TD | 14-95 | 06:25 |
![]() | 2 | MSU25 | 12:30 | KO | UNC0 | 10:08 | TD | 5-75 | 02:22 |
![]() | 2 | UNC25 | 10:08 | KO | MSU19 | 04:16 | DOWNS | 12-56 | 05:52 |
![]() | 2 | MSU19 | 04:16 | DOWNS | UNC0 | 01:55 | TD | 7-81 | 02:21 |
![]() | 2 | UNC25 | 01:49 | KO | UNC46 | 00:30 | PUNT | 5-21 | 01:19 |
![]() | 2 | MSU10 | 00:30 | PUNT | MSU15 | 00:00 | HALF | 1-5 | 00:30 |
![]() | 3 | MSU25 | 15:00 | KO | UNC0 | 12:00 | TD | 8-75 | 03:00 |
![]() | 3 | UNC25 | 12:00 | KO | UNC48 | 10:36 | DOWNS | 5-23 | 01:24 |
![]() | 3 | UNC48 | 10:36 | DOWNS | UNC0 | 09:08 | TD | 4-48 | 01:28 |
![]() | 3 | UNC25 | 09:08 | KO | UNC25 | 08:39 | PUNT | 3-0 | 00:29 |
![]() | 3 | MSU20 | 08:39 | PUNT | UNC17 | 05:27 | INT | 7-63 | 03:12 |
![]() | 3 | UNC20 | 05:27 | INT | UNC29 | 04:04 | PUNT | 3-9 | 01:23 |
![]() | 3 | MSU31 | 04:04 | PUNT | MSU36 | 03:00 | PUNT | 3-5 | 01:04 |
![]() | 3 | UNC25 | 03:00 | PUNT | UNC27 | 01:00 | PUNT | 4--15 | 02:00 |
![]() | 3 | UNC50 | 01:00 | PUNT | MSU48 | 14:28 | PUNT | 3--2 | 01:32 |
![]() | 4 | UNC10 | 14:28 | PUNT | UNC26 | 12:35 | PUNT | 5-16 | 01:53 |
![]() | 4 | MSU33 | 12:35 | PUNT | MSU42 | 10:24 | PUNT | 3-9 | 02:11 |
![]() | 4 | UNC5 | 10:24 | PUNT | MSU27 | 04:33 | DOWNS | 13-68 | 05:51 |
![]() | 4 | MSU27 | 04:33 | DOWNS | MSU32 | 03:31 | PUNT | 3-5 | 01:02 |
![]() | 4 | UNC23 | 03:31 | PUNT | UNC23 | 03:24 | INT | 1-0 | 00:07 |
![]() | 4 | UNC21 | 03:24 | INT | UNC0 | 01:16 | TD | 4-21 | 02:08 |
![]() | 4 | UNC25 | 01:16 | KO | UNC38 | 00:00 | HALF | 4-13 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU45 | 14:09 | PUNT | UNC34 | 11:40 | FG | 7-21 | 02:29 |
![]() | 1 | MSU25 | 10:31 | KO | UNC5 | 03:55 | DOWNS | 13-70 | 06:36 |
![]() | 2 | MSU25 | 12:30 | KO | UNC0 | 10:08 | TD | 5-75 | 02:22 |
![]() | 2 | MSU19 | 04:16 | DOWNS | UNC0 | 01:55 | TD | 7-81 | 02:21 |
![]() | 2 | MSU10 | 00:30 | PUNT | MSU15 | 00:00 | HALF | 1-5 | 00:30 |
![]() | 3 | MSU25 | 15:00 | KO | UNC0 | 12:00 | TD | 8-75 | 03:00 |
![]() | 3 | UNC48 | 10:36 | DOWNS | UNC0 | 09:08 | TD | 4-48 | 01:28 |
![]() | 3 | MSU20 | 08:39 | PUNT | UNC17 | 05:27 | INT | 7-63 | 03:12 |
![]() | 3 | MSU31 | 04:04 | PUNT | MSU36 | 03:00 | PUNT | 3-5 | 01:04 |
![]() | 3 | UNC50 | 01:00 | PUNT | MSU48 | 14:28 | PUNT | 3--2 | 01:32 |
![]() | 4 | MSU33 | 12:35 | PUNT | MSU42 | 10:24 | PUNT | 3-9 | 02:11 |
![]() | 4 | MSU27 | 04:33 | DOWNS | MSU32 | 03:31 | PUNT | 3-5 | 01:02 |
![]() | 4 | UNC21 | 03:24 | INT | UNC0 | 01:16 | TD | 4-21 | 02:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC32 | 14:09 | PUNT | 3-7 | 00:51 |
![]() | 1 | UNC25 | 11:40 | KO | MSU0 | 10:31 | TD | 4-75 | 01:09 |
![]() | 1 | UNC5 | 03:55 | DOWNS | MSU0 | 12:30 | TD | 14-95 | 06:25 |
![]() | 2 | UNC25 | 10:08 | KO | MSU19 | 04:16 | DOWNS | 12-56 | 05:52 |
![]() | 2 | UNC25 | 01:49 | KO | UNC46 | 00:30 | PUNT | 5-21 | 01:19 |
![]() | 3 | UNC25 | 12:00 | KO | UNC48 | 10:36 | DOWNS | 5-23 | 01:24 |
![]() | 3 | UNC25 | 09:08 | KO | UNC25 | 08:39 | PUNT | 3-0 | 00:29 |
![]() | 3 | UNC20 | 05:27 | INT | UNC29 | 04:04 | PUNT | 3-9 | 01:23 |
![]() | 3 | UNC25 | 03:00 | PUNT | UNC27 | 01:00 | PUNT | 4--15 | 02:00 |
![]() | 4 | UNC10 | 14:28 | PUNT | UNC26 | 12:35 | PUNT | 5-16 | 01:53 |
![]() | 4 | UNC5 | 10:24 | PUNT | MSU27 | 04:33 | DOWNS | 13-68 | 05:51 |
![]() | 4 | UNC23 | 03:31 | PUNT | UNC23 | 03:24 | INT | 1-0 | 00:07 |
![]() | 4 | UNC25 | 01:16 | KO | UNC38 | 00:00 | HALF | 4-13 | 01:16 |
Team Statistics
- | MSU | UNC |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 11 | 6 |
| Passing | 10 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 231 | 108 |
| Attempts | 44 | 25 |
| Avg. Per Rush | 5.2 | 4.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 237 | 148 |
| Yds. Lost | 6 | 40 |
Passing | ||
| Total (Net) | 250 | 267 |
| Comp.-Att.-Int. | 17 - 23 - 1 | 34 - 51 - 1 |
| Avg / Att | 10.9 | 5.2 |
| Avg / Comp. | 14.7 | 7.9 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 481 | 375 |
| Plays | 67 | 76 |
| Avg. / Play | 7.2 | 4.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-58 | 6-65 |
Punting | ||
| Punts - Yds. | 4-181 | 6-254 |
| Avg. / Punt | 45.2 | 42.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-430 | 3-195 |
| Avg. Yds. / Kickoff | 61.4 | 65.0 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-23-0 | 1-2-0 |
| Punt: Avg. / Return | 7.7 | 2.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-15-0 |
| Kickoff: Avg. / Return | NaN | 15.0 |
| INT: Total - Yds. - TDs | 1-4-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:55 | 30:05 |
| 3rd. Down Conv. | 6 of 12 | 2 of 14 |
| 4th. Down Conversions | 0 of 1 | 2 of 6 |
| Red-Zone: Scores - Chances | 3-5 | 1-1 |
| Sacks: Total - Yds. | 4-27 | 0-0 |
| PAT: Total - Made | 4-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mellott, Tommy | 15 | 19 | 217 | 3 | 0 | 44 | 0 |
Chambers, Sean | 2 | 4 | 33 | 1 | 1 | 26 | 0 |
| Totals | 17 | 23 | 250 | 4 | 1 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCaffrey, Dylan | 33 | 49 | 259 | 1 | 1 | 28 | 3 |
Lewis, Alec | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
Sirmon, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 51 | 267 | 1 | 1 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sumner, Lane | 22 | 133 | 3 | 130 | 0 | 21 | 5.9 |
Chambers, Sean | 11 | 44 | 3 | 41 | 1 | 12 | 3.7 |
Mellott, Tommy | 7 | 40 | 0 | 40 | 0 | 13 | 5.7 |
Elliott, Elijah | 4 | 20 | 0 | 20 | 0 | 7 | 5 |
| Totals | 44 | 237 | 6 | 231 | 1 | 21 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dotson, Elijah | 16 | 114 | 13 | 101 | 1 | 58 | 6.3 |
Robertson, Jacquez | 3 | 24 | 0 | 24 | 0 | 17 | 8 |
McCaffrey, Dylan | 5 | 10 | 21 | -11 | 0 | 6 | -2.2 |
Sirmon, Jacob | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 25 | 148 | 40 | 108 | 1 | 58 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Patterson, Willie | 7 | 148 | 3 | 37 |
Snell, Derryk | 1 | 44 | 0 | 44 |
Alston, Ravi | 4 | 23 | 0 | 18 |
Dowler, Taco | 1 | 16 | 0 | 16 |
Sumner, Lane | 2 | 12 | 0 | 7 |
Thomas Jr., Clevan | 1 | 4 | 0 | 4 |
Fitzgerald, R.J. | 1 | 3 | 1 | 3 |
Pickering, Treyton | 0 | 0 | 0 | 0 |
| Totals | 17 | 250 | 4 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Zinicola, Zain | 10 | 77 | 0 | 15 |
Graham, Trevis | 6 | 66 | 0 | 28 |
Arrington, Ty | 5 | 33 | 0 | 9 |
Pierce, Max | 3 | 32 | 0 | 12 |
Rush, Zach | 1 | 12 | 0 | 12 |
Ford, Noah | 1 | 9 | 1 | 9 |
Bale, Devin | 1 | 8 | 0 | 8 |
Woods, Kassidy | 0 | 0 | 0 | 0 |
McCaffrey, Dylan | 0 | 0 | 0 | 0 |
Pell, Alec | 0 | 0 | 0 | 0 |
Dotson, Elijah | 7 | -13 | 0 | 7 |
| Totals | 34 | 224 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Askelson, Nolan | 7 | 5 | 12 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Okada, Ty | 4 | 5 | 9 | 1 / 39 | - / - | - | - / - | 1-4 | 1 | - | - |
Uliulakepa, Danny | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, James | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Simeon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Kendric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Valdez, Sebastian | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Seymour, Ben | 1 | 3 | 4 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Thomas, Tyrel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eiden IV, Kenneth | 1 | 2 | 3 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | 1 |
O'reilly, Callahan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Manning, Jeffrey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price Jr., Level | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Schmidt, Blake | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Polidore, Dru | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pottenger, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Takhari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aby, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Choate, Jory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hehl, Blake | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Black, Zack | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Alston, David | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Chambers, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Willie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Glessner, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, R.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brott, Paul | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Knapke, Jordan | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Norris, Nick | 5 | 3 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Anderson-taylor, Elijah | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | 1 | 1 |
Brown, Joe | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Polson, Payton | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dustin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lakes, Keyvon | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ciccio, Nick | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
King, Vincent | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Tywonne | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Capasso, Ryan | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Potts, Rj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Cameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Letua, Jaiden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garrison, Henry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tizell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Uryan | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pierce, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ford, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bale, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leighton, Bryce | 4 | 181 | 45.2 | 53 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bale, Devin | 6 | 254 | 42.3 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glessner, Blake | 1 | 11:40 | 51 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glessner, Blake | 7 | 430 | 6 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bale, Devin | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dowler, Taco | 3 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Okada, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hudson, Uryan | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Stewart, Darius | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Hudson, Uryan | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glessner, Blake | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bale, Devin | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Sain,Cole | OC |
| 55 | Reed,JT | OG |
| 63 | Reimer,Rush | OL |
| 65 | Perkins,Justus | OL |
| 76 | Wehr,Marcus | OT |
| 4 | Mellott,Tommy | QB |
| 24 | Sumner,Lane | RB |
| 8 | Snell,Derryk | TE |
| 1 | Alston,Ravi | WR |
| 2 | Thomas Jr.,Clevan | WR |
| 11 | Patterson,Willie | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Bernard Jr,Glenn | OL |
| 66 | Koustanian,Krikour | OL |
| 68 | Odom,Brady | OL |
| 74 | Hoops,Jackson | OL |
| 75 | Blake,Wyatt | OL |
| 12 | McCaffrey,Dylan | QB |
| 5 | Dotson,Elijah | RB |
| 82 | Pierce,Max | TE |
| 9 | Woods,Kassidy | WR |
| 13 | Graham,Trevis | WR |
| 15 | Arrington,Ty | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Campbell,James | CB |
| 9 | Woodard,Simeon | CB |
| 7 | Okada,Ty | DB |
| 10 | Grebe,Brody | DE |
| 98 | Seymour,Ben | DE |
| 92 | Schmidt,Blake | DL |
| 95 | Valdez,Sebastian | DL |
| 30 | Uliulakepa,Danny | LB |
| 47 | O'Reilly,Callahan | LB |

# | Player | Pos. |
|---|---|---|
| 2 | Knapke,Jordan | DB |
| 4 | Johnson,Dustin | DB |
| 5 | Murray,Cameron | DB |
| 19 | Ciccio,Nick | DB |
| 23 | Hudson,Uryan | DB |
| 92 | Norris,Nick | DL |
| 94 | Garrison,Henry | DL |
| 98 | Brown,Joe | DL |
| 6 | Lakes,Keyvon | LB |
| 10 | Anderson-Taylor,Elijah | LB |
| 36 | Polson,Payton | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thomas,Tyrel |
| 2 | Polidore,Dru |
| 5 | Coon,Garrett |
| 8 | Price Jr.,Level |
| 10 | Chambers,Sean |
| 11 | Eiden IV,Kenneth |
| 13 | Elliott,Elijah |
| 14 | Dowler,Taco |
| 16 | Johnson,Marqui |
| 20 | Pottenger,Tyson |
| 22 | Carr,Takhari |
| 23 | Parks,Aidan |
| 25 | Aby,Eli |
| 32 | Choate,Jory |
| 33 | Hehl,Blake |
| 34 | Askelson,Nolan |
| 37 | Leighton,Bryce |
| 39 | Glessner,Blake |
| 41 | Fitzgerald,R.J. |
| 50 | Black,Zack |
| 67 | McElroy,Joe |
| 68 | Aigbedion,Omar |
| 71 | Sullivan,Tommy |
| 75 | Kettels,Jacob |
| 80 | Pickering,Treyton |
| 81 | Williams,Tayvian |
| 82 | Reynolds,Elijah |
| 85 | Garrigan,Aidan |
| 87 | Lonergan,Ryan |
| 91 | Slaughter,Devin |
| 94 | Alston,David |
| 96 | Brott,Paul |

# | Player |
|---|---|
| 0 | Stewart,Darius |
| 1 | Afari,David |
| 1 | Potts,RJ |
| 2 | Rush,Zach |
| 3 | King,Vincent |
| 3 | Sirmon,Jacob |
| 8 | Lewis,Tizell |
| 11 | Ford,Noah |
| 12 | Guthrie,Keenan |
| 16 | Ekuban,Ezra |
| 16 | Lewis,Alec |
| 21 | Harris,Tywonne |
| 21 | Pell,Alec |
| 22 | Zinicola,Zain |
| 25 | Robertson,Jacquez |
| 33 | Talkington,Brooks |
| 42 | Letua,Jaiden |
| 45 | Angelillo,Zach |
| 45 | Tuitele,Tama |
| 46 | Wyatt,Christian |
| 50 | Knutson,Will |
| 51 | Clark,Wilson |
| 52 | Wahab,Salem |
| 55 | Williams,Austin |
| 56 | Stanton,Jacob |
| 59 | Capasso,Ryan |
| 69 | Delacruz,Christian |
| 85 | Gallup,Kurt |
| 87 | Lewis,Mitchell |
| 88 | Bale,Devin |
| 89 | Garrison,Charles |
















