University of Northern Colorado Athletics
Northern Colo. vs Lamar University
09/17/2022
Provost Umphrey
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
7 | 7 | 7 | 0 | 21 |
LAM: PASS - Yockey,Nick (71); RUSH - Griffin,Khalan (66); REC - Rhea,Sevonne (36)
UNC: PASS - (218); RUSH - (41); REC - (97)
Scoring Summary
- | - | - | - | - | LAM | UNC |
---|---|---|---|---|---|---|
1st | UNC | 07:02 | UNC - Potts,RJ 46 yd fumble recovery (Green,Hunter kick) | 0 | 7 | |
2nd | LAM | 09:49 | LAM - Batten,Hunter 1 yd run (Esqueda,Chris kick), 8 plays, 31 yards, TOP 02:18 | 7 | 7 | |
2nd | UNC | 04:06 | UNC - Afari,David 10 yd run (Green,Hunter kick), 12 plays, 71 yards, TOP 05:36 | 7 | 14 | |
3rd | UNC | 09:28 | UNC - Graham,Trevis 40 yd pass from Sirmon,Jacob (Green,Hunter kick) 3 plays, 57 yards, TOP 00:45 | 7 | 21 | |
4th | LAM | 09:12 | LAM - Dummett,Jalen 1 yd run (Esqueda,Chris kick), 14 plays, 68 yards, TOP 09:20 | 14 | 21 | |
14 | 21 |
Referee: Helser,Craig
Line Judge: Bentley,Stephen
Side Judge: Zamora,Christian
Umpire: Anaya,Phillip
Back Judge: Gregory,Bill
Linesman: Walters,Richard
Field Judge: Parks,Joseph