University of Northern Colorado Athletics
Idaho St. vs Northern Colo.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 0 | 14 | 0 | 21 | 35 |
ISU: PASS - Hays,Hunter (264); RUSH - Hunter,Raiden (111); REC - Guillory,Xavier (120)
UNC: PASS - (234); RUSH - (102); REC - (86)
Scoring Summary
- | - | - | - | - | ISU | UNC |
|---|---|---|---|---|---|---|
![]() | 2nd | UNC | 12:22 | UNC - Arrington,Ty 8 yd pass from McCaffrey,Dylan (Green,Hunter kick) 3 plays, 43 yards, TOP 00:51 | 0 | 7 |
![]() | 2nd | ISU | 09:21 | ISU - Dailey Jr.,Shane 29 yd pass from Hays,Hunter (Hershey,Ian kick) 8 plays, 75 yards, TOP 03:01 | 7 | 7 |
![]() | 2nd | UNC | 06:13 | UNC - Afari,David 1 yd run (Green,Hunter kick), 8 plays, 75 yards, TOP 03:08 | 7 | 14 |
![]() | 2nd | ISU | 02:30 | ISU - Guillory,Xavier 51 yd pass from Hays,Hunter (Hershey,Ian kick) 7 plays, 75 yards, TOP 03:43 | 14 | 14 |
![]() | 4th | UNC | 14:23 | UNC - Dotson,Elijah 2 yd run (Green,Hunter kick), 15 plays, 77 yards, TOP 06:32 | 14 | 21 |
![]() | 4th | UNC | 10:26 | UNC - Dotson,Elijah 82 yd punt return (Green,Hunter kick) | 14 | 28 |
![]() | 4th | UNC | 09:13 | UNC - Anderson-Taylor,Elijah 47 yd fumble recovery (Green,Hunter kick) | 14 | 35 |
| 14 | 35 | |||||
Idaho St.


Northern Colo.
Start of 1st Half
Idaho St. wins toss and defers; UNC will receive; ISU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hershey,Ian kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - FUMB


0
0
08:29
ISU
ISU - PUNT


0
0
06:19
UNC
UNC - FGA


0
0
00:17
ISU
ISU - DOWNS


0
0
Idaho St.


Northern Colo.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Hays,Hunter pass incomplete short right to Johnson,Jalen broken up by Johnson,Dustin.
No Huddle-Shotgun Hays,Hunter pass complete deep to Johnson,Brandon for 15 yards to the ISU49 (Johnson,Dustin) PENALTY ISU Ineligible Downfield on Pass 5 yards from ISU34 to ISU29. NO PLAY.
No Huddle-Shotgun Hays,Hunter pass complete deep left to Dailey Jr.,Shane for 12 yards to the ISU41 (Johnson,Dustin).
No Huddle-Shotgun Gasu,Soujah rush middle for 2 yards gain to the ISU43 (Talkington,Brooks).
No Huddle-Shotgun Hays,Hunter pass incomplete short right to Guillory,Xavier QB hurried by Rantissi,Elias.
13:13
UNC
UNC - TD


0
7

0
0
1st7

12:22
ISU
ISU - TD


7
7

7
0
1st7

09:21
UNC
UNC - TD


7
14

7
0
1st14

06:13
ISU
ISU - TD


14
14

14
0
1st14

02:30
UNC
UNC - PUNT


14
14
01:21
ISU
ISU - HALF


14
14
Idaho St.


Northern Colo.
Start of 2nd Half
ISU will receive; UNC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Bale,Devin kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - INT


14
14
12:07
UNC
UNC - PUNT


14
14
10:28
ISU
ISU - DOWNS


14
14
05:55
UNC
UNC - TD


14
14
Idaho St.


Northern Colo.
05:55
3rd Qt
UNC
UNC - TD


14
21

14
0
1st21

14:23
ISU
UNC - TD


14
28

14
0
1st28

10:26
ISU
UNC - TD


14
35

14
0
1st35

09:13
ISU
ISU - DOWNS


14
35
04:34
UNC
UNC - HALF


14
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | ISU2 | 08:29 | FUMB | 14-73 | 06:31 |
![]() | 1 | ISU2 | 08:29 | FUMB | ISU11 | 06:19 | PUNT | 3-9 | 02:10 |
![]() | 1 | UNC45 | 06:19 | PUNT | ISU3 | 00:17 | FGA | 16-52 | 06:02 |
![]() | 1 | ISU20 | 00:17 | FGA | ISU43 | 13:13 | DOWNS | 5-23 | 02:04 |
![]() | 2 | ISU43 | 13:13 | DOWNS | ISU0 | 12:22 | TD | 3-43 | 00:51 |
![]() | 2 | ISU25 | 12:22 | KO | UNC0 | 09:21 | TD | 8-75 | 03:01 |
![]() | 2 | UNC25 | 09:21 | KO | ISU0 | 06:13 | TD | 8-75 | 03:08 |
![]() | 2 | ISU25 | 06:13 | KO | UNC0 | 02:30 | TD | 7-75 | 03:43 |
![]() | 2 | UNC25 | 02:30 | KO | UNC23 | 01:21 | PUNT | 3--2 | 01:09 |
![]() | 2 | ISU28 | 01:21 | PUNT | ISU40 | 00:00 | HALF | 4-12 | 01:21 |
![]() | 3 | ISU25 | 15:00 | KO | UNC38 | 12:07 | INT | 7-37 | 02:53 |
![]() | 3 | UNC36 | 12:07 | INT | UNC41 | 10:28 | PUNT | 3-5 | 01:39 |
![]() | 3 | ISU11 | 10:28 | PUNT | UNC23 | 05:55 | DOWNS | 11-66 | 04:33 |
![]() | 3 | UNC23 | 05:55 | DOWNS | ISU0 | 14:23 | TD | 15-77 | 06:32 |
![]() | 4 | ISU25 | 14:23 | KO | ISU42 | 10:26 | PUNT | 5-17 | 03:57 |
![]() | 4 | ISU25 | 10:26 | KO | ISU47 | 09:13 | FUMB | 5-22 | 01:13 |
![]() | 4 | ISU25 | 09:13 | KO | UNC8 | 04:34 | DOWNS | 14-67 | 04:39 |
![]() | 4 | UNC8 | 04:34 | DOWNS | UNC49 | 00:00 | HALF | 8-41 | 04:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU2 | 08:29 | FUMB | ISU11 | 06:19 | PUNT | 3-9 | 02:10 |
![]() | 1 | ISU20 | 00:17 | FGA | ISU43 | 13:13 | DOWNS | 5-23 | 02:04 |
![]() | 2 | ISU25 | 12:22 | KO | UNC0 | 09:21 | TD | 8-75 | 03:01 |
![]() | 2 | ISU25 | 06:13 | KO | UNC0 | 02:30 | TD | 7-75 | 03:43 |
![]() | 2 | ISU28 | 01:21 | PUNT | ISU40 | 00:00 | HALF | 4-12 | 01:21 |
![]() | 3 | ISU25 | 15:00 | KO | UNC38 | 12:07 | INT | 7-37 | 02:53 |
![]() | 3 | ISU11 | 10:28 | PUNT | UNC23 | 05:55 | DOWNS | 11-66 | 04:33 |
![]() | 4 | ISU25 | 14:23 | KO | ISU42 | 10:26 | PUNT | 5-17 | 03:57 |
![]() | 4 | ISU25 | 10:26 | KO | ISU47 | 09:13 | FUMB | 5-22 | 01:13 |
![]() | 4 | ISU25 | 09:13 | KO | UNC8 | 04:34 | DOWNS | 14-67 | 04:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | ISU2 | 08:29 | FUMB | 14-73 | 06:31 |
![]() | 1 | UNC45 | 06:19 | PUNT | ISU3 | 00:17 | FGA | 16-52 | 06:02 |
![]() | 2 | ISU43 | 13:13 | DOWNS | ISU0 | 12:22 | TD | 3-43 | 00:51 |
![]() | 2 | UNC25 | 09:21 | KO | ISU0 | 06:13 | TD | 8-75 | 03:08 |
![]() | 2 | UNC25 | 02:30 | KO | UNC23 | 01:21 | PUNT | 3--2 | 01:09 |
![]() | 3 | UNC36 | 12:07 | INT | UNC41 | 10:28 | PUNT | 3-5 | 01:39 |
![]() | 3 | UNC23 | 05:55 | DOWNS | ISU0 | 14:23 | TD | 15-77 | 06:32 |
![]() | 4 | UNC8 | 04:34 | DOWNS | UNC49 | 00:00 | HALF | 8-41 | 04:34 |
Team Statistics
- | ISU | UNC |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 8 | 13 |
| Passing | 13 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 141 | 150 |
| Attempts | 29 | 41 |
| Avg. Per Rush | 4.9 | 3.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 145 | 158 |
| Yds. Lost | 4 | 8 |
Passing | ||
| Total (Net) | 282 | 234 |
| Comp.-Att.-Int. | 27 - 40 - 1 | 23 - 28 - 0 |
| Avg / Att | 7.1 | 8.4 |
| Avg / Comp. | 10.4 | 10.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 423 | 384 |
| Plays | 69 | 69 |
| Avg. / Play | 6.1 | 5.6 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 5-45 | 4-35 |
Punting | ||
| Punts - Yds. | 2-89 | 2-80 |
| Avg. / Punt | 44.5 | 40 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--7-0 | 2-87-1 |
| Punt: Avg. / Return | -7.0 | 43.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-47-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:34 | 30:26 |
| 3rd. Down Conv. | 3 of 11 | 7 of 14 |
| 4th. Down Conversions | 2 of 5 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 3-5 |
| Sacks: Total - Yds. | 1-7 | 0-0 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hays, Hunter | 25 | 34 | 264 | 2 | 1 | 51 | 0 |
Gronauer, Sagan | 2 | 6 | 18 | 0 | 0 | 12 | 0 |
| Totals | 27 | 40 | 282 | 2 | 1 | 51 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCaffrey, Dylan | 23 | 28 | 234 | 1 | 0 | 33 | 1 |
| Totals | 23 | 28 | 234 | 1 | 0 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Raiden | 17 | 111 | 0 | 111 | 0 | 18 | 6.5 |
Omayebu, Benjamin | 6 | 23 | 0 | 23 | 0 | 14 | 3.8 |
Hays, Hunter | 3 | 4 | 4 | 0 | 0 | 2 | 0 |
Gronauer, Sagan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Gasu, Soujah | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Hagler, Dj | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 29 | 145 | 4 | 141 | 0 | 18 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dotson, Elijah | 24 | 103 | 1 | 102 | 1 | 13 | 4.2 |
McCaffrey, Dylan | 6 | 27 | 7 | 20 | 0 | 21 | 3.3 |
Robertson, Jacquez | 7 | 26 | 0 | 26 | 0 | 8 | 3.7 |
Afari, David | 3 | 2 | 0 | 2 | 1 | 1 | 0.7 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 158 | 8 | 150 | 2 | 21 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Guillory, Xavier | 7 | 120 | 1 | 51 |
Dailey Jr., Shane | 4 | 56 | 1 | 29 |
Johnson, Jalen | 5 | 56 | 0 | 15 |
James, Chedon | 3 | 22 | 0 | 11 |
Wallace, Cyrus | 3 | 18 | 0 | 7 |
Hunter, Raiden | 1 | 5 | 0 | 5 |
Heck, Maika | 1 | 3 | 0 | 3 |
Omayebu, Benjamin | 3 | 2 | 0 | 5 |
Gasu, Soujah | 0 | 0 | 0 | 0 |
| Totals | 27 | 282 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pell, Alec | 6 | 86 | 0 | 31 |
Graham, Trevis | 5 | 55 | 0 | 33 |
Arrington, Ty | 3 | 33 | 1 | 14 |
Dotson, Elijah | 5 | 24 | 0 | 6 |
Woods, Kassidy | 2 | 13 | 0 | 7 |
Robertson, Jacquez | 1 | 11 | 0 | 11 |
Stewart, Darius | 1 | 9 | 0 | 9 |
| Totals | 23 | 231 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-walker, Quantraill | 7 | 3 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Ike, Charles | 6 | 3 | 9 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Genova, Jack | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pitcher, Calvin | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Alford, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Jihad | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hagler, Dj | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Cortland | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gasu, Vai | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGinnis, Jake | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Rowe, David | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti, Teilor | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Jayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bohannon, Tylor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Helu, Preston | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Terrance | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Minor, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tatafu, Spencer | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Ja'maree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Damuni, Junior | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kramer, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olsen, Kamiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Todd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Kris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dailey Jr., Shane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Guillory, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hershey, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson-taylor, Elijah | 6 | 7 | 13 | - / - | - / - | - | 1 / 47 | - | - | - | - |
Johnson, Dustin | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Rantissi, Elias | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
Talkington, Brooks | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lakes, Keyvon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ciccio, Nick | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Norris, Nick | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
King, Vincent | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Uryan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Knapke, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Polson, Payton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garrison, Henry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guthrie, Keenan | 1 | - | 1 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Emery, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mangham, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Tofa | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
Stanton, Jacob | 1 | - | 1 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Nanninga, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Afari, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tizell | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Arrington, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hershey, Ian | 2 | 89 | 44.5 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bale, Devin | 2 | 80 | 40 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Green, Hunter | 1 | 00:17 | 20 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hershey, Ian | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bale, Devin | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fredrickson, Christian | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dotson, Elijah | 1 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Uryan | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Tofa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hershey, Ian | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Green, Hunter | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Angel,Jacob | OL |
| 54 | Carey,Terron | OL |
| 58 | Clemons,Tyler | OL |
| 66 | Demmons,Avery | OL |
| 53 | Perko,John | OL |
| 7 | Hays,Hunter | QB |
| 5 | Hunter,Raiden | RB |
| 88 | Davis,Mike | TE |
| 83 | Heck,Maika | TE |
| 1 | Guillory,Xavier | WR |
| 9 | Johnson,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Bernard Jr,Glenn | OL |
| 66 | Koustanian,Krikour | OL |
| 68 | Odom,Brady | OL |
| 74 | Hoops,Jackson | OL |
| 77 | Oliver,Karson | OL |
| 12 | McCaffrey,Dylan | QB |
| 5 | Dotson,Elijah | RB |
| 21 | Pell,Alec | TE |
| 82 | Pierce,Max | TE |
| 9 | Woods,Kassidy | WR |
| 13 | Graham,Trevis | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Alford,Josh | CB |
| 21 | Brown,Jihad | CB |
| 6 | Pitcher,Calvin | DB |
| 29 | Horton,Cortland | DL |
| 8 | Jones,Terrance | DL |
| 59 | Payne,Todd | DL |
| 96 | Rowe,David | DL |
| 14 | Genova,Jack | LB |
| 25 | Hagler,DJ | LB |
| 30 | Ike,Charles | LB |

# | Player | Pos. |
|---|---|---|
| 2 | Knapke,Jordan | DB |
| 4 | Johnson,Dustin | DB |
| 5 | Murray,Cameron | DB |
| 23 | Hudson,Uryan | DB |
| 33 | Talkington,Brooks | DL |
| 92 | Norris,Nick | DL |
| 98 | Brown,Joe | DL |
| 3 | King,Vincent | LB |
| 6 | Lakes,Keyvon | LB |
| 10 | Anderson-Taylor,Elijah | LB |
| 11 | Rantissi,Elias | LB |
Player Participation

# | Player |
|---|---|
| 20 | Amey,Myles |
| 5 | Bell,Jayden |
| 17 | Benjamin,Sam |
| 2 | Bohannon,Tylor |
| 13 | Boone,Ja'Maree |
| 48 | Brusatto,Justice |
| 4 | Dailey Jr.,Shane |
| 11 | Damuni,Junior |
| 22 | Davis,Cam |
| 26 | Flanagan,Alec |
| 15 | Fredrickson,Christian |
| 27 | Gasu,Vai |
| 32 | Gasu,Soujah |
| 16 | Gronauer,Sagan |
| 45 | Helu,Preston |
| 10 | Hershey,Ian |
| 12 | Hussey,Oakley |
| 2 | James,Chedon |
| 13 | Johnson,Brandon |
| 98 | Kramer,Colin |
| 99 | McGinnis,Jake |
| 24 | Minor,Cameron |
| 46 | Olsen,Kamiah |
| 10 | Omayebu,Benjamin |
| 18 | Renfro,Quade |
| 44 | Sanchez,Kris |
| 6 | Sanders,Jake |
| 74 | Stewart,Owen |
| 52 | Tatafu,Spencer |
| 23 | Tuioti,Teilor |
| 17 | Wallace,Cyrus |

# | Player |
|---|---|
| 0 | Stewart,Darius |
| 1 | Potts,RJ |
| 1 | Afari,David |
| 8 | Lewis,Tizell |
| 12 | Guthrie,Keenan |
| 15 | Arrington,Ty |
| 19 | Ciccio,Nick |
| 21 | Harris,Tywonne |
| 22 | Emery,Dylan |
| 24 | Johnson,Makhi |
| 25 | Robertson,Jacquez |
| 36 | Polson,Payton |
| 37 | Green,Hunter |
| 44 | Mangham,Noah |
| 45 | Angelillo,Zach |
| 45 | Tuitele,Tama |
| 47 | Wilson,Tofa |
| 52 | Wahab,Salem |
| 54 | Konigus,Kaleb |
| 56 | Stanton,Jacob |
| 62 | Goods,Lamar |
| 73 | Moe,Aidan |
| 85 | Gallup,Kurt |
| 87 | Lewis,Mitchell |
| 88 | Bale,Devin |
| 94 | Garrison,Henry |
| 96 | Nanninga,Micah |
















