University of Northern Colorado Athletics
Houston Baptist vs Northern Colo.
09/08/2022
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 16 | 10 | 14 | 46 | |
7 | 7 | 0 | 20 | 34 |
HBU: PASS - Fomby,Justin (305); RUSH - Mahdi,Ismail (184); REC - Reynolds,Karl (94)
UNC: PASS - (249); RUSH - (62); REC - (80)
Scoring Summary
- | - | - | - | - | HBU | UNC |
---|---|---|---|---|---|---|
1st | UNC | 08:52 | UNC - Graham,Trevis 18 yd pass from McCaffrey,Dylan (Green,Hunter kick) 11 plays, 72 yards, TOP 06:03 | 0 | 7 | |
1st | HBU | 05:31 | HBU - Reynolds,Karl 66 yd pass from Fomby,Justin () 5 plays, 78 yards, TOP 00:48 | 6 | 7 | |
2nd | HBU | 07:08 | HBU - Mahdi,Ismail 74 yd pass from Fomby,Justin (Enriquez,Nery kick) 6 plays, 88 yards, TOP 01:57 | 13 | 7 | |
2nd | HBU | 03:39 | HBU - Fuller,Ismael 21 yd pass from Fomby,Justin () 5 plays, 55 yards, TOP 01:24 | 19 | 7 | |
2nd | UNC | 02:22 | UNC - Graham,Trevis 55 yd pass from McCaffrey,Dylan (Green,Hunter kick) 4 plays, 75 yards, TOP 01:17 | 19 | 14 | |
2nd | HBU | 00:35 | HBU - Arroyo,Alberto 30 yd field goal 8 plays, 62 yards, TOP 01:47 | 22 | 14 | |
3rd | HBU | 09:53 | HBU - Arroyo,Alberto 25 yd field goal 14 plays, 67 yards, TOP 05:07 | 25 | 14 | |
3rd | HBU | 00:59 | HBU - Harris,Anthony 6 yd pass from Fomby,Justin (Arroyo,Alberto kick) 7 plays, 29 yards, TOP 02:54 | 32 | 14 | |
4th | UNC | 12:28 | UNC - Afari,David 1 yd run (), 9 plays, 41 yards, TOP 03:22 | 32 | 20 | |
4th | HBU | 11:44 | HBU - Mahdi,Ismail 78 yd run (Arroyo,Alberto kick), 2 plays, 75 yards, TOP 00:44 | 39 | 20 | |
4th | UNC | 06:37 | UNC - Pell,Alec 1 yd pass from Sirmon,Jacob (Green,Hunter kick) 13 plays, 77 yards, TOP 04:59 | 39 | 27 | |
4th | UNC | 02:25 | UNC - Dotson,Elijah 9 yd pass from Sirmon,Jacob (Green,Hunter kick) 12 plays, 95 yards, TOP 02:42 | 39 | 34 | |
4th | HBU | 01:06 | HBU - Hunt,Jalyx 52 yd fumble recovery (Arroyo,Alberto kick) | 46 | 34 | |
46 | 34 |
Referee: Holman,Kelly
Line Judge: Robinson,Justin
Side Judge: McClenahan,Jeremy
Back Judge: Swank,Chris
Center Judge: Braun,Jonathan
Linesman: Bingham,Joel
Field Judge: Tarleton,Victor