University of Northern Colorado Athletics
Northern Colo. vs Eastern Wash.
11/19/2022
Roos Field (formerly Woodward Field)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 10 | 45 | |
0 | 14 | 7 | 0 | 21 |
EWU: PASS - Visperas,Kekoa (235); RUSH - Altahir,Tuna (153); REC - Stell Jr.,Anthony (78)
UNC: PASS - (79); RUSH - (121); REC - (42)
Scoring Summary
- | - | - | - | - | EWU | UNC |
---|---|---|---|---|---|---|
1st | EWU | 12:10 | EWU - Visperas,Kekoa 6 yd run (McKee,Soren kick), 9 plays, 75 yards, TOP 02:50 | 7 | 0 | |
2nd | UNC | 05:32 | UNC - Ford,Noah 20 yd pass from McCaffrey,Dylan (Bale,Devin kick) 16 plays, 77 yards, TOP 08:31 | 7 | 7 | |
2nd | UNC | 03:45 | UNC - Ciccio,Nick 43 yd interception (Bale,Devin kick) | 7 | 14 | |
2nd | EWU | 02:06 | EWU - Perreiah,Silas 2 yd run (McKee,Soren kick), 5 plays, 48 yards, TOP 01:22 | 14 | 14 | |
2nd | EWU | 00:28 | EWU - Altahir,Tuna 7 yd pass from Visperas,Kekoa (McKee,Soren kick) 5 plays, 62 yards, TOP 00:42 | 21 | 14 | |
3rd | EWU | 10:34 | EWU - Altahir,Tuna 51 yd run (McKee,Soren kick), 3 plays, 66 yards, TOP 00:59 | 28 | 14 | |
3rd | EWU | 09:41 | EWU - Weed,Tre 40 yd interception (McKee,Soren kick) | 35 | 14 | |
3rd | UNC | 03:12 | UNC - Ford,Noah 6 yd pass from McCaffrey,Dylan (Bale,Devin kick) 12 plays, 65 yards, TOP 06:29 | 35 | 21 | |
4th | EWU | 13:42 | EWU - Stell Jr.,Anthony 42 yd pass from Visperas,Kekoa (McKee,Soren kick) 5 plays, 54 yards, TOP 01:30 | 42 | 21 | |
4th | EWU | 07:58 | EWU - McKee,Soren 33 yd field goal 9 plays, 39 yards, TOP 03:16 | 45 | 21 | |
45 | 21 |
Referee: Reid,Jeff
Line Judge: Taylor,Scott
Side Judge: Rathbun,Kevin
Back Judge: Olsen,Tyler
Center Judge: Reyes,David
Linesman: Keller,Benjamin
Field Judge: Beck,Brian