University of Northern Colorado Athletics
Northern Colo. vs Sacramento St.
10/08/2022
Hornet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 21 | 10 | 55 | |
0 | 0 | 7 | 0 | 7 |
SAC: PASS - Dunniway,Jake (258); RUSH - Skattebo,Cameron (124); REC - Martin,Marshel (103)
UNC: PASS - (103); RUSH - (50); REC - (37)
Scoring Summary
- | - | - | - | - | SAC | UNC |
---|---|---|---|---|---|---|
1st | SAC | 04:23 | SAC - Fulcher,Marcus 9 yd run (Sentkowski,Kyle kick), 5 plays, 37 yards, TOP 01:36 | 7 | 0 | |
2nd | SAC | 14:55 | SAC - O'Hara,Asher 5 yd run (Sentkowski,Kyle kick), 8 plays, 80 yards, TOP 03:35 | 14 | 0 | |
2nd | SAC | 06:40 | SAC - Fulcher,Marcus 4 yd run (Sentkowski,Kyle kick), 14 plays, 86 yards, TOP 06:06 | 21 | 0 | |
2nd | SAC | 00:00 | SAC - Sentkowski,Kyle 46 yd field goal 14 plays, 40 yards, TOP 05:37 | 24 | 0 | |
3rd | SAC | 12:25 | SAC - Martin,Marshel 45 yd pass from Dunniway,Jake (Sentkowski,Kyle kick) 4 plays, 74 yards, TOP 01:08 | 31 | 0 | |
3rd | UNC | 06:43 | UNC - Dotson,Elijah 2 yd run (Bale,Devin kick), 5 plays, 19 yards, TOP 01:37 | 31 | 7 | |
3rd | SAC | 05:36 | SAC - Skattebo,Cameron 17 yd run (Sentkowski,Kyle kick), 4 plays, 44 yards, TOP 01:06 | 38 | 7 | |
3rd | SAC | 03:52 | SAC - Clayton,Parker 11 yd pass from Dunniway,Jake (Sentkowski,Kyle kick) 4 plays, 39 yards, TOP 01:10 | 45 | 7 | |
4th | SAC | 14:12 | SAC - Sentkowski,Kyle 41 yd field goal 9 plays, 31 yards, TOP 03:42 | 48 | 7 | |
4th | SAC | 00:55 | SAC - Hale,Dorian 6 yd run (Sentkowski,Kyle kick), 9 plays, 66 yards, TOP 04:32 | 55 | 7 | |
55 | 7 |
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hanna,Richard
Back Judge: Brown,Courtney
Center Judge: Finch,Tom
Linesman: Burroughs,Tyler
Field Judge: Robers,Bill