University of Northern Colorado Athletics
Eastern Wash. vs Northern Colo.
10/09/2021
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
22 | 21 | 10 | 10 | 63 | |
3 | 7 | 7 | 0 | 17 |
EWU: PASS - Barriere,Eric (347); RUSH - Merritt,Dennis (72); REC - Boston,Andrew (99)
UNC: PASS - mccaffrey, dylan (113); RUSH - ison, jullen (29); REC - arrington, ty (49)
Scoring Summary
- | - | - | - | - | EWU | UNC |
---|---|---|---|---|---|---|
1st | EWU | 10:37 | EWU - Ingram,Dylan 4 yd pass from Barriere,Eric (Harrison,Seth kick) 14 plays, 75 yards, TOP 04:23 | 7 | 0 | |
1st | EWU | 05:37 | EWU - Merritt,Dennis 1 yd run (Harrison,Seth kick), 9 plays, 49 yards, TOP 02:33 | 14 | 0 | |
1st | EWU | 03:51 | EWU - Criner,Calin 30 yd interception (Nellor,Aiden pass) | 22 | 0 | |
1st | UNC | 01:15 | UNC - Raybon,Ben 49 yd field goal 7 plays, 27 yards, TOP 02:25 | 22 | 3 | |
2nd | EWU | 14:53 | EWU - Gobel,Blake 19 yd pass from Barriere,Eric (Harrison,Seth kick) 6 plays, 51 yards, TOP 01:16 | 29 | 3 | |
2nd | EWU | 09:00 | EWU - Merritt,Dennis 5 yd run (Harrison,Seth kick), 10 plays, 76 yards, TOP 03:36 | 36 | 3 | |
2nd | EWU | 02:54 | EWU - Merritt,Dennis 1 yd run (Harrison,Seth kick), 10 plays, 52 yards, TOP 03:48 | 43 | 3 | |
2nd | UNC | 00:13 | UNC - McCaffrey,Dylan 4 yd run (Raybon,Ben kick), 5 plays, 23 yards, TOP 01:36 | 43 | 10 | |
3rd | UNC | 08:57 | UNC - McCaffrey,Dylan 1 yd run (Raybon,Ben kick), 12 plays, 75 yards, TOP 06:03 | 43 | 17 | |
3rd | EWU | 05:39 | EWU - Harrison,Seth 41 yd field goal 9 plays, 52 yards, TOP 03:18 | 46 | 17 | |
3rd | EWU | 01:16 | EWU - Boston,Andrew 38 yd pass from Barriere,Eric (Harrison,Seth kick) 3 plays, 43 yards, TOP 00:37 | 53 | 17 | |
4th | EWU | 08:22 | EWU - Harrison,Seth 26 yd field goal 13 plays, 65 yards, TOP 04:22 | 56 | 17 | |
4th | EWU | 02:22 | EWU - Altahir,Tuna 10 yd run (Harrison,Seth kick), 3 plays, 18 yards, TOP 01:03 | 63 | 17 | |
63 | 17 |
Referee: Reid,Jeff
Line Judge: Taylor,Scott
Side Judge: Rathbun,Kevin
Umpire: Braun,Jonathan
Back Judge: Olsen,Tyler
Linesman: Keller,Ben
Field Judge: Beck,Brian