University of Northern Colorado Athletics
Northern Colorado vs Northern Arizona
9/30/2017
Walkup Skydome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 14 | 14 | 48 | |
0 | 7 | 13 | 0 | 20 |
NAU: PASS - COOKUS, Case (271); RUSH - LOGAN, Joe (118); REC - MARKS, Elijah (106)
NC: PASS - knipp, jacob (301); RUSH - riek, trae (58); REC - wesley, alex (125)
Scoring Summary
- | - | - | - | - | NAU | NC |
---|---|---|---|---|---|---|
1st | NAU | 04:54 | NAU - BALDWIN, J 9 yd pass from COOKUS, Case (ROEHLER, G. kick) 6 plays, 43 yards, TOP 1:24 | 7 | 0 | |
2nd | NAU | 03:40 | NAU - MARKS, Elijah 21 yd pass from COOKUS, Case (ROEHLER, G. kick) 9 plays, 67 yards, TOP 3:25 | 14 | 0 | |
2nd | NAU | 01:59 | NAU - MOREHAND, W. 10 yd pass from COOKUS, Case (ROEHLER, G. kickfailed) 4 plays, 34 yards, TOP 0:37 | 20 | 0 | |
2nd | NC | 00:30 | NC - STEPHENS,FRANK 15 yd pass from KNIPP,Jacob (ROOT,Collin kick) 9 plays, 75 yards, TOP 1:29 | 20 | 7 | |
3rd | NC | 11:03 | NC - RIEK,Trae 7 yd run (ROOT,Collin kick), 12 plays, 75 yards, TOP 3:57 | 20 | 14 | |
3rd | NAU | 10:50 | NAU - MARKS, Elijah 100 yd kickoff return (ROEHLER, G. kick) | 27 | 14 | |
3rd | NC | 06:50 | NC - ROOT,Collin 50 yd field goal 9 plays, 42 yards, TOP 4:00 | 27 | 17 | |
3rd | NAU | 03:54 | NAU - YOUNG, Cory 2 yd run (ROEHLER, G. kick), 9 plays, 76 yards, TOP 2:50 | 34 | 17 | |
3rd | NC | 00:00 | NC - ROOT,Collin 30 yd field goal 9 plays, 62 yards, TOP 3:54 | 34 | 20 | |
4th | NAU | 10:24 | NAU - COOKUS, Case 1 yd run (ROEHLER, G. kick), 11 plays, 88 yards, TOP 4:32 | 41 | 20 | |
4th | NAU | 05:18 | NAU - POWELL, Taylor 85 yd interception (ROEHLER, G. kick) | 48 | 20 | |
48 | 20 |
Referee: Gregg Wilson
Line Judge: Ken Wolf
Side Judge: Tom Oberweiser
Umpire: Tom Pontarelli
Back Judge: Ben Cheffers
Linesman: Jeff Hutcheon
Field Judge: Brian Beck