University of Northern Colorado Athletics
2014 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Rubalcaba, Sean | 10 | 146.97 | 160 | 236 | 6 | 67.80% | 1935 | 11 | 85 | 193.50 |
| 14 | Newsom, Jonathan | 4 | 123.69 | 54 | 93 | 2 | 58.06% | 617 | 4 | 36 | 154.25 |
| 16 | Berglund, Brock | 1 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 140.385 | 214 | 329 | 8 | 65.05% | 2552 | 15 | 85 | 232.00 |
| Â | Opponents | 11 | 127.474 | 191 | 323 | 18 | 59.13% | 2310 | 19 | 49 | 210.00 |
Team Statistics (3-8, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 19.45 | 30.64 |
| Total | 214 | 337 |
First Downs | ||
| Rushing | 66 | 120 |
| Passing | 117 | 107 |
| Penalty | 19 | 14 |
| Total | 202 | 241 |
Rushing | ||
| Yards Gained | 1585 | 2478 |
| Yards Lost | 405 | 177 |
| Attempts | 379 | 455 |
| Average Per Attempt | 3.1 | 5.1 |
| Avg. Per Game | 107.3 | 209.2 |
| Touchdowns | 9 | 19 |
| Total | 1180 | 2301 |
Passing | ||
| Att-Comp-Int | 329-214-8 | 323-191-18 |
| Avg. Per Attempt | 7.757 | 7.152 |
| Avg. Per Game | 232.000 | 210.000 |
| Touchdowns | 15 | 19 |
| Total | 2552 | 2310 |
Total Offense | ||
| Total Plays | 708 | 778 |
| Avg. Per Play | 5.3 | 5.9 |
| Avg. Per Game | 339.3 | 419.2 |
| Total Yards | 3732 | 4611 |
| Touchdowns | 27 | 40 |
Returns | ||
| Kickoff: Average | 25.077 | 17.732 |
| Kickoff: Total | 39-978 | 41-727 |
| Punt: Average | 5.583 | 7.333 |
| Punt: Total | 12-67 | 18-132 |
| INT: Average | 17.056 | 7.375 |
| INT: Total | 18-307 | 8-59 |
Kicking | ||
| Punt: Avg. Yards Per Game | 32.818 | 39.868 |
| Punt: Net Average | 29.606 | 34.289 |
| Punt: Total Yards | 66-2166 | 38-1515 |
| FG: Good-Attempts | 8-12 | 19-23 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 63.182 | 58.818 |
| Total-Yards | 77-695 | 71-647 |
Time Of Possession | ||
| Avg. Per Game | 29:48 | 30:12 |
| Total | 05:27:44 | 05:32:16 |
Miscellaneous | ||
| 3rd Down Conversions | 55-153 (35.948%) | 64-148 (43.243%) |
| 4th Down Conversions | 8-12 (66.667%) | 8-12 (44.444%) |
| Fumbles-Lost | 17-13 | 10-6 |
| Sacks-Yards Lost | 13-69 | 49-268 |
| PAT: Good-Attempts | 20-21 | 36-38 |
| Misc. Yards | 0 | 12 |
| Red Zone: Attempts-Scores | 18-25 | 35-42 |
| Red Zone: Touchdowns | 12-25 | 24-42 |
Results
| 9/6/2014 | UNLV | L | 12-13 | 1-1 | 2:54 | 17289 |
| 9/13/2014 | Houston Baptist | W | 28-20 | 1-1 | 3:17 | 4080 |
| 9/20/2014 | UNI | L | 7-46 | 1-2 | 3:07 | 15227 |
| 9/27/2014 | Montana | L | 13-38 | 3-2 , 1-0 | 3:16 | 25269 |
| 10/4/2014 | Northern Arizona | W | 24-17 | 2-3 , 1-1 | 3;37 | 6348 |
| 10/11/2014 | Sacramento State | L | 38-43 | 2-4 , 1-2 | 3:35 | 2701 |
| 10/18/2014 | Eastern Washington | L | 18-26 | 7-1 , 4-0 | 2:55 | 10064 |
| 10/25/2014 | ISU | L | 12-46 | 2-6 , 1-4 | 3HR 10MN | 4210 |
| 11/1/2014 | UC Davis | W | 27-21 | 1-7 , 0-5 | 2:59 | 5856 |
| 11/15/2014 | Weber State | L | 21-34 | 2-9 , 2-5 | 3:00 | 6166 |
| 11/22/2014 | North Dakota | L | 14-33 | 3-8 , 2-6 | 2:49 | 3698 |
| Â | Â | Â | Â | Â | Â | 100908 |
Overall Team Game Highs
| Rushes | 50 | vs Houston Baptist (9/13/2014) |
| Yards Rushing | 183 | vs Houston Baptist (9/13/2014) |
| TD Rushes | 3 | vs Houston Baptist (9/13/2014) |
| Pass Attempts | 40 | vs Montana (9/27/2014) |
| Pass Completions | 27 | vs Weber State (11/15/2014) |
| Yards Passing | 305 | vs Weber State (11/15/2014) |
| TD Passes | 3 | vs Sacramento State (10/11/2014) |
















