University of Northern Colorado Athletics
Montana State vs Northern Colorado
11/2/2013
Butler-Hancock
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 6 | 8 | 35 | |
7 | 7 | 0 | 14 | 28 |
MSU: PASS - DeNarius McGhee (140); RUSH - Cody Kirk (180); REC - Jon Ellis (49)
NC: PASS - lobato, seth (291); RUSH - dennis, tromaine (88); REC - stimphil, dimitri (81)
Scoring Summary
- | - | - | - | - | MSU | NC |
---|---|---|---|---|---|---|
1st | MSU | 12:15 | MSU - Shawn Johnson 13 yd run (Rory Perez kick), 8 plays, 79 yards, TOP 2:52 | 7 | 0 | |
1st | MSU | 12:04 | MSU - Jon Ellis 14 yd pass from DeNarius McGhee (Rory Perez kick) 1 plays, 14 yards, TOP 0:04 | 14 | 0 | |
1st | NC | 06:16 | NC - Tromaine Dennis 8 yd run (Jamie Falloon kick), 10 plays, 75 yards, TOP 5:48 | 14 | 7 | |
2nd | NC | 12:25 | NC - Quinn Zamora 4 yd pass from Seth Lobato (Jamie Falloon kick) 14 plays, 60 yards, TOP 6:13 | 14 | 14 | |
2nd | MSU | 12:09 | MSU - Shawn Johnson 99 yd kickoff return (Rory Perez kick) | 21 | 14 | |
3rd | MSU | 14:45 | MSU - Cody Kirk 1 yd run (Rory Perez kickblocked), 1 plays, 1 yards, TOP | 27 | 14 | |
4th | NC | 13:31 | NC - Austin Wilbers 12 yd pass from Seth Lobato (Jamie Falloon kick) 3 plays, 19 yards, TOP 1:20 | 27 | 21 | |
4th | NC | 09:41 | NC - Seth Lobato 1 yd run (Jamie Falloon kick), 4 plays, 25 yards, TOP 1:43 | 27 | 28 | |
4th | MSU | 06:35 | MSU - Cody Kirk 9 yd run (Cody Kirk pass), 12 plays, 69 yards, TOP 3:04 | 35 | 28 | |
35 | 28 |
Referee: Gregg Wilson
Line Judge: Justin Robinson
Side Judge: Jeffrey Young
Umpire: Roger Stewart
Back Judge: Tad Campbell
Score Keeper: Heather Kennedy
Linesman: Bret Shaw
Field Judge: Gyle Thornhill