University of Northern Colorado Athletics
Northern Colorado vs Utah
8/30/2012
Rice-Eccles
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 7 | 13 | 41 | |
0 | 0 | 0 | 0 | 0 |
UTAH: PASS - Wynn, Jordan (200); RUSH - White, John (124); REC - Murphy, Jake (78)
NC: PASS - lobato, seth (74); RUSH - dennis, tromaine (32); REC - steele, doug (24)
Scoring Summary
- | - | - | - | - | UTAH | NC |
---|---|---|---|---|---|---|
2nd | UTAH | 13:05 | UTAH - Murphy, Jake 10 yd pass from Wynn, Jordan (Petersen, Colem kick) 12 plays, 74 yards, TOP 5:54 | 7 | 0 | |
2nd | UTAH | 02:17 | UTAH - Wilson, Travis 3 yd run (Petersen, Colem kick), 5 plays, 40 yards, TOP 2:33 | 14 | 0 | |
2nd | UTAH | 00:34 | UTAH - White, John 5 yd run (Petersen, Colem kick), 6 plays, 52 yards, TOP 0:57 | 21 | 0 | |
3rd | UTAH | 10:51 | UTAH - Wilson, Travis 6 yd run (Petersen, Colem kick), 5 plays, 67 yards, TOP 2:23 | 28 | 0 | |
4th | UTAH | 12:18 | UTAH - Murphy, Jake 8 yd pass from Wynn, Jordan (Petersen, Colem kickfailed) 21 plays, 91 yards, TOP 10:43 | 34 | 0 | |
4th | UTAH | 10:42 | UTAH - Kruger, Joe 24 yd interception (Petersen, Colem kick) | 41 | 0 | |
41 | 0 |
Referee: Terry Layden
Line Judge: Michael Feldman
Side Judge: Mearl Robinson
Umpire: Frank Villar
Back Judge: Steve Hudson
Linesman: Patrick Turner
Field Judge: Mike McCabe