University of Northern Colorado Athletics
Northern Colorado vs Portland State
11/3/2012
JELD-WEN Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 15 | 7 | 0 | 28 | |
3 | 7 | 15 | 7 | 32 |
PSU: PASS - Kieran McDonagh (153); RUSH - DJ Adams (95); REC - Justin Monahan (47)
NC: PASS - lobato, seth (316); RUSH - dennis, tromaine (50); REC - (76)
Scoring Summary
- | - | - | - | - | PSU | NC |
---|---|---|---|---|---|---|
1st | NC | 07:09 | NC - Dave Eden 30 yd field goal 9 plays, 44 yards, TOP 3:49 | 0 | 3 | |
1st | PSU | 04:42 | PSU - Justin Lilley 1 yd run (Zach Brown kickblocked), 7 plays, 80 yards, TOP 2:27 | 6 | 3 | |
2nd | PSU | 04:23 | PSU - DJ Adams 8 yd run (Zach Brown kick), 8 plays, 80 yards, TOP 2:46 | 13 | 3 | |
2nd | NC | 01:03 | NC - Will Jefferson 35 yd pass from Seth Lobato (Dave Eden kick) 8 plays, 77 yards, TOP 3:15 | 13 | 10 | |
2nd | PSU | 00:17 | PSU - K. Anderson 8 yd pass from Kieran McDonagh (Marquis Jackson pass) 5 plays, 41 yards, TOP 0:37 | 21 | 10 | |
3rd | PSU | 09:51 | PSU - DJ Adams 4 yd run (Zach Brown kick), 3 plays, 14 yards, TOP 0:49 | 28 | 10 | |
3rd | NC | 06:36 | NC - Dominic Gunn 83 yd punt return (Dave Eden kick) | 28 | 17 | |
3rd | NC | 00:36 | NC - Seth Lobato 1 yd run (Jace Davis pass), 9 plays, 64 yards, TOP 3:11 | 28 | 25 | |
4th | NC | 07:26 | NC - Dominic Gunn 29 yd pass from Seth Lobato (Dave Eden kick) 6 plays, 57 yards, TOP 1:56 | 28 | 32 | |
28 | 32 |
Referee: Bruce Bondi
Line Judge: Rod Ammari
Side Judge: Dan Andreason
Umpire: Roger Stewart
Back Judge: Jeff Rink
Score Keeper: Nathan Keyes
Linesman: Noel Kulbeck
Field Judge: Mark Jones