University of Northern Colorado Athletics
Montana vs Northern Colorado
10/6/2012
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 14 | 16 | 40 | |
0 | 0 | 10 | 7 | 17 |
UM: PASS - Trent McKinney (142); RUSH - Peter Nguyen (159); REC - Jordan Canada (43)
NC: PASS - lobato, seth (259); RUSH - dennis, tromaine (47); REC - gunn, dominic (98)
Scoring Summary
- | - | - | - | - | UM | NC |
---|---|---|---|---|---|---|
2nd | UM | 13:41 | UM - Caleb Walden 18 yd interception (Chris Lider kick) | 7 | 0 | |
2nd | UM | 00:00 | UM - Chris Lider 34 yd field goal plays, yards, TOP | 10 | 0 | |
3rd | NC | 14:46 | NC - Dominic Gunn 98 yd kickoff return (Dave Eden kick) | 10 | 7 | |
3rd | UM | 11:04 | UM - Peter Nguyen 13 yd run (Chris Lider kick), 2 plays, 56 yards, TOP 0:25 | 17 | 7 | |
3rd | NC | 06:46 | NC - Dave Eden 24 yd field goal 10 plays, 58 yards, TOP 4:09 | 17 | 10 | |
3rd | UM | 05:42 | UM - Trent McKinney 12 yd run (Chris Lider kick), 5 plays, 75 yards, TOP 1:04 | 24 | 10 | |
4th | UM | 14:54 | UM - Cam Warren 17 yd pass from Trent McKinney (Chris Lider kickfailed) 5 plays, 98 yards, TOP 1:23 | 30 | 10 | |
4th | UM | 12:58 | UM - Chris Lider 19 yd field goal 4 plays, 2 yards, TOP 1:39 | 33 | 10 | |
4th | UM | 06:17 | UM - Trent McKinney 1 yd run (Chris Lider kick), 12 plays, 78 yards, TOP 4:56 | 40 | 10 | |
4th | NC | 01:32 | NC - Dominic Gunn 24 yd pass from Seth Lobato (Dave Eden kick) 5 plays, 95 yards, TOP 1:03 | 40 | 17 | |
40 | 17 |
Referee: Gregg Wilson
Line Judge: Justin Robinson
Side Judge: Jeffrey Young
Umpire: C. Butterfield
Back Judge: David Ross
Score Keeper: Heather Kennedy
Linesman: Bret Shaw
Field Judge: Gyle Thornhill