University of Northern Colorado Athletics
Northern Colo. vs St. Thomas (Minn.)
Scoring Summary
Team | NORTHERN | ST. THOM |
|---|---|---|
Lucas McNellis walked, RBI (3-2 BBBKFFB); Joe Roder advanced to second; Owen Bond advanced to third; Tanner Recchio scored. | 0 | 1 |
Max Berrisford grounded out to 3b, RBI (1-0 B); Lucas McNellis advanced to second; Joe Roder advanced to third; Owen Bond scored. | 0 | 2 |
Easton Fritcher flied out to rf, RBI (2-1 BKB); Lucas McNellis advanced to third; Joe Roder scored. | 0 | 3 |
Joe Roder advanced to second on a passed ball; Owen Bond advanced to third on a passed ball; Tanner Recchio scored on a passed ball, unearned. | 0 | 4 |
Adam Puder advanced to second on a passed ball; Zan Von Schlegell advanced to third on a passed ball; Nolan Welke scored on a passed ball, unearned. | 0 | 5 |
Brandon Sanchez homered, 2 RBI (2-1 BFB); Jake Bullard scored, unearned. | 2 | 5 |
Ethan Mooser homered, RBI (0-0). | 3 | 5 |
Adam Puder tripled to right center, 2 RBI (1-0 B); Zan Von Schlegell scored, unearned; Nolan Welke scored. | 3 | 7 |
Easton Fritcher homered, inside the park, 2 RBI (3-1 FBBB); Joe Roder scored. | 3 | 9 |
Tanner Recchio doubled to left center, RBI (0-1 K); Adam Puder scored. | 3 | 10 |
Owen Bond doubled to left field, RBI (0-0); Tanner Recchio scored. | 3 | 11 |
Northern Colo.
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 3 | 2 | 0 | 10 | 7 |
St. Thomas (Minn.)
Tanner Recchio | 2B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Owen Bond | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Joe Roder | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Lucas McNellis | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Max Berrisford | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Easton Fritcher | CF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Nolan Welke | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Zan von Schlegell | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Puder | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Owen Marsolek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Moser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 7 | 9 | 8 | 0 | 7 | 9 |
Batting
2B: Tanner Recchio (1); Owen Bond (1)
3B: Adam Puder (1)
HR: Easton Fritcher (1)
Baserunning
SB: Tanner Recchio (2); Owen Bond (1)
HBP: Owen Bond (1); Joe Roder (1); Lucas McNellis (1); Adam Puder (1)
Fielding
E: Zan von Schlegell (1)
DP: Joe Roder (1); Adam Puder (1)
Northern Colo.
| 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 22 | |
| 2.2 | 3 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 11 | 14 | 1 | 5 | 57 | |
| 4.1 | 4 | 6 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 18 | 23 | 5 | 4 | 95 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | |
| Totals | 7 | 11 | 8 | 8 | 7 | 0 | 2 | 4 | 0 | 32 | 44 | 6 | 11 | 188 |
St. Thomas (Minn.)
Owen Marsolek | 7.0 | 7 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 28 | 29 | 3 | 9 | 100 |
Ben Moser | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 33 |
| Totals | 8 | 3 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 37 | 3 | 12 | 133 |
Win: Owen Marsolek (3-2)
Loss: Louthan, Ethan (0-2)
HBP: Louthan, Ethan (2); Pfister , Jax (2)
;
Owen Marsolek (1)
PB: Minic , Zeke (6)
;






















