University of Northern Colorado Athletics
St. Thomas (Minn.) vs Northern Colo.
3/14/2026
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 8 | 13 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 12 | 3 |
Win: Nolan Kemp (1-0)Loss: Landen, Trevor (0-4)Save: Sam Stockman (1)
Scoring Summary
Team | UST | UNC |
|---|---|---|
1st Lucas McNellis singled through the right side, RBI (3-1 BBKB); Tanner Recchio scored, unearned. | 1 | 0 |
2nd Zeke Minic homered to left field, RBI (0-0). | 1 | 1 |
2nd Logan Pruski homered to left field, RBI (1-2 KSB). | 1 | 2 |
4th Owen Bond grounded out to ss, RBI (1-0 B); Zan Von Schlegell scored, unearned. | 2 | 2 |
6th Ethan Fillinger tripled to right center, 2 RBI (0-0); Ethan Mooser scored; Logan Pruski scored. | 2 | 4 |
7th Joe Roder grounded out to 1b unassisted, RBI (0-0); Owen Bond scored. | 3 | 4 |
8th Joe Roder doubled to right center, 2 RBI (2-2 KBFB); Owen Bond scored; Zan Von Schlegell scored. | 5 | 4 |
9th Adam Puder reached first on an error by 3b, advanced to third (1-1 KB); Chris Knowles scored, unearned. | 6 | 4 |
9th Sean Marlow singled up the middle, RBI (1-1 KB); Adam Puder scored, unearned. | 7 | 4 |
9th Zan Von Schlegell singled up the middle, RBI (2-2 KBBKF); Sean Marlow scored. | 8 | 4 |
9th Wilson Kieffer singled to left center, RBI (1-2 BKF); Logan Pruski advanced to third; Zeke Minic scored. | 8 | 5 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Recchio | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Owen Bond | RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Joe Roder | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
Lucas McNellis | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Chris Knowles | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Adam Puder | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Terek Verhage | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Matthew Maulik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sean Marlow | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Easton Fritcher | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Zan Von Schlegell | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Brayden Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 7 | 7 | 0 | 6 | 12 |
Batting
2B: Joe Roder (1)
3B: Owen Bond (1)
SH: Tanner Recchio (2); Easton Fritcher (1)
Baserunning
SB: Tanner Recchio (1); Chris Knowles (1); Adam Puder (1)
CS: Easton Fritcher (1)
HBP: Easton Fritcher (1)
Fielding
E: Adam Puder (2)
DP: Tanner Recchio (1); Joe Roder (1); Adam Puder (1)
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Sanchez | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jaden Stone | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Bullard | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeke Minic | C | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Logan Pruski | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Mason Griffin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Wilson Kieffer | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Barber | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Mooser | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fillinger | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Reece Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Borboa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 2 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Olson | 5.2 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 27 | 3 | 8 | 89 |
Nolan Kemp | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 39 |
Sam Stockman | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 33 |
| Totals | 12 | 5 | 5 | 2 | 8 | 0 | 0 | 2 | 0 | 38 | 43 | 4 | 13 | 161 |
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Wagner | 6.0 | 6 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 2 | 9 | 104 |
| Trevor Landen | 2.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 38 |
| Logan Borboa | 1.0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
| Totals | 13 | 8 | 4 | 7 | 6 | 2 | 0 | 1 | 0 | 36 | 47 | 7 | 12 | 168 |
Win: Nolan Kemp (1-0)
Loss: Landen, Trevor (0-4)
HBP: Brayden Olson (2)
;
Landen, Trevor (1)
Save: Sam Stockman (1)
;
PB:
Minic , Zeke (1)

























