University of Northern Colorado Athletics
Utah Valley vs UNC
Scoring Summary
Team | UVU | UNC |
---|---|---|
1st Smith, J grounded out to 2b, RBI (3-2 SKBBB); Iverson, L scored. | 1 | 0 |
2nd Colyer, CJ homered down the lf line, 2 RBI (0-1 F); Longo II scored. | 3 | 0 |
2nd J. Wright doubled to left center, RBI (1-1 BF); J. Bullard scored. | 3 | 1 |
4th Massey, DJ singled to third base, RBI (1-1 BK); Colyer, CJ advanced to second; Longo II scored. | 4 | 1 |
4th Smith, J reached on a fielder's choice, advanced to second, RBI (0-0); Massey, DJ advanced to second, advanced to third on a throwing error by 3b; Colyer, CJ scored. | 5 | 1 |
4th Frei, L grounded out to ss, RBI (3-2 FBFBB); Massey, DJ scored, unearned. | 6 | 1 |
4th Strong, M tripled to right field, RBI (3-0 BBB); Smith, J scored. | 7 | 1 |
5th Colyer, CJ doubled up the middle, 2 RBI (0-1 K); Longo II scored; Barnhardt, J scored, unearned. | 9 | 1 |
5th Massey, DJ doubled down the 1b line, RBI (1-1 BK); Colyer, CJ scored. | 10 | 1 |
5th Iverson, L tripled down the rf line, RBI (0-0); Massey, DJ scored. | 11 | 1 |
5th C. Kenny doubled to center field, RBI (0-0); J. Wright scored. | 11 | 2 |
5th D. Miller doubled to right field, RBI (1-0 B); C. Kenny scored. | 11 | 3 |
5th E. Mooser singled down the lf line, RBI (2-1 BKB); D. Miller scored. | 11 | 4 |
6th Longo II singled to center field, RBI (0-0); Strong, M scored. | 12 | 4 |
6th Longo II stole third, scored on a throwing error by c, unearned. | 13 | 4 |
6th J. Wright doubled down the lf line, RBI (1-0 B); A. Carter advanced to third; J. Bullard scored. | 13 | 5 |
6th Castonguay grounded out to ss, RBI (1-2 KBF); A. Carter scored. | 13 | 6 |
7th Iverson, L doubled to right center, RBI (1-2 FFB); Massey, DJ scored. | 14 | 6 |
7th Strong, M flied out to lf, SAC, RBI (0-1 K); Iverson, L scored. | 15 | 6 |
9th Iverson, L homered down the rf line, RBI (0-0). | 16 | 6 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Iverson, Luke | RF | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Smith, Jayden | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   DE Anda, Jimmy | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frei, Landon | 2B | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Strong, Mason | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Bach, Nate | CF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Barnhardt, Joseph | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Longo II, Dominic | 3B | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Colyer, CJ | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Massey, DJ | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Kennedy, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beltran, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bejarano, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 18 | 15 | 3 | 0 | 8 | 7 |
Batting
2B: Iverson, Luke (1); Strong, Mason (1); Longo II, Dominic (2); Colyer, CJ (1); Massey, DJ (1)
3B: Iverson, Luke (2); Strong, Mason (1)
HR: Iverson, Luke (1); Colyer, CJ (1)
SF: Strong, Mason (1)
Baserunning SB: Longo II, Dominic (3)
CS: Frei, Landon (1)
HBP: Smith, Jayden (1)
Fielding
DP: Frei, Landon (1); Colyer, CJ (1); Massey, DJ (1)
UNC
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Colton | 4.1 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 9 | 1 | 82 |
Beltran, Jacob | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 23 |
Bejarano, Mario | 3.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 4 | 55 |
Totals | 8 | 6 | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 34 | 42 | 12 | 8 | 160 |
UNC
Win: Beltran, Jacob (1-0)
Loss: Storey, Jake (0-2)
HBP: Bejarano, Mario (1)
;
Louthan, Ethan (1)
Save: Bejarano, Mario (1)
;