University of Northern Colorado Athletics
Northern Colorado vs Utah Tech
2/15/2025
Bruce Hurst Field
12:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 7 | 1 | |
0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 8 | 11 | 0 |
Win: Gibson, Hunter (1-0)Loss: Bell, J. (0-1)Save: Tuttle, Jack (1)
Scoring Summary
Team | UNC | UTU |
---|---|---|
1st Castonguay doubled to right center, RBI; K. Wagner scored. | 1 | 0 |
1st A. Carter walked, RBI; J. Wright advanced to second; J. King advanced to third; Castonguay scored. | 2 | 0 |
1st J. Bullard walked, RBI; A. Carter advanced to second; J. Wright advanced to third; J. King scored. | 3 | 0 |
1st B. Sanchez walked, RBI; J. Bullard advanced to second; A. Carter advanced to third; J. Wright scored. | 4 | 0 |
1st C. Monda walked, RBI; B. Sanchez advanced to second; J. Bullard advanced to third; A. Carter scored. | 5 | 0 |
2nd McDaniel, K. singled to left field, RBI; Stewart, F. advanced to second; Perez, A. scored. | 5 | 1 |
5th Perez, A. homered to right center, 4 RBI; Katschke, H. scored; Long, G. scored; Soto Jr., P. scored. | 5 | 5 |
5th McDaniel, K. homered to right field, 2 RBI; Stewart, F. scored. | 5 | 7 |
6th D. Miller flied out to rf, SF, RBI; J. Bullard advanced to third; A. Carter scored. | 6 | 7 |
6th Castonguay hit by pitch, RBI; K. Wagner advanced to second; B. Sanchez advanced to third; J. Bullard scored. | 7 | 7 |
6th J. King singled to left center, 2 RBI; Castonguay advanced to second, out at second lf to 3b to 2b; K. Wagner scored; B. Sanchez scored. | 9 | 7 |
9th Daniels, G. reached on a fielding error by ss; Royal, E. advanced to third, out at third ss to 3b; Stewart, F. scored, unearned. | 9 | 8 |
Northern Colorado
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Long, G. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Naone, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dance, A. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroepel, R. | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Katschke, H. | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Perez, A. | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Stewart, F. | DH | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
Mcdaniel, K. | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Royal, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, L. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Johnsen, T. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniels, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Soto Jr., P. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hawkes, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ray, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 9 | 0 | 5 | 10 |
Batting
2B: Mcdaniel, K. (1); Soto Jr., P. (1)
HR: Perez, A. (1); Mcdaniel, K. (1)
Baserunning
SB: Long, G. (1); Kroepel, R. (1)
Fielding
DP: Perez, A. (2); Mcdaniel, K. (2); Soto Jr., P. (2)
Northern Colorado
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkes, D. | 0.2 | 1 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 0 |
Ray, T. | 4.1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 13 | 15 | 5 | 2 | 0 |
Bell, J. | 0.2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 0 |
Kelly, T. | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 6 | 0 |
Totals | 7 | 9 | 9 | 8 | 7 | 1 | 0 | 4 | 0 | 28 | 42 | 6 | 9 | 0 |
Win: Gibson, Hunter (1-0)
Loss: Bell, J. (0-1)
HBP:
Hawkes, D. (1); Ray, T. (1); Bell, J. (2)
Save: Tuttle, Jack (1)
;