University of Northern Colorado Athletics
St. Thomas (MN) vs Northern Colorado
5/15/2025
Jackson Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 10 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | X | 16 | 17 | 1 |
Win: Stone, Lucas (1-2)Loss: M Skilbeck (2-2)
Scoring Summary
Team | UST | UNC |
|---|---|---|
C. Kenny flied out to rf, SF, RBI; J. King scored. | 0 | 1 |
B. Barber flied out to rf, SF, RBI; C. Monda advanced to third; A. Stellato scored. | 0 | 2 |
M Moris singled to right field, RBI; M Maulik advanced to second; B Richartz scored. | 1 | 2 |
J Roder homered, 3 RBI; M Moris scored; M Maulik scored. | 4 | 2 |
M Maulik flied out to rf, SF, RBI; T Recchio advanced to third; B Vujovich scored. | 5 | 2 |
C. Monda tripled to center field, RBI; B. Sanchez scored. | 5 | 3 |
B. Barber grounded out to ss, RBI; C. Monda scored. | 5 | 4 |
K. Wagner homered to right field, RBI. | 5 | 5 |
B Vujovich singled to center field, RBI; A Puder advanced to third; E Fritcher scored. | 6 | 5 |
T Recchio singled through the right side, RBI; B Vujovich advanced to third; A Puder scored. | 7 | 5 |
M Maulik singled to left field, 2 RBI; T Recchio scored; B Vujovich scored. | 9 | 5 |
B. Sanchez singled to left field, 2 RBI; E. Mooser advanced to second; C. Kenny scored; J. King scored. | 9 | 7 |
C. Monda hit by pitch, RBI; D. Miller advanced to second; B. Sanchez advanced to third; E. Mooser scored. | 9 | 8 |
B. Barber reached on a fielder's choice, RBI; C. Monda advanced to second; D. Miller advanced to third; B. Sanchez scored. | 9 | 9 |
B. Barber advanced to second; C. Monda advanced to third; D. Miller scored on a wild pitch. | 9 | 10 |
J. King homered to center field, 4 RBI; J. Bullard scored; B. Barber scored; C. Monda scored. | 9 | 14 |
B. Sanchez doubled to right field, RBI; C. Kenny scored. | 9 | 15 |
D. Miller singled to right field, RBI; B. Sanchez scored. | 9 | 16 |
VonSchlegell doubled down the rf line, RBI; E Fritcher scored. | 10 | 16 |
St. Thomas (MN)
B Vujovich | LF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
T Recchio | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   L McNellis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hendrickson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Richartz | DH | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
M Maulik | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
J Vos | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
M Moris | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
J Roder | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
E Fritcher | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
A Puder | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Vonschlegell | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M Kruzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Z Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Skilbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 10 | 5 | 0 | 5 | 11 |
Batting
2B: E Fritcher (1); Vonschlegell (1)
HR: J Roder (1)
SH: T Recchio (1)
SF: M Maulik (1)
Baserunning SB: T Recchio (1); B Richartz (1)
HBP: E Fritcher (2); A Puder (1)
Northern Colorado
| RF/CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 16 | 17 | 15 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
St. Thomas (MN)
M Kruzan | 6.2 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 9 | 0 |
Z Endres | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
M Skilbeck | 1.0 | 4 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 0 |
| Totals | 17 | 16 | 16 | 2 | 4 | 1 | 0 | 2 | 0 | 40 | 46 | 10 | 10 | 0 |
Northern Colorado
| 6.0 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 24 | 30 | 12 | 3 | 0 | |
| 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Totals | 12 | 10 | 10 | 5 | 5 | 0 | 0 | 3 | 0 | 38 | 48 | 13 | 9 | 0 |
Win: Stone, Lucas (1-2)
Loss: M Skilbeck (2-2)
HBP: Z Endres (1); M Skilbeck (1)
;
Gienger, Murphy (2); Hudson, Brady (1)
PB: M Moris (1)
;























