University of Northern Colorado Athletics
Oral Roberts vs Northern Colorado
4/13/2025
Jackson Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 10 | 16 | 2 | |
9 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | X | 18 | 19 | 1 |
Win: Storey, Jake (1-2)Loss: Brenden Asher (1-1)
Scoring Summary
Team | ORU | UNC |
---|---|---|
1st C. Combs homered to left center, 2 RBI; W. Edmunson scored. | 2 | 0 |
1st J. King singled to left center, RBI; K. Wagner advanced to second; B. Barber scored. | 2 | 1 |
1st J. Bullard singled to left field, RBI; J. King advanced to second; K. Wagner scored. | 2 | 2 |
1st C. Kenny singled through the left side, RBI; J. Bullard advanced to second; J. King scored. | 2 | 3 |
1st C. Monda doubled down the lf line, 2 RBI; Castonguay advanced to third; C. Kenny scored; J. Bullard scored. | 2 | 5 |
1st B. Sanchez singled through the left side, 2 RBI; C. Monda scored; Castonguay scored. | 2 | 7 |
1st K. Wagner doubled to center field, 2 RBI; B. Barber scored; B. Sanchez scored. | 2 | 9 |
2nd M. Davis reached on a fielder's choice, advanced to second on the throw; O. Coil advanced to third; J. Schark scored on a throwing error by 3b, unearned. | 3 | 9 |
2nd B. Sanchez singled through the left side, out at second lf to c to ss, 2 RBI; C. Monda advanced to third; J. Bullard scored; J. King scored. | 3 | 11 |
3rd J. Wright out at first 2b to c, RBI; K. Wagner advanced to third; B. Barber scored. | 3 | 12 |
3rd J. King struck out swinging, reached first on an error by c, RBI; K. Wagner scored, unearned. | 3 | 13 |
6th M. Davis doubled, 3 RBI; O. Coil scored; J. Schark scored; K. Campbell scored. | 6 | 13 |
6th C. Combs singled to right center, RBI; M. Davis scored. | 7 | 13 |
7th E. Fender homered to left field, 2 RBI; J. Schark scored. | 9 | 13 |
7th J. Wright singled to right field, RBI; B. Sanchez scored. | 9 | 14 |
8th C. Monda singled to left field, RBI; N. Barber advanced to second; C. Kenny advanced to third; J. Bullard scored. | 9 | 15 |
8th B. Sanchez singled through the left side, 2 RBI; C. Monda advanced to second; N. Barber scored; C. Kenny scored. | 9 | 17 |
8th K. Wagner flied out to rf, SF, RBI; C. Monda scored. | 9 | 18 |
9th E. Fender grounded out to 3b, RBI; J. Schark advanced to second; M. Tanaka scored. | 10 | 18 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Will Edmunson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cooper Combs | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Wailele Kane-yates | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Makani Tanaka | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Keaton Campbell | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jack Schark | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Ethan Fender | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Owen Coil | DH | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Martell Davis | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Brenden Asher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Sanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Rouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 16 | 9 | 2 | 0 | 7 | 7 |
Batting
2B: Martell Davis (1)
HR: Cooper Combs (1); Ethan Fender (1)
Baserunning
Fielding
E: Wailele Kane-yates (1); Martell Davis (1)
DP: Jack Schark (1); Ethan Fender (1); Martell Davis (1)
Northern Colorado
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenden Asher | 0.2 | 8 | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 0 |
Jack Hill | 1.1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 0 |
Braydon Sanford | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 0 |
Weston Rouse | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 0 |
Cooper Moore | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
Totals | 19 | 18 | 17 | 4 | 6 | 1 | 0 | 2 | 0 | 41 | 49 | 9 | 8 | 0 |