University of Northern Colorado Athletics
UNC vs Omaha
Scoring Summary
Team | UNC | OMA |
---|---|---|
1st J. Trout hit by pitch, RBI (0-0); M. Gaines advanced to second; T. Bishop advanced to third; E. Hoerner scored. | 0 | 1 |
1st T. Palmer singled through the left side, 2 RBI (0-1 K); J. Trout advanced to second; M. Gaines scored; T. Bishop scored. | 0 | 3 |
1st D. Borner singled through the left side, 2 RBI (3-2 BKFBB); T. Palmer scored; J. Trout scored. | 0 | 5 |
1st S. Beck singled up the middle, RBI (2-1 KBB); D. Borner scored. | 0 | 6 |
2nd C. Dick singled to center field, 2 RBI (2-1 KBB); T. Bishop scored; H. Zipay scored. | 0 | 8 |
3rd K. Wagner singled to right field, advanced to second, RBI (0-2 FK); B. Sanchez advanced to third; J. Wright scored. | 1 | 8 |
3rd E. Hoerner singled to center field, RBI (3-1 BBSB); S. Beck scored. | 1 | 9 |
3rd T. Bishop doubled down the lf line, advanced to third, 2 RBI (1-2 SFB); H. Zipay scored; E. Hoerner scored. | 1 | 11 |
3rd M. Gaines flied out to lf, SF, RBI (1-1 FB); T. Bishop scored. | 1 | 12 |
3rd T. Palmer doubled to right field, RBI (1-2 FSB); C. Dick advanced to third; J. Trout scored. | 1 | 13 |
4th E. Mooser doubled to right center, RBI (0-0); C. Kenny advanced to third; J. King scored. | 2 | 13 |
4th J. Wright flied out to rf, SF, RBI (1-1 KB); C. Kenny scored. | 3 | 13 |
4th B. Barber walked, RBI (3-0 BBBB); A. Carter advanced to second; B. Sanchez advanced to third; E. Mooser scored. | 4 | 13 |
4th K. Wagner walked, RBI (3-2 BBBKSFB); B. Barber advanced to second; A. Carter advanced to third; B. Sanchez scored. | 5 | 13 |
4th Castonguay flied out to cf, SF, RBI (0-0); B. Barber advanced to third; A. Carter scored. | 6 | 13 |
4th K. Wagner advanced to second on a wild pitch; B. Barber scored on a wild pitch. | 7 | 13 |
5th C. Kenny homered to left center, RBI (0-1 K). | 8 | 13 |
6th S. Beck flied out to lf, SF, RBI (1-1 BK); T. Palmer scored. | 8 | 14 |
7th B. Sanchez singled to right field, RBI (2-2 BKKBF); E. Mooser scored. | 9 | 14 |
7th K. Wagner reached on a fielder's choice, RBI (0-0); B. Barber out at second ss to 2b; A. Carter advanced to third; B. Sanchez scored. | 10 | 14 |
UNC
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Hoerner | CF | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
H. Zipay | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
T. Bishop | 1B | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
M. Gaines | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Trout | LF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
   K. Babin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Dick | C | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
T. Palmer | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
D. Borner | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
S. Beck | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
M. Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Lejeune-d | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 14 | 4 | 0 | 8 | 8 |
Batting
2B: T. Bishop (1); T. Palmer (1)
SF: M. Gaines (1); S. Beck (1)
Baserunning SB: E. Hoerner (1); T. Bishop (1); J. Trout (1); T. Palmer (1); S. Beck (1)
HBP: H. Zipay (1); M. Gaines (1); J. Trout (1); D. Borner (1); S. Beck (1)
Fielding
E: J. Trout (1); C. Dick (1)
CI: C. Dick (1)
UNC
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Meyer | 3.1 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 2 | 67 |
L. Mueller | 0.2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 16 |
B. Lejeune-d | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
B. Curtis | 4.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 6 | 78 |
Totals | 11 | 10 | 10 | 8 | 8 | 1 | 0 | 1 | 0 | 36 | 48 | 10 | 8 | 183 |
Win: L. Mueller (1-1)
Loss: Landen, Trevor (0-1)
HBP: Landen, Trevor (3); Berrios, Wilbur (1); Moser, Logan (1)
;
B. Curtis (1)
Save:
B. Curtis (1)
PB: Castonguay, Tony (1)
;
C. Dick (2)