University of Northern Colorado Athletics
North Dakota State vs UNC
Scoring Summary
Team | NDSU | UNC |
---|---|---|
1st Law reached on a throwing error by 3b (1-0 B); Hamilton advanced to second; Becker advanced to third; D. Smith scored, unearned. | 1 | 0 |
1st Gordon singled up the middle, 2 RBI (1-0 B); Martin advanced to third; Hamilton scored, unearned; Becker scored, unearned. | 3 | 0 |
1st Urlaub singled to left field, RBI (0-1 K); Gordon advanced to second; Martin scored, unearned. | 4 | 0 |
3rd Castonguay doubled to left center, RBI (0-0); C. Monda scored, unearned. | 4 | 1 |
4th Becker flied out to cf, SF, RBI (0-0); Schaffner scored. | 5 | 1 |
5th Castonguay homered to left center, 2 RBI (1-0 B); B. Barber scored. | 5 | 3 |
6th C. Monda singled through the right side, RBI (2-1 BBK); A. Stellato scored. | 5 | 4 |
7th Hamilton singled, out at second lf to 2b, RBI (1-2 SSB); Becker scored. | 6 | 4 |
7th A. Carter singled through the left side, advanced to second on the throw, 2 RBI; C. Kenny scored; Castonguay scored. | 6 | 6 |
9th Gordon tripled to right center, 2 RBI (1-2 BSSF); Martin scored; Hamilton scored. | 8 | 6 |
9th C. Kenny singled down the rf line, RBI (2-1 BKB); J. Bullard advanced to second; J. King scored. | 8 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Schaffner | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Dante Smith | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Colten Becker | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Davis Hamilton | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Sam Canton | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Law | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tate Martin | PR/DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Noah Gordon | C | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
Alex Urlaub | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tommy Simon | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 15 | 7 | 3 | 0 | 7 | 9 |
Batting
2B: Jake Schaffner (1)
3B: Colten Becker (1); Noah Gordon (1)
SF: Colten Becker (1)
Fielding
E: Davis Hamilton (1); Nolan Johnson (1)
UNC
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Johnson | 5.0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 4 | 97 |
Landon Koenig | 2.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 58 |
Danny Lachenmayer | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 44 |
Totals | 12 | 7 | 6 | 3 | 10 | 0 | 0 | 1 | 0 | 41 | 45 | 10 | 7 | 199 |