University of Northern Colorado Athletics
Northern Colorado vs New Mexico
2/22/2025
Santa Ana Star Field
12:06pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 4 | 15 | 14 | 3 | |
1 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 11 | 16 | 2 |
Win: Hudson, Brady (1-0)Loss: Purser, Daxton (0-1)
Scoring Summary
Team | UNC | UNM |
---|---|---|
1st J. King singled to left center, RBI (1-2 KFB); Castonguay advanced to second; K. Wagner advanced to third; C. Monda scored. | 1 | 0 |
1st J. Bullard reached on a fielder's choice to third base, RBI (0-0); J. King advanced to second; Castonguay out at third 3b unassisted; K. Wagner scored, unearned. | 2 | 0 |
1st CARRIS, A. singled up the middle, RBI (3-2 KSBFBBF); OTT, E. advanced to third; ORIACH, J. scored. | 2 | 1 |
2nd WASLESFKY, K doubled to left center, RBI (3-2 KFBBB); BANISTER, L. scored. | 2 | 2 |
2nd ASBY, W. reached on a fielding error by rf (3-2 FBBFBF); BRASS, C. advanced to second; WASLESFKY, K scored. | 2 | 3 |
2nd OTT, E. reached on an error by cf to right center, advanced to second (2-0 BB); ASBY, W. scored, unearned; BRASS, C. scored, unearned. | 2 | 5 |
3rd BANISTER, L. singled through the right side, RBI (3-2 FBBFB); MCALISTER, J scored. | 2 | 6 |
3rd BRASS, C. grounded out to ss, RBI (2-2 BFKB); WASLESFKY, K advanced to third; BANISTER, L. scored. | 2 | 7 |
4th Castonguay grounded out to ss, RBI (2-2 BBSF); C. Monda scored, unearned. | 3 | 7 |
4th K. Wagner scored on a wild pitch, unearned. | 4 | 7 |
5th BRASS, C. flied out to rf to right field, SF, RBI (3-1 BBKB); WALKER, K. scored. | 4 | 8 |
5th ORIACH, J. doubled to right center, RBI (1-2 BSF); ASBY, W. scored, unearned. | 4 | 9 |
6th Castonguay flied out to rf, SF, RBI (2-2 SSFBB); C. Monda advanced to third; B. Barber scored. | 5 | 9 |
6th J. King doubled to left center, RBI (3-2 FBBKFB); C. Monda scored. | 6 | 9 |
7th B. Barber doubled down the rf line, 2 RBI (0-1 F); B. Sanchez advanced to third; J. Wright scored; T. Oblas scored. | 8 | 9 |
7th Castonguay tripled to right center, 2 RBI (1-2 SSB); B. Barber scored; B. Sanchez scored. | 10 | 9 |
8th B. Sanchez singled through the left side, advanced to second on the throw, RBI (0-0); J. Bullard scored. | 11 | 9 |
8th CARRIS, A. singled through the left side, RBI (2-2 BFBF); ASBY, W. scored. | 11 | 10 |
9th J. King doubled to center field, RBI (3-2 BKBBF); K. Wagner advanced to third; C. Monda scored. | 12 | 10 |
9th J. Bullard grounded out to ss up the middle, RBI (0-0); J. King advanced to third; K. Wagner scored. | 13 | 10 |
9th J. Wright doubled to left center, 2 RBI (0-0); N. Barber scored; J. King scored. | 15 | 10 |
9th ASBY, W. flied out to lf, SF, RBI (0-0); WALKER, K. scored. | 15 | 11 |
Northern Colorado
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brass, Cooper | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Asby, Will | RF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Oriach, Jordy | LF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Ott, Ethan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Carris, Akili | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Mcalister, Josh | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Banister, Luke | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Waslefsky, Karsen | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Walker, Khalil | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lopez, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cornelius, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purser, Daxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 8 | 2 | 0 | 5 | 10 |
Batting
2B: Asby, Will (1); Oriach, Jordy (1); Waslefsky, Karsen (1); Walker, Khalil (1)
3B: Walker, Khalil (1)
SH: Walker, Khalil (2)
SF: Brass, Cooper (1); Asby, Will (1)
Baserunning SB: Mcalister, Josh (1)
CS: Carris, Akili (1)
HBP: Mcalister, Josh (1)
Fielding
E: Ott, Ethan (1); Mcalister, Josh (1)
DP: Ott, Ethan (1); Waslefsky, Karsen (1)
Northern Colorado
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, David | 3.2 | 2 | 4 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 15 | 21 | 2 | 6 | 83 |
Cornelius, Matt | 2.1 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 49 |
Purser, Daxton | 3.0 | 9 | 9 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 3 | 69 |
Totals | 14 | 15 | 12 | 7 | 8 | 3 | 0 | 4 | 0 | 41 | 53 | 7 | 11 | 201 |
Win: Hudson, Brady (1-0)
Loss: Purser, Daxton (0-1)
HBP: Storey, Jake (1)
;
Lopez, David (3); Purser, Daxton (1)