University of Northern Colorado Athletics
UNC vs New Mexico
2/21/2025
Santa Ana Star Field
2:04pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | |
5 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 15 | 23 | 1 |
Win: Bright, Mason (1-0)Loss: Messmore, J. (0-1)Save: Tuttle, Jack (1)
Scoring Summary
Team | UNC | UNM |
---|---|---|
1st J. King grounded out to 2b, RBI (3-2 FBBBS); K. Wagner advanced to third; C. Monda scored. | 1 | 0 |
1st J. Bullard doubled down the rf line, RBI (0-1 F); K. Wagner scored. | 2 | 0 |
1st OTT, E. doubled to right center, 2 RBI (0-0); ORIACH, J. scored; ASBY, W. scored. | 2 | 2 |
1st WILLIAMS, B. doubled down the lf line, RBI (2-2 FBBK); OTT, E. scored. | 2 | 3 |
1st CARRIS, A. singled through the right side, RBI (0-1 K); WILLIAMS, B. scored. | 2 | 4 |
1st WALKER, K. singled to second base, RBI (0-1 K); WASLESFKY, K advanced to second; CARRIS, A. scored. | 2 | 5 |
2nd C. Monda flied out to rf, SF, RBI (2-0 BB); B. Sanchez advanced to third; C. Kenny scored. | 3 | 5 |
2nd K. Wagner singled to center field, RBI (3-1 FBBB); A. Stellato advanced to third; B. Sanchez scored. | 4 | 5 |
2nd Castonguay doubled to right field, 2 RBI (0-0); K. Wagner scored; A. Stellato scored. | 6 | 5 |
2nd J. Bullard singled to pitcher, RBI (3-2 BKBFB); J. King advanced to second; Castonguay scored. | 7 | 5 |
3rd K. Wagner advanced to third; C. Monda scored on a wild pitch, unearned. | 8 | 5 |
3rd WASLESFKY, K singled to shortstop, RBI (0-0); CARRIS, A. advanced to second; MCALISTER, J advanced to third; WILLIAMS, B. scored. | 8 | 6 |
3rd WALKER, K. reached on a fielder's choice to shortstop, RBI (2-2 KBBS); WASLESFKY, K out at second ss to 2b; CARRIS, A. advanced to third; MCALISTER, J scored. | 8 | 7 |
3rd BRASS, C. singled through the left side, RBI (1-1 KB); WALKER, K. advanced to third; CARRIS, A. scored. | 8 | 8 |
4th OTT, E. scored on a passed ball, unearned. | 8 | 9 |
5th K. Wagner doubled down the lf line, ground-rule, RBI (3-2 KBBBK); C. Monda advanced to third; A. Stellato scored. | 9 | 9 |
5th Castonguay singled to right center, 2 RBI (1-1 KB); K. Wagner scored; C. Monda scored. | 11 | 9 |
5th J. Bullard singled to right center, 2 RBI (2-2 BBKS); J. King scored; Castonguay scored. | 13 | 9 |
5th C. Kenny singled up the middle, 2 RBI (0-1 K); A. Carter scored; J. Bullard scored. | 15 | 9 |
5th A. Stellato singled through the left side, RBI (1-2 BFSF); B. Sanchez advanced to third; C. Kenny scored. | 16 | 9 |
6th CARRIS, A. singled to center field, RBI (1-2 KBK); MCALISTER, J advanced to third; WILLIAMS, B. scored. | 16 | 10 |
6th WASLESFKY, K singled to right field, RBI (0-0); CARRIS, A. advanced to third; MCALISTER, J scored. | 16 | 11 |
7th ORIACH, J. doubled to left center, RBI (1-0 B); ASBY, W. scored. | 16 | 12 |
7th OTT, E. lined out to rf, SF, RBI (3-2 BKBSBFF); ORIACH, J. scored. | 16 | 13 |
9th OTT, E. singled to center field, RBI (0-0); WOOD, T. advanced to third; ASBY, W. scored. | 16 | 14 |
9th MCALISTER, J singled to left field, RBI (0-1 K); NEIL, A. advanced to second; WOOD, T. scored. | 16 | 15 |
UNC
Batting
2B: Wagner, Kai (1); Castonguay, Tony (1); King, Jake (1); Bullard, Jake (1); Carter, AJ (1); Sanchez, Brandon (1)
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brass, C. | DH | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Asby, W. | RF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Oriach, J. | LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
   Wood, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott, E. | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
   Neil, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, B. | C | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Mcalister, J | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Carris, A. | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Waslesfky, K | SS | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Walker, K. | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Pengelly, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Messmore, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 15 | 23 | 14 | 3 | 0 | 6 | 11 |
Batting
2B: Asby, W. (1); Oriach, J. (2); Ott, E. (2); Williams, B. (1)
SF: Ott, E. (1)
Baserunning SB: Brass, C. (1); Mcalister, J (2); Waslesfky, K (1); Walker, K. (1)
HBP: Mcalister, J (1)
Fielding
E: Walker, K. (1)
DP: Ott, E. (1)
UNC
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pengelly, D. | 1.1 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 1 | 2 | 53 |
Messmore, J. | 3.0 | 5 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 4 | 60 |
Wiseman, L. | 0.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Barnhouse, J | 4.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 6 | 51 |
Totals | 20 | 16 | 15 | 2 | 7 | 1 | 0 | 2 | 0 | 46 | 51 | 7 | 12 | 184 |
Win: Bright, Mason (1-0)
Loss: Messmore, J. (0-1)
HBP: Hudson, Brady (1)
;
Pengelly, D. (2)
Save: Tuttle, Jack (2)
;
PB: Kenny, Craig (1)
;