University of Northern Colorado Athletics
Air Force vs Northern Colorado
4/22/2025
Jackson Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 9 | 8 | 2 | |
0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 9 | 0 |
Win: Hudson, Brady (2-1)Loss: Estridge, Gaines (1-4)
Scoring Summary
Team | AF | UNC |
---|---|---|
1st Spencer, C. homered to left field, RBI. | 1 | 0 |
2nd B. Sanchez walked, RBI; N. Barber advanced to second; Castonguay advanced to third; E. Mooser scored. | 1 | 1 |
2nd A. Stellato grounded out to p, RBI; B. Sanchez advanced to second; N. Barber advanced to third; Castonguay scored. | 1 | 2 |
2nd K. Wagner homered to right field, 3 RBI; B. Sanchez scored; N. Barber scored. | 1 | 5 |
4th B. Sanchez stole home. | 1 | 6 |
5th Adams, A. flied out to rf, SF, RBI; Elmore, L. advanced to third; Taylor, C. scored. | 2 | 6 |
5th Klein, V. grounded out to p, SAC, bunt, RBI; Oster, T.J. advanced to second; Elmore, L. scored. | 3 | 6 |
5th N. Barber singled to center field, RBI; E. Mooser scored. | 3 | 7 |
7th Adams, A. doubled to left center, RBI; Elmore, L. scored. | 4 | 7 |
7th Spencer, C. homered to left center, 2 RBI; Adams, A. scored. | 6 | 7 |
8th A. Stellato singled to center field, advanced to second on a fielding error by rf, RBI; N. Barber scored. | 6 | 8 |
9th Oster, T.J. advanced to second; Elmore, L. scored on a wild pitch. | 7 | 8 |
9th Spencer, C. singled to left field, advanced to second on the throw, RBI; Oster, T.J. scored. | 8 | 8 |
9th Niednagel, B tripled down the rf line, RBI; Spencer, C. scored. | 9 | 8 |
9th J. King tripled to right center, RBI; J. Bullard scored. | 9 | 9 |
9th N. Barber flied out to cf, SF, RBI; J. King scored. | 9 | 10 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spencer, Chase | CF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Niednagel, Ben | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Peters, Zach | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Garrish, Tripp | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Winchester, Cooper | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Christian | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Elmore, Luke | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Oster, T.j | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Adams, Alex | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Klein, Van | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Wolff, J.d. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brantingham, Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillinger, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 8 | 5 | 0 | 8 | 3 |
Batting
2B: Adams, Alex (1)
3B: Niednagel, Ben (1)
HR: Spencer, Chase (2)
SH: Klein, Van (1)
SF: Adams, Alex (1)
Baserunning CS: Peters, Zach (1)
Fielding
E: Peters, Zach (1); Klein, Van (1)
CI: Klein, Van (1)
Northern Colorado
Batting
3B: King, Jake (1)
HR: Wagner, Kai (1)
SF: Barber, Nick (1)
Baserunning Reached on CI: Wagner, Kai (1)
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Easton | 1.1 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 2 | 0 |
Brantingham, Bowen | 2.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 4 | 0 |
Dillinger, Ethan | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 0 | 0 |
Estridge, Gaines | 2.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 15 | 4 | 2 | 0 |
Totals | 9 | 10 | 10 | 7 | 6 | 2 | 0 | 4 | 1 | 32 | 45 | 10 | 8 | 0 |
Northern Colorado
Win: Hudson, Brady (2-1)
Loss: Estridge, Gaines (1-4)
HBP: Miller, Easton (1); Brantingham, Bowen (1); Dillinger, Ethan (1); Estridge, Gaines (1)
;