University of Northern Colorado Athletics
Northern Colorado vs Air Force
2/25/2025
Erdle Field
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 12 | 17 | 0 | |
1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 3 |
Win: Guest, Luke (2-2)Loss: Collier, Joey (1-1)
Scoring Summary
Team | UNC | AF |
---|---|---|
1st Wagner,K homered to right field, RBI (1-1 BK). | 1 | 0 |
1st Garrish, T out at first c to ss to 1b, caught stealing; Zapp, W. scored. | 1 | 1 |
2nd Taylor, C. homered to right center, RBI (1-1 KB). | 1 | 2 |
2nd Oster, T.J. tripled to left center, out at home cf to ss to c, RBI (0-1 K); Peters, Z. scored. | 1 | 3 |
3rd Garrish, T tripled to left center, 2 RBI (2-0 BB); Zapp, W. scored; Adams, A. scored. | 1 | 5 |
3rd Taylor, C. grounded out to ss, RBI (3-2 BBBKK); Garrish, T scored. | 1 | 6 |
4th Adams, A. homered to right field, 2 RBI; Anstey, C. scored. | 1 | 8 |
5th Sanchez,B singled to center field, RBI; Miller,D advanced to second; Barber,N scored. | 2 | 8 |
5th Wagner,K doubled to right center, RBI (1-2 KBK); Sanchez,B advanced to third; Miller,D scored. | 3 | 8 |
5th Castonguay singled to left center, RBI (0-2 KK); Wagner,K advanced to third; Sanchez,B scored. | 4 | 8 |
6th Miller,D doubled to right center, 2 RBI (2-1 BKB); Stellato,A scored; Fisher,K scored. | 6 | 8 |
6th Wagner,K reached on an error by ss, advanced to second on an error by p, RBI; Sanchez,B advanced to third; Miller,D scored, unearned. | 7 | 8 |
6th Castonguay grounded out to ss, RBI (1-2 KBK); Sanchez,B scored, unearned. | 8 | 8 |
6th Oster, T.J. singled through the right side, RBI (2-2 KBBK); Anstey, C. scored. | 8 | 9 |
7th Taylor, C. doubled to right field, advanced to third, out at third rf to 3b, RBI; Garrish, T scored. | 8 | 10 |
8th Castonguay homered to left field, 2 RBI (0-0); Wagner,K scored. | 10 | 10 |
10th Kenny,C doubled to left field, advanced to third on the throw, RBI (0-1 K); Monda,C scored. | 11 | 10 |
10th Carter,A doubled to center field, RBI (0-0); Kenny,C scored. | 12 | 10 |
Northern Colorado
Batting
Baserunning
Fielding
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adams, Alex | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Niednagel, Ben | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Zapp, Walker | DH/C | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Garrish, Tripp | RF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
   Spencer, Chase | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Christian | CF/LF | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
Peters, Zach | LF/RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Klein, Van | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ward, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Collier, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anstey, Cam | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Boyd, Landon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oster, T.j | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Brantingham, Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smelcer, Cranz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhyne, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 9 | 4 | 1 | 5 | 6 |
Batting
2B: Garrish, Tripp (1); Taylor, Christian (1)
3B: Garrish, Tripp (1); Oster, T.j (1)
HR: Adams, Alex (1); Taylor, Christian (1)
Baserunning
SB: Adams, Alex (1); Anstey, Cam (2)
CS: Garrish, Tripp (1); Oster, T.j (1)
HBP: Adams, Alex (1); Zapp, Walker (2); Anstey, Cam (1)
Fielding
E: Adams, Alex (1); Niednagel, Ben (1); Rhyne, Davis (1)
DP: Adams, Alex (1); Anstey, Cam (1); Oster, T.j (1)
Northern Colorado
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collier, Joey | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
Brantingham, Bowen | 4.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 3 | 68 |
Smelcer, Cranz | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 36 |
Rhyne, Davis | 0.2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 22 |
Davidson, Patrick | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 28 |
Miller, Easton | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
Totals | 17 | 12 | 10 | 4 | 12 | 1 | 0 | 2 | 0 | 47 | 53 | 8 | 9 | 197 |
Win: Guest, Luke (2-2)
Loss: Collier, Joey (1-1)
HBP: Hudson, Brady (1); Isdale, Andrew (1); Smith, Dylan (2)
;
Smelcer, Cranz (1); Davidson, Patrick (1)