University of Northern Colorado Athletics
Northern Colorado vs Tarleton State
Scoring Summary
Team | UNC | TSU |
|---|---|---|
1st C. Wagner doubled down the rf line, 2 RBI (3-1 BBKB); K. Wagner advanced to third; C. Gross scored; J. King scored. | 2 | 0 |
1st Z. Zinicola reached on a fielder's choice, advanced to second (2-2 BFBF); C. Wagner scored, unearned; K. Wagner scored on an error by 3b, unearned. | 4 | 0 |
1st Z. Zinicola scored on a wild pitch, unearned. | 5 | 0 |
2nd K. Wagner singled to pitcher, RBI (2-2 BKBK); C. Gross scored. | 6 | 0 |
2nd B. Sanchez grounded out to 3b, RBI (0-0); K. Wagner scored. | 7 | 0 |
3rd K. Wagner singled to center field, RBI (1-0 B); C. Gross advanced to third; J. Romero scored. | 8 | 0 |
3rd Shirey, I. scored on a wild pitch. | 8 | 1 |
3rd Enriquez, C. singled to right field, RBI (0-1 K); Miears, C. advanced to third; Andrade, J. scored. | 8 | 2 |
4th Crews, M. homered to left field, 2 RBI (3-2 FFBBBFF); Morrison, T. scored. | 8 | 4 |
5th Enriquez, C. grounded out to 2b, RBI (2-1 BSB); Miears, C. advanced to second; Drake, T. scored. | 8 | 5 |
6th Andrade, J. doubled to center field, 3 RBI (1-2 KBF); Crews, M. scored; Morrison, T. scored; Shook, K. scored. | 8 | 8 |
12th Crews, M. homered to left field, 2 RBI (1-0 B); Morrison, T. scored. | 8 | 10 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake King | CF | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Carson Gross | LF | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kai Wagner | SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Caden Wagner | 1B | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Zain Zinicola | RF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Brandon Sanchez | 2B | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| Garrett Fisher | DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sam Pease | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackson Romero | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hunter Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilbur Berrios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy Gienger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 8 | 13 | 5 | 4 | 0 | 12 | 13 |
Batting
Baserunning
Fielding
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drake, Tyson | RF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Andrade, Jordan | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Howell, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hammonds, Mason | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miears, Cole | 3B/2B | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Enriquez, Cris | DH | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Russell, Austin | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Shook, Kooper | CF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Morrison, Trace | LF | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Crews, Mason | C | 5 | 3 | 2 | 4 | 0 | 0 | 2 | 3 |
Shirey, Ike | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Burcham, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garza, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driskell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beagle, Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 10 | 16 | 9 | 4 | 0 | 13 | 10 |
Batting
2B: Drake, Tyson (1); Andrade, Jordan (1); Shook, Kooper (1)
3B: Morrison, Trace (1)
HR: Crews, Mason (2)
Baserunning
CS: Shirey, Ike (1)
HBP: Morrison, Trace (1); Crews, Mason (1)
Fielding
E: Miears, Cole (1); Shirey, Ike (2)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Gibson | 3.2 | 5 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 15 | 18 | 2 | 3 | 79 |
| Wilbur Berrios | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 24 |
| Mason Bright | 1.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 35 |
| Murphy Gienger | 4.2 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 4 | 85 |
| Totals | 16 | 10 | 10 | 4 | 13 | 1 | 1 | 2 | 0 | 47 | 53 | 7 | 10 | 223 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burcham, Jake | 1.0 | 4 | 6 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 1 | 45 |
Garza, Grant | 3.2 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 3 | 75 |
Poe, Zach | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Hatch, Spencer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Driskell, Jack | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 58 |
Beagle, Parrish | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 18 |
| Totals | 13 | 8 | 5 | 4 | 12 | 1 | 0 | 2 | 0 | 51 | 57 | 16 | 7 | 224 |
Win: Beagle, Parrish (1-0)
Loss: Gienger, Murphy (0-2)
HBP: Bright, Mason (1); Gienger, Murphy (1)
;
Burcham, Jake (1); Driskell, Jack (1)




















