University of Northern Colorado Athletics
Northern Colorado vs Tarleton State
Scoring Summary
Team | UNC | TSU |
---|---|---|
3rd Miears, C. homered to right center, RBI (1-1 BF). | 0 | 1 |
4th Wright,J homered to left center, 2 RBI (1-0 B); Kenny,C scored. | 2 | 1 |
4th Howell, B. walked, RBI (3-1 BKBBB); Miears, C. advanced to second; Hammonds, M. advanced to third; Drake, T. scored. | 2 | 2 |
6th Stricklin,B homered to right field, 2 RBI (0-2 KFFF); Zinicola,Z scored. | 4 | 2 |
7th Morrison, T. singled to right field, RBI (0-0); Shook, K. advanced to third; Howell, B. scored. | 4 | 3 |
7th Crews, M. singled up the middle, RBI (0-0); Morrison, T. advanced to third; Shook, K. scored. | 4 | 4 |
8th Shook, K. flied out to rf, SF, RBI (1-2 KBFF); Miears, C. scored. | 4 | 5 |
8th Guerra, S. singled to left field, advanced to second, RBI (1-1 KB); Morrison, T. advanced to third; Howell, B. scored. | 4 | 6 |
8th Drake, T. hit by pitch, RBI (2-0 BB); Russell, A. advanced to second; Guerra, S. advanced to third; Morrison, T. scored. | 4 | 7 |
9th Meier,J singled to right field, RBI (2-2 BBSK); Wright,J advanced to second; Kenny,C advanced to third; Wagner,C scored. | 5 | 7 |
9th Zinicola,Z reached on a fielder's choice, RBI (0-0); Meier,J out at second 2b to ss; Wright,J advanced to third; Kenny,C scored. | 6 | 7 |
Northern Colorado
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drake, T. | RF | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Hammonds, M. | 3B/SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Miears, C. | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Howell, B. | 1B | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Enriquez, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Smith, H. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shook, K. | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Morrison, T. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Crews, M. | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mccloud, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerra, S. | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shirey, I. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, A. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Risley, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bassinger, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 7 | 9 | 1 | 3 | 16 |
Batting
2B: Miears, C. (1)
HR: Miears, C. (1)
SH: Crews, M. (1)
SF: Shook, K. (1)
Baserunning SB: Drake, T. (1)
HBP: Drake, T. (1); Miears, C. (1); Howell, B. (2); Morrison, T. (1); Crews, M. (2); Shirey, I. (1)
Fielding
E: Hammonds, M. (1)
DP: Hammonds, M. (1); Miears, C. (1); Howell, B. (1)
Northern Colorado
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risley, B. | 5.2 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 8 | 88 |
Bassinger, R | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Poe, Z. | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 0 | 36 |
Carter, T. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Totals | 12 | 6 | 6 | 4 | 5 | 0 | 0 | 2 | 0 | 39 | 45 | 9 | 12 | 155 |
Win: Poe, Z. (1-0)
Loss: Smith, Dylan (0-2)
HBP: Storey, Jake (3); Tuttle, Jack (1); Landen, Trevor (1); Sharp, Kevin (2); Behrends, Jeffrey (1)
;
Risley, B. (1); Poe, Z. (1)
Save:
Carter, T. (1)