University of Northern Colorado Athletics
Oral Roberts vs Northern Colorado
Scoring Summary
Team | ORU | UNC |
|---|---|---|
1st E. Rodriguez homered to left field, 2 RBI (2-0 BB); A. Rodgers scored. | 2 | 0 |
1st D. Stahl homered to left field, 2 RBI (0-0); H. Breeze scored. | 4 | 0 |
1st Fisher,G doubled to left field, 2 RBI (2-1 KBB); Wagner,K scored; Monda,C scored. | 4 | 2 |
1st Wagner,C doubled to center field, RBI (0-0); Fisher,G scored. | 4 | 3 |
2nd D. Herring homered to left field, RBI (0-0). | 5 | 3 |
4th E. Rodriguez singled to center field, RBI (2-2 KBFB); M. Davis scored. | 6 | 3 |
6th D. Stahl homered to left field, 4 RBI (0-0); H. Breeze scored; E. Rodriguez scored; A. Rodgers scored. | 10 | 3 |
6th Kenny,C advanced to third on a passed ball; Sanchez,B scored on a passed ball, unearned. | 10 | 4 |
9th K. Booker flied out to lf, SAC, RBI (1-1 BF); H. Breeze scored. | 11 | 4 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Rodgers | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Elijah Rodriguez | CF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Holden Breeze | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Drew Stahl | 1B | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
Kyle Booker | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam Thompson | LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Cameron Laliberte | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Martell Davis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
David Herring | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Joshua Caravalho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Isaacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Ure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 11 | 5 | 0 | 9 | 4 |
Batting
2B: Drew Stahl (1)
HR: Elijah Rodriguez (1); Drew Stahl (2); David Herring (1)
SF: Kyle Booker (1)
Baserunning SB: Alex Rodgers (1); Sam Thompson (1)
CS: Elijah Rodriguez (1)
HBP: Elijah Rodriguez (1); Holden Breeze (1)
Fielding
E: Martell Davis (1)
DP: Drew Stahl (1); Martell Davis (1); David Herring (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gross, Carson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Monda, Carter | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wagner, Kai | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fisher, Garrett | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Wagner, Caden | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sanchez, Brandon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kenny, Craig | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pease, Sam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Romero, Jackson | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miller, Dalton | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moser, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bright, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuttle, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storey, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvajal, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gienger, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 1 | 0 | 6 | 6 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Caravalho | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 18 |
Caleb Isaacs | 5.1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 3 | 62 |
Jared Ure | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 4 | 0 | 15 |
Conner Floyd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Dalton Patten | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 8 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 37 | 15 | 5 | 122 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moser, Logan | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 6 |
| Landen, Trevor | 3.2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 12 | 15 | 7 | 1 | 66 |
| Gibson, Hunter | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
| Bright, Mason | 0.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Tuttle, Jack | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 9 |
| Storey, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Carvajal, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Gienger, Murphy | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 17 |
| Totals | 11 | 11 | 11 | 5 | 9 | 2 | 0 | 2 | 0 | 35 | 43 | 9 | 7 | 161 |
Win: Caleb Isaacs (2-3)
Loss: Moser, Logan (1-6)
HBP: Jared Ure (1)
;
Moser, Logan (1); Landen, Trevor (1)
PB: Cameron Laliberte (1)
;


























