University of Northern Colorado Athletics
Oral Roberts vs Northern Colorado
Scoring Summary
Team | ORU | UNC |
|---|---|---|
1st H. Breeze flied out to cf, SF, RBI (3-1 BBFB); A. Rodgers scored. | 1 | 0 |
1st K. Booker singled up the middle, RBI (0-0); E. Rodriguez scored. | 2 | 0 |
2nd E. Elliot advanced to third on a wild pitch; D. Herring scored on a wild pitch. | 3 | 0 |
2nd A. Rodgers grounded out to ss, RBI; E. Elliot scored. | 4 | 0 |
4th H. Breeze homered to right field, RBI (1-0 B). | 5 | 0 |
4th D. Stahl singled to center field, RBI (0-1 F); K. Booker scored. | 6 | 0 |
4th Romero,J singled up the middle, RBI (1-1 KB); Bunn,A advanced to second; Wagner,K scored, unearned. | 6 | 1 |
6th E. Rodriguez singled, advanced to second on a throwing error by cf, RBI (1-1 BK); A. Rodgers scored. | 7 | 1 |
6th H. Breeze singled up the middle, RBI (2-2 KFBBF); E. Rodriguez scored. | 8 | 1 |
6th K. Booker homered to center field, 2 RBI (1-1 BS); H. Breeze scored. | 10 | 1 |
6th Miller,D flied out to cf, SF, RBI (3-2 BBKBK); Gross,C advanced to third; Bunn,A scored. | 10 | 2 |
6th King,J flied out to lf, SF, RBI (2-0 BB); Gross,C scored. | 10 | 3 |
7th E. Rodriguez singled through the left side, RBI (3-2 KBFBB); E. Elliot scored, unearned. | 11 | 3 |
8th C. LaLiberte singled through the left side, RBI; S. Thompson advanced to third; K. Booker scored. | 12 | 3 |
8th D. Herring homered down the lf line, 3 RBI (2-2 BKBF); C. LaLiberte scored; S. Thompson scored. | 15 | 3 |
8th Sanchez,B singled to right field, RBI (0-2 FK); Zinicola,Z advanced to second; Fisher,G advanced to third; Romero,J scored. | 15 | 4 |
8th Wagner,C homered to left field, 4 RBI (0-0); Sanchez,B scored; Zinicola,Z scored; Fisher,G scored. | 15 | 8 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Rodgers | DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Blake Nichols | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elijah Rodriguez | CF | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Holden Breeze | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Kyle Booker | RF | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 |
Drew Stahl | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Sam Thompson | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Cameron Laliberte | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
David Herring | SS | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 1 |
Easton Elliot | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Martell Davis | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joshua Caravalho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Ure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 17 | 14 | 4 | 0 | 13 | 7 |
Batting
HR: Holden Breeze (1); Kyle Booker (1); David Herring (1)
SF: Holden Breeze (1)
Baserunning SB: Alex Rodgers (1); Elijah Rodriguez (1); Kyle Booker (1); Sam Thompson (1)
CS: Elijah Rodriguez (1)
HBP: Alex Rodgers (1); Sam Thompson (1)
Fielding
E: Joshua Caravalho (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zinicola, Zain | RF | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| Sanchez, Brandon | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Wagner, Caden | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
| Wagner, Kai | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bunn, Austin | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Gross, Carson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Romero, Jackson | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Miller, Dalton | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Wright, James | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pease, Sam | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| King, Jake | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fisher, Garrett | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gibson, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moser, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storey, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 8 | 0 | 15 | 10 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Fowler | 5.0 | 2 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 18 | 22 | 1 | 4 | 98 |
Joshua Caravalho | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 31 |
Jared Ure | 3.1 | 4 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 55 |
| Totals | 8 | 8 | 7 | 8 | 15 | 1 | 0 | 1 | 0 | 34 | 45 | 6 | 7 | 184 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibson, Hunter | 5.0 | 10 | 8 | 8 | 2 | 5 | 2 | 1 | 2 | 0 | 24 | 29 | 5 | 5 | 97 |
| Moser, Logan | 2.1 | 7 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 1 | 65 |
| Storey, Jake | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
| Totals | 17 | 15 | 14 | 4 | 13 | 2 | 1 | 2 | 0 | 42 | 49 | 5 | 8 | 184 |
Win: Brooks Fowler (2-3)
Loss: Gibson, Hunter (1-3)
HBP: Jared Ure (1)
;
Gibson, Hunter (2)
Save: Jared Ure (1)
;
PB: Cameron Laliberte (1)
;






















