University of Northern Colorado Athletics
Oral Roberts vs Northern Colorado
Scoring Summary
Team | ORU | UNC |
|---|---|---|
1st H. Breeze reached on a fielding error by 2b, RBI (2-2 KFBB); E. Rodriguez advanced to second; A. Rodgers scored, team unearned. | 1 | 0 |
1st D. Stahl flied out to cf, SF, RBI (2-2 BKBK); H. Breeze out at third cf to c to 3b; E. Rodriguez scored, unearned. | 2 | 0 |
2nd D. Herring singled through the left side, RBI (2-2 BBKKF); S. Thompson scored. | 3 | 0 |
3rd D. Stahl grounded out to ss, RBI (1-1 BS); K. Booker advanced to third; H. Breeze scored. | 4 | 0 |
3rd Sanchez,B homered to left center, RBI (2-1 KBB). | 4 | 1 |
5th H. Breeze singled to right center, advanced to second on a fielding error by rf (0-0); E. Rodriguez advanced to third, scored on the error. | 5 | 1 |
5th H. Breeze scored on a wild pitch. | 6 | 1 |
5th D. Stahl homered to left field, RBI (1-2 BSF). | 7 | 1 |
6th D. Herring homered to left center, RBI (0-0). | 8 | 1 |
6th H. Breeze homered to left center, 2 RBI (0-0); E. Rodriguez scored. | 10 | 1 |
7th S. Thompson homered to left field, RBI (0-0). | 11 | 1 |
7th Miller,D tripled to right center, RBI (2-1 KBB); Bunn,A scored. | 11 | 2 |
7th Pease,S reached on a fielder's choice, RBI (0-1 S); Miller,D scored. | 11 | 3 |
8th E. Rodriguez tripled to right center, scored on a throwing error by ss, RBI (1-0 B); A. Rodgers scored. | 13 | 3 |
8th D. Stahl doubled to left center, RBI (3-2 BKBKB); H. Breeze scored, unearned. | 14 | 3 |
8th C. LaLiberte singled to left field, 2 RBI (3-1 BKBB); S. Thompson scored; D. Stahl scored. | 16 | 3 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Rodgers | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Elijah Rodriguez | CF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Holden Breeze | 3B | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Kyle Booker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Drew Stahl | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Sam Thompson | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Cameron Laliberte | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
David Herring | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Easton Elliot | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jakob Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Ure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 17 | 13 | 5 | 0 | 6 | 4 |
Batting
2B: Kyle Booker (1); Drew Stahl (1); David Herring (1)
3B: Elijah Rodriguez (1)
HR: Holden Breeze (1); Drew Stahl (1); Sam Thompson (1); David Herring (1)
SH: Kyle Booker (1)
SF: Drew Stahl (1)
Baserunning SB: Alex Rodgers (1); Sam Thompson (1); Easton Elliot (1)
CS: Easton Elliot (1)
HBP: Sam Thompson (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zinicola, Zain | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sanchez, Brandon | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wagner, Caden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wagner, Kai | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gross, Carson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bunn, Austin | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meier, Jackson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Dalton | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Monda, Carter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| King, Jake | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pease, Sam | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fisher, Garrett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berrios, Wilbur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hose, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 1 | 0 | 9 | 5 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Hall | 6.2 | 4 | 3 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 25 | 28 | 6 | 6 | 107 |
Jared Ure | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 4 | 3 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 29 | 32 | 7 | 8 | 118 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Dylan | 4.1 | 8 | 7 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 23 | 2 | 8 | 86 |
| Berrios, Wilbur | 2.2 | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 51 |
| Hose, Zach | 0.1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
| Webb, Griffin | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 17 | 16 | 13 | 5 | 6 | 3 | 0 | 1 | 0 | 36 | 44 | 2 | 12 | 166 |























