University of Northern Colorado Athletics
Northern Colorado vs Omaha
4/21/2024
Tal Anderson Field
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Gienger, Murphy (3-2)Loss: Luke Gainer (2-3)
Date: 4/21/2024
Location: Omaha, Neb.
Venue: Tal Anderson Field
Umpires:
Attendance: 435
Start Time: 1:30 pm
Time: 2:40
Weather: Low 60s, Sunny
View: Match History vs Omaha
Scoring Summary
Team | UNC | OMAHA |
|---|---|---|
![]() Goetzmann, M doubled down the lf line, RBI (1-2 BKS); Lechnir, Z scored. | 0 | 1 |
![]() Fisher,G singled to left field, RBI (0-1 F); Sanchez,B advanced to second; Gross,C scored. | 1 | 1 |
![]() Kenny,C singled up the middle, RBI (0-2 KK); Fisher,G advanced to second; Wagner,C scored. | 2 | 1 |
![]() Fisher,G reached on a fielder's choice to third base, RBI (2-2 BKKBFFF); Gross,C out at third 3b unassisted; Romero,J scored, unearned. | 3 | 1 |

Northern Colorado

![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 4 | 0 | 9 | 11 |

Omaha

Matt Goetzmann | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Drew Lechnir | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Bishop | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Noah Greise | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson Trout | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cardel Dick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sid Demayo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trent Burkhalter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zach Lechnir | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Henry Zipay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrison Kreiling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Hackmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 7 | 6 |
Batting
2B: Matt Goetzmann (1); Zach Lechnir (1)
Baserunning
SB: Matt Goetzmann (1)
CS: Matt Goetzmann (1)
Fielding
E: Luke Gainer (1)

Northern Colorado

![]() | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 38 |
![]() | 6.2 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 9 | 5 | 108 |
| Totals | 6 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 32 | 34 | 13 | 6 | 146 |

Omaha

Harrison Kreiling | 5.2 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 3 | 101 |
Joe Hackmann | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
Luke Gainer | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 36 |
| Totals | 7 | 3 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 35 | 40 | 11 | 7 | 157 |
Northern Colorado

3
Final1

Omaha

Northern Colorado - Top of 1st
| Plays | UNC | OMAHA |
|---|---|---|
| Gross,C fouled out to 3b (3-2 BFKBFB). | 0 | 0 |
| Sanchez,B popped up to ss (2-1 BKB). | 0 | 0 |
| Wagner,C struck out swinging (2-2 BKSFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 1st
| Plays | UNC | OMAHA |
|---|---|---|
| Goetzmann, M walked (3-2 KSBBBB). | 0 | 0 |
| Goetzmann, M out at second c to ss, caught stealing. | 0 | 0 |
| Lechnir, D lined out to 1b (1-2 FBS). | 0 | 0 |
| Bishop, T struck out looking (3-2 BBFKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 2nd
| Plays | UNC | OMAHA |
|---|---|---|
| Fisher,G walked (3-2 BBKBKB). | 0 | 0 |
| King,J lined out to lf (1-2 FKB). | 0 | 0 |
| Kenny,C struck out swinging (0-2 KFS). | 0 | 0 |
| Miller,D popped up to 2b (2-2 BSKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 2nd
| Plays | UNC | OMAHA |
|---|---|---|
| Greise, N singled to right field (1-1 BK). | 0 | 0 |
| Trout, J flied out to rf (1-1 KB). | 0 | 0 |
| Dick, C flied out to rf (1-0 B). | 0 | 0 |
| Burkhalter,T fouled out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 3rd
| Plays | UNC | OMAHA |
|---|---|---|
| Bunn,A struck out swinging (2-2 BKFBFS). | 0 | 0 |
| Romero,J flied out to rf (0-1 K). | 0 | 0 |
| Gross,C struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 3rd
| Plays | UNC | OMAHA |
|---|---|---|
| Lechnir, Z doubled to left center (1-2 KBSF). | 0 | 0 |
| Zipay, H grounded out to 1b unassisted (2-0 BB); Lechnir, Z advanced to third. | 0 | 0 |
| Goetzmann, M doubled down the lf line, RBI (1-2 BKS); Lechnir, Z scored. | 0 | 1 |
| Gienger,M to p for Landen,T. | 0 | 1 |
| Lechnir, D popped up to 2b (1-2 BSKF). | 0 | 1 |
| Bishop, T flied out to rf (1-1 KB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 4th
| Plays | UNC | OMAHA |
|---|---|---|
| Sanchez,B grounded out to 2b (1-0 B). | 0 | 1 |
| Wagner,C struck out swinging (2-2 BKFBS). | 0 | 1 |
| Fisher,G grounded out to 3b (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 4th
| Plays | UNC | OMAHA |
|---|---|---|
| Greise, N flied out to rf (3-2 BFBKBF). | 0 | 1 |
| Trout, J flied out to cf (0-1 K). | 0 | 1 |
| Dick, C struck out looking (3-2 KBKBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 5th
| Plays | UNC | OMAHA |
|---|---|---|
| King,J fouled out to lf (0-0). | 0 | 1 |
| Kenny,C popped up to 2b (3-2 KFBBFB). | 0 | 1 |
| Miller,D walked (3-2 FBBBSFB). | 0 | 1 |
| Bunn,A grounded out to 3b (1-2 FFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 5th
| Plays | UNC | OMAHA |
|---|---|---|
| Burkhalter,T struck out swinging (1-2 BFSS). | 0 | 1 |
| Lechnir, Z singled to second base (2-2 BKFB). | 0 | 1 |
| Zipay, H reached on a fielder's choice to third base (0-0); Lechnir, Z out at second 3b to 2b. | 0 | 1 |
| Goetzmann, M grounded out to ss (2-2 KBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 6th
| Plays | UNC | OMAHA |
|---|---|---|
| Romero,J fouled out to 1b (3-2 BBKBK). | 0 | 1 |
| Gross,C singled, bunt (0-0). | 0 | 1 |
| Sanchez,B walked (3-2 BKBKBB); Gross,C advanced to second. | 0 | 1 |
| Wagner,C struck out swinging (3-2 KBBFBS). | 0 | 1 |
| Fisher,G singled to left field, RBI (0-1 F); Sanchez,B advanced to second; Gross,C scored. | 1 | 1 |
| Hackmann, J to p for Kreiling, H. | 1 | 1 |
| King,J struck out swinging (2-2 KBSFBS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Omaha - Bottom of 6th
| Plays | UNC | OMAHA |
|---|---|---|
| Lechnir, D popped up to p (2-2 FBFFFFFBF). | 1 | 1 |
| Bishop, T out at first p to c to 1b (1-2 KBF). | 1 | 1 |
| Greise, N flied out to rf (2-2 KBSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Top of 7th
| Plays | UNC | OMAHA |
|---|---|---|
| Kenny,C singled to left field (0-1 K). | 1 | 1 |
| Miller,D singled, bunt (3-1 BBBK); Kenny,C advanced to second. | 1 | 1 |
| Bunn,A reached on a fielder's choice to catcher (0-1 K); Miller,D advanced to second; Kenny,C out at third c to 3b. | 1 | 1 |
| Romero,J flied out to rf (0-0). | 1 | 1 |
| Gross,C struck out swinging (1-2 KSBS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Omaha - Bottom of 7th
| Plays | UNC | OMAHA |
|---|---|---|
| Trout, J walked (3-2 BFFBBFB). | 1 | 1 |
| Dick, C fouled out to 3b (0-0). | 1 | 1 |
| Burkhalter,T struck out looking (2-2 SKBFFBK). | 1 | 1 |
| Lechnir, Z reached on a fielder's choice to shortstop (1-0 B); Trout, J out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 8th
| Plays | UNC | OMAHA |
|---|---|---|
| Gainer, L to p for Hackmann, J. | 1 | 1 |
| Sanchez,B grounded out to p (2-2 BSSB). | 1 | 1 |
| Wagner,C walked (3-0 BBBB). | 1 | 1 |
| Fisher,G singled to right field (0-0); Wagner,C advanced to third. | 1 | 1 |
| King,J struck out swinging (0-2 KSS). | 1 | 1 |
| Kenny,C singled up the middle, RBI (0-2 KK); Fisher,G advanced to second; Wagner,C scored. | 2 | 1 |
| Miller,D hit by pitch (1-0 B); Kenny,C advanced to second; Fisher,G advanced to third. | 2 | 1 |
| Bunn,A flied out to cf (1-0 B). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Omaha - Bottom of 8th
| Plays | UNC | OMAHA |
|---|---|---|
| Zipay, H struck out swinging (2-2 KFBBS). | 2 | 1 |
| Goetzmann, M singled to left field (1-1 FB). | 2 | 1 |
| Lechnir, D struck out swinging (2-2 BFFBS). | 2 | 1 |
| Goetzmann, M stole second. | 2 | 1 |
| Bishop, T grounded out to ss (1-1 FB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Top of 9th
| Plays | UNC | OMAHA |
|---|---|---|
| Romero,J reached on an error by p (0-1 K). | 2 | 1 |
| Gross,C singled to left field (0-2 KK); Romero,J advanced to second. | 2 | 1 |
| Sanchez,B popped up to 1b (0-0). | 2 | 1 |
| Wagner,C grounded out to 2b (0-1 F); Gross,C advanced to second; Romero,J advanced to third. | 2 | 1 |
| Fisher,G reached on a fielder's choice to third base, RBI (2-2 BKKBFFF); Gross,C out at third 3b unassisted; Romero,J scored, unearned. | 3 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Omaha - Bottom of 9th
| Plays | UNC | OMAHA |
|---|---|---|
| Greise, N singled to center field (2-2 KFBFB). | 3 | 1 |
| Trout, J flied out to cf (0-0). | 3 | 1 |
| deMayo, S pinch hit for Dick, C. | 3 | 1 |
| deMayo, S struck out looking (1-2 KKBK). | 3 | 1 |
| Greise, N advanced to second on a wild pitch. | 3 | 1 |
| Burkhalter,T flied out to cf (3-2 KBKFBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

3
Final1

Omaha

Northern Colorado - Top of 1st
| Plays | UNC | OMAHA |
|---|---|---|
| Gross,C fouled out to 3b (3-2 BFKBFB). | 0 | 0 |
| Sanchez,B popped up to ss (2-1 BKB). | 0 | 0 |
| Wagner,C struck out swinging (2-2 BKSFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 1st
| Plays | UNC | OMAHA |
|---|---|---|
| Goetzmann, M walked (3-2 KSBBBB). | 0 | 0 |
| Goetzmann, M out at second c to ss, caught stealing. | 0 | 0 |
| Lechnir, D lined out to 1b (1-2 FBS). | 0 | 0 |
| Bishop, T struck out looking (3-2 BBFKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

3
Final1

Omaha

Northern Colorado - Top of 2nd
| Plays | UNC | OMAHA |
|---|---|---|
| Fisher,G walked (3-2 BBKBKB). | 0 | 0 |
| King,J lined out to lf (1-2 FKB). | 0 | 0 |
| Kenny,C struck out swinging (0-2 KFS). | 0 | 0 |
| Miller,D popped up to 2b (2-2 BSKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 2nd
| Plays | UNC | OMAHA |
|---|---|---|
| Greise, N singled to right field (1-1 BK). | 0 | 0 |
| Trout, J flied out to rf (1-1 KB). | 0 | 0 |
| Dick, C flied out to rf (1-0 B). | 0 | 0 |
| Burkhalter,T fouled out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

3
Final1

Omaha

Northern Colorado - Top of 3rd
| Plays | UNC | OMAHA |
|---|---|---|
| Bunn,A struck out swinging (2-2 BKFBFS). | 0 | 0 |
| Romero,J flied out to rf (0-1 K). | 0 | 0 |
| Gross,C struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 3rd
| Plays | UNC | OMAHA |
|---|---|---|
| Lechnir, Z doubled to left center (1-2 KBSF). | 0 | 0 |
| Zipay, H grounded out to 1b unassisted (2-0 BB); Lechnir, Z advanced to third. | 0 | 0 |
| Goetzmann, M doubled down the lf line, RBI (1-2 BKS); Lechnir, Z scored. | 0 | 1 |
| Gienger,M to p for Landen,T. | 0 | 1 |
| Lechnir, D popped up to 2b (1-2 BSKF). | 0 | 1 |
| Bishop, T flied out to rf (1-1 KB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

3
Final1

Omaha

Northern Colorado - Top of 4th
| Plays | UNC | OMAHA |
|---|---|---|
| Sanchez,B grounded out to 2b (1-0 B). | 0 | 1 |
| Wagner,C struck out swinging (2-2 BKFBS). | 0 | 1 |
| Fisher,G grounded out to 3b (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 4th
| Plays | UNC | OMAHA |
|---|---|---|
| Greise, N flied out to rf (3-2 BFBKBF). | 0 | 1 |
| Trout, J flied out to cf (0-1 K). | 0 | 1 |
| Dick, C struck out looking (3-2 KBKBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

3
Final1

Omaha

Northern Colorado - Top of 5th
| Plays | UNC | OMAHA |
|---|---|---|
| King,J fouled out to lf (0-0). | 0 | 1 |
| Kenny,C popped up to 2b (3-2 KFBBFB). | 0 | 1 |
| Miller,D walked (3-2 FBBBSFB). | 0 | 1 |
| Bunn,A grounded out to 3b (1-2 FFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 5th
| Plays | UNC | OMAHA |
|---|---|---|
| Burkhalter,T struck out swinging (1-2 BFSS). | 0 | 1 |
| Lechnir, Z singled to second base (2-2 BKFB). | 0 | 1 |
| Zipay, H reached on a fielder's choice to third base (0-0); Lechnir, Z out at second 3b to 2b. | 0 | 1 |
| Goetzmann, M grounded out to ss (2-2 KBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

3
Final1

Omaha

Northern Colorado - Top of 6th
| Plays | UNC | OMAHA |
|---|---|---|
| Romero,J fouled out to 1b (3-2 BBKBK). | 0 | 1 |
| Gross,C singled, bunt (0-0). | 0 | 1 |
| Sanchez,B walked (3-2 BKBKBB); Gross,C advanced to second. | 0 | 1 |
| Wagner,C struck out swinging (3-2 KBBFBS). | 0 | 1 |
| Fisher,G singled to left field, RBI (0-1 F); Sanchez,B advanced to second; Gross,C scored. | 1 | 1 |
| Hackmann, J to p for Kreiling, H. | 1 | 1 |
| King,J struck out swinging (2-2 KBSFBS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Omaha - Bottom of 6th
| Plays | UNC | OMAHA |
|---|---|---|
| Lechnir, D popped up to p (2-2 FBFFFFFBF). | 1 | 1 |
| Bishop, T out at first p to c to 1b (1-2 KBF). | 1 | 1 |
| Greise, N flied out to rf (2-2 KBSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado

3
Final1

Omaha

Northern Colorado - Top of 7th
| Plays | UNC | OMAHA |
|---|---|---|
| Kenny,C singled to left field (0-1 K). | 1 | 1 |
| Miller,D singled, bunt (3-1 BBBK); Kenny,C advanced to second. | 1 | 1 |
| Bunn,A reached on a fielder's choice to catcher (0-1 K); Miller,D advanced to second; Kenny,C out at third c to 3b. | 1 | 1 |
| Romero,J flied out to rf (0-0). | 1 | 1 |
| Gross,C struck out swinging (1-2 KSBS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Omaha - Bottom of 7th
| Plays | UNC | OMAHA |
|---|---|---|
| Trout, J walked (3-2 BFFBBFB). | 1 | 1 |
| Dick, C fouled out to 3b (0-0). | 1 | 1 |
| Burkhalter,T struck out looking (2-2 SKBFFBK). | 1 | 1 |
| Lechnir, Z reached on a fielder's choice to shortstop (1-0 B); Trout, J out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

3
Final1

Omaha

Northern Colorado - Top of 8th
| Plays | UNC | OMAHA |
|---|---|---|
| Gainer, L to p for Hackmann, J. | 1 | 1 |
| Sanchez,B grounded out to p (2-2 BSSB). | 1 | 1 |
| Wagner,C walked (3-0 BBBB). | 1 | 1 |
| Fisher,G singled to right field (0-0); Wagner,C advanced to third. | 1 | 1 |
| King,J struck out swinging (0-2 KSS). | 1 | 1 |
| Kenny,C singled up the middle, RBI (0-2 KK); Fisher,G advanced to second; Wagner,C scored. | 2 | 1 |
| Miller,D hit by pitch (1-0 B); Kenny,C advanced to second; Fisher,G advanced to third. | 2 | 1 |
| Bunn,A flied out to cf (1-0 B). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Omaha - Bottom of 8th
| Plays | UNC | OMAHA |
|---|---|---|
| Zipay, H struck out swinging (2-2 KFBBS). | 2 | 1 |
| Goetzmann, M singled to left field (1-1 FB). | 2 | 1 |
| Lechnir, D struck out swinging (2-2 BFFBS). | 2 | 1 |
| Goetzmann, M stole second. | 2 | 1 |
| Bishop, T grounded out to ss (1-1 FB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado

3
Final1

Omaha

Northern Colorado - Top of 9th
| Plays | UNC | OMAHA |
|---|---|---|
| Romero,J reached on an error by p (0-1 K). | 2 | 1 |
| Gross,C singled to left field (0-2 KK); Romero,J advanced to second. | 2 | 1 |
| Sanchez,B popped up to 1b (0-0). | 2 | 1 |
| Wagner,C grounded out to 2b (0-1 F); Gross,C advanced to second; Romero,J advanced to third. | 2 | 1 |
| Fisher,G reached on a fielder's choice to third base, RBI (2-2 BKKBFFF); Gross,C out at third 3b unassisted; Romero,J scored, unearned. | 3 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Omaha - Bottom of 9th
| Plays | UNC | OMAHA |
|---|---|---|
| Greise, N singled to center field (2-2 KFBFB). | 3 | 1 |
| Trout, J flied out to cf (0-0). | 3 | 1 |
| deMayo, S pinch hit for Dick, C. | 3 | 1 |
| deMayo, S struck out looking (1-2 KKBK). | 3 | 1 |
| Greise, N advanced to second on a wild pitch. | 3 | 1 |
| Burkhalter,T flied out to cf (3-2 KBKFBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado

| CF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| DH | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 35 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 27 | 7 |

Omaha

| CF | Matt Goetzmann | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Drew Lechnir | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Tyler Bishop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| DH | Noah Greise | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jackson Trout | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Cardel Dick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| PH | Sid Demayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Trent Burkhalter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| 2B | Zach Lechnir | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | Henry Zipay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Harrison Kreiling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Joe Hackmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Luke Gainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 32 |
| 3 | Runs | 1 |
| 7 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 4 |
| 7 | Strikeouts | 9 |
| 34 | Batters Faced | 40 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 6 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |
















