University of Northern Colorado Athletics
Omaha vs Northern Colorado
3/22/2024
Jackson Field
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 1 | |
2 | 4 | 2 | 0 | 4 | 3 | X | 15 | 13 | 2 |
Win: Smith, Dylan (1-5)Loss: Charlie Bell (0-3)
Scoring Summary
Team | OMAHA | UNC |
---|---|---|
1st Sanchez,B homered down the lf line, RBI (0-0). | 0 | 1 |
1st Wagner,K homered to left center, RBI. | 0 | 2 |
2nd Hunt, H walked, RBI (3-2 BKBKBFB); Lechnir, Z advanced to second; Lechnir, D advanced to third; Dick, C scored. | 1 | 2 |
2nd Miller,D homered to center field, 3 RBI (3-1 BBBK); Gross,C scored; King,J scored. | 1 | 5 |
2nd Wagner,C singled to left field, RBI (1-0 B); Zinicola,Z scored. | 1 | 6 |
3rd Miller,D grounded into double play ss to 1b (0-2 KF); Gross,C out on the play; King,J advanced to third; Meier,J scored. | 1 | 7 |
3rd King,J scored on a balk. | 1 | 8 |
4th Lechnir, D homered to right field, RBI (2-2 KBFFBF). | 2 | 8 |
4th Goetzmann, M singled to left field, RBI (1-2 KBK); Lechnir, Z advanced to third; Burkhalter,T scored, unearned. | 3 | 8 |
4th Sommers, G singled to right field, 2 RBI (0-0); Greise, N advanced to third; Goetzmann, M scored, unearned; Lechnir, Z scored, unearned. | 5 | 8 |
5th Wagner,K homered to right field, 4 RBI (0-0); Wagner,C scored; Zinicola,Z scored; Miller,D scored. | 5 | 12 |
6th Pease,S grounded out to 3b, RBI (2-1 BBK); Miller,D advanced to second; Gross,C advanced to third; King,J scored. | 5 | 13 |
6th Sanchez,B reached on a fielding error by ss (0-0); Miller,D scored, unearned; Gross,C scored, unearned. | 5 | 15 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Goetzmann | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Noah Greise | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tyler Bishop | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grant Sommers | DH | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Cardel Dick | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Drew Lechnir | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Trent Burkhalter | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Zach Lechnir | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haiden Hunt | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Charlie Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Louthan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Navin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 3 | 0 | 7 | 9 |
Batting
HR: Drew Lechnir (1)
Baserunning
HBP: Trent Burkhalter (1)
Fielding
E: Cardel Dick (1)
DP: Noah Greise (1); Cardel Dick (1)
Northern Colorado
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Bell | 1.1 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 38 |
Ethan Louthan | 2.2 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | 15 | 0 | 5 | 65 |
Carter Navin | 1.0 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 2 | 34 |
Gage Ingram | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
Totals | 13 | 15 | 13 | 7 | 5 | 0 | 1 | 2 | 0 | 30 | 40 | 3 | 9 | 161 |