University of Northern Colorado Athletics
NDSU vs Northern Colorado
5/24/2024
JL Johnson Stadium
4:00PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 9 | 10 | 2 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 10 | 15 | 1 |
Win: Carvajal, Jake (3-0)Loss: Joey Danielson (1-5)
Scoring Summary
Team | NDSU | UNC |
|---|---|---|
3rd Monda,C flied out to cf, SAC, RBI (0-0); Gross,C advanced to second; Bunn,A scored, unearned. | 0 | 1 |
4th Gross,C singled up the middle, 2 RBI (0-1 S); Romero,J advanced to third; Bunn,A scored, unearned; Sanchez,B scored, unearned. | 0 | 3 |
5th Wagner,C homered to left field, RBI (0-1 F). | 0 | 4 |
6th Canton homered to right field, 2 RBI (0-1 S); Becker scored. | 2 | 4 |
7th Dunlap singled to left field, 2 RBI (0-2 FK); C. Schwabe advanced to second; Schaffner scored; W. Busch scored. | 4 | 4 |
7th Canton homered to right center, 3 RBI (2-1 FBB); Dunlap scored; C. Schwabe scored. | 7 | 4 |
7th Fisher,G singled to left field, RBI (1-0 B); Wagner,K advanced to second; Monda,C scored. | 7 | 5 |
8th C. Schwabe singled to right field, RBI (1-1 KB); Schaffner advanced to third; Hake scored. | 8 | 5 |
8th Dunlap reached on a fielder's choice, RBI (0-0); C. Schwabe out at second ss to 2b; Schaffner scored, unearned. | 9 | 5 |
8th Monda,C reached on a fielder's choice, RBI (3-1 BBBK); Gross,C advanced to second; King,J out at third ss to 3b; Miller,D scored. | 9 | 6 |
8th Wagner,K doubled down the lf line, 2 RBI (3-2 KBBBKF); Monda,C scored; Gross,C scored. | 9 | 8 |
8th Wagner,C singled to left field, RBI (0-0); Wagner,K scored. | 9 | 9 |
10th Miller,D singled to right center, RBI (1-0 B); Kenny,C advanced to second; Wagner,C scored. | 9 | 10 |
NDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Schaffner | 2B/SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cadyn Schwabe | CF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
James Dunlap | DH | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Colten Becker | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Sam Canton | RF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Garret Hill | 1B/2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Davis Hamilton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Garcia | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Hake | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Will Busch | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Leland Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rosenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 9 | 3 | 0 | 7 | 7 |
Batting
HR: Sam Canton (2)
SH: Colten Becker (1); Will Busch (1)
Baserunning
SB: Jake Schaffner (2); Davis Hamilton (1)
HBP: Jake Schaffner (1); Sam Canton (2); Davis Hamilton (1); Luis Garcia (1)
PO: Jake Schaffner (1)
Fielding
E: Garret Hill (1); Leland Wilson (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gross, Carson | CF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Monda, Carter | RF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| Wagner, Kai | 3B | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Fisher, Garrett | DH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Wagner, Caden | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Sanchez, Brandon | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kenny, Craig | C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bunn, Austin | LF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Dalton | PH/2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Romero, Jackson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| King, Jake | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuttle, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bright, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvajal, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 15 | 10 | 8 | 1 | 3 | 13 |
NDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leland Wilson | 5.0 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 11 | 3 | 83 |
Reese Ligtenberg | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 25 |
Skyler Riedinger | 1.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 |
Hunter Rosenbaum | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Joey Danielson | 2.0 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 14 | 2 | 3 | 34 |
| Totals | 15 | 10 | 7 | 8 | 3 | 1 | 0 | 1 | 1 | 43 | 53 | 17 | 8 | 181 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Dylan | 6.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 4 | 0 | 22 | 28 | 8 | 5 | 103 |
| Tuttle, Jack | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 18 |
| Bright, Mason | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
| Landen, Trevor | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Carvajal, Jake | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 22 |
| Totals | 10 | 9 | 8 | 3 | 7 | 0 | 0 | 5 | 0 | 38 | 48 | 12 | 10 | 162 |
Win: Carvajal, Jake (3-0)
Loss: Joey Danielson (1-5)
HBP: Reese Ligtenberg (1)
;
Smith, Dylan (4); Carvajal, Jake (1)























