University of Northern Colorado Athletics
NDSU vs Northern Colorado
4/12/2024
Jackson Field
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | |
| 4 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 13 | 14 | 1 |
Win: Gienger, Murphy (2-2)Loss: Joey Danielson (0-4)
Scoring Summary
Team | NDSU | UNC |
|---|---|---|
Schaffner homered to right field, RBI (1-2 KBF). | 1 | 0 |
Steil tripled, out at home cf to 2b to c, 3 RBI (0-0); Canton scored; Dunlap scored; C. Schwabe scored. | 4 | 0 |
Gross,C homered to left field, 2 RBI (0-0); Zinicola,Z scored. | 4 | 2 |
Bunn,A homered to left center, 2 RBI (2-2 BBSS); Fisher,G scored. | 4 | 4 |
Zinicola,Z advanced to second on a passed ball; Monda,C scored on a passed ball. | 4 | 5 |
Wagner,C reached on a fielding error by 2b (2-2 BSBK); Zinicola,Z advanced to third, scored on an error by 2b, unearned. | 4 | 6 |
Becker homered to left center, 2 RBI (2-1 FBB); Dunlap scored; C. Schwabe scored. | 7 | 6 |
Steil singled to right center, RBI (2-2 FKBB); Hamilton advanced to third; Canton scored. | 8 | 6 |
Dunlap singled to center field, advanced to second (1-2 KBF); C. Schwabe advanced to third, scored on a fielding error by 2b, unearned. | 9 | 6 |
Canton singled up the middle, 2 RBI (1-1 KB); Becker scored; Dunlap scored. | 11 | 6 |
Wagner,K singled up the middle, RBI (0-1 K); Gross,C advanced to third; Zinicola,Z scored. | 11 | 7 |
Schaffner singled up the middle, RBI (2-0 BB); W. Busch scored. | 12 | 7 |
Kenny,C singled through the right side, 2 RBI (3-1 BBKB); Wagner,K advanced to second; Wagner,C scored; Romero,J scored. | 12 | 9 |
Kenny,C flied out to rf, SF, RBI (0-2 SF); Gross,C scored. | 12 | 10 |
Miller,D advanced to third on a balk; Monda,C scored on a balk. | 12 | 11 |
Wagner,C singled to right field, RBI (0-1 F); Gross,C advanced to second; Miller,D scored. | 12 | 12 |
Wagner,K doubled down the lf line, RBI (2-2 BBKFF); Wagner,C advanced to third; Gross,C scored. | 12 | 13 |
NDSU
Jake Schaffner | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
James Dunlap | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Colten Becker | LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Sam Canton | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Davis Hamilton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Kyle Law | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Steil | 3B | 5 | 0 | 3 | 4 | 0 | 0 | 2 | 0 |
Will Busch | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Luis Garcia | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Leland Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 17 | 10 | 4 | 0 | 13 | 7 |
Batting
3B: Jack Steil (1)
HR: Jake Schaffner (1); Colten Becker (1)
Baserunning
SB: Cadyn Schwabe (2); James Dunlap (1); Colten Becker (1); Jack Steil (1)
CS: Sam Canton (1); Jack Steil (1); Will Busch (1)
HBP: Cadyn Schwabe (1); Sam Canton (1)
PO: Will Busch (1)
Fielding
E: Jake Schaffner (1); Colten Becker (1)
Northern Colorado
| RF | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | |
| C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 14 | 10 | 6 | 0 | 11 | 9 |
NDSU
Leland Wilson | 5.0 | 7 | 7 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 4 | 96 |
Reese Ligtenberg | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 28 |
Skyler Riedinger | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 33 |
Joey Danielson | 0.2 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 34 |
| Totals | 14 | 13 | 12 | 6 | 11 | 1 | 1 | 3 | 0 | 39 | 49 | 10 | 4 | 191 |
Northern Colorado
| 2.0 | 9 | 8 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 13 | 16 | 0 | 1 | 60 | |
| 1.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 35 | |
| 5.2 | 6 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 21 | 22 | 2 | 5 | 91 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Totals | 17 | 12 | 11 | 4 | 13 | 1 | 0 | 2 | 0 | 40 | 46 | 4 | 6 | 188 |
Loss: Joey Danielson (0-4)
HBP: Leland Wilson (1); Skyler Riedinger (1); Joey Danielson (1)
;
Smith, Dylan (2)
PB: Will Busch (1)
;
Fisher, Garrett (1)























