University of Northern Colorado Athletics
Northern Colorado vs Louisiana Tech
Scoring Summary
Team | UNC | LATECH |
|---|---|---|
1st C. Wagner singled to right field, RBI (0-0); K. Wagner advanced to third; A. Bunn scored. | 1 | 0 |
2nd Furr,K advanced to second on a wild pitch; Safford,W advanced to third; Comeaux,G scored. | 1 | 1 |
3rd C. Gross reached on a fielder's choice, RBI (0-0); C. Wagner out at second 2b to ss; K. Wagner scored. | 2 | 1 |
3rd Davis,D scored on a balk. | 2 | 2 |
3rd Meyers,A advanced to second on a wild pitch, advanced to third; Corona,J scored. | 2 | 3 |
3rd Furr,K hit by pitch, RBI (2-2 BKFB); Comeaux,G advanced to second; McLeod,L advanced to third; Meyers,A scored. | 2 | 4 |
5th J. Romero singled through the left side, RBI (0-1 K); C. Kenny advanced to third; K. Wagner scored. | 3 | 4 |
5th Safford,W homered to right field, RBI (3-2 KBFBB). | 3 | 5 |
5th Meyers,A reached on a throwing error by ss (2-0 BB); Davis,D advanced to second; Bates,E scored, unearned; Furr,K scored, unearned. | 3 | 7 |
6th Furr,K singled up the middle, RBI (1-2 KBK); Safford,W scored. | 3 | 8 |
7th McLeod,L reached on a fielder's choice, RBI (0-1 K); Ballard,M out at second ss to 2b; Corona,J scored. | 3 | 9 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. King | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Monda | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bunn | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| J. Meier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wagner | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| C. Wagner | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| C. Kenny | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| S. Pease | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gross | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| J. Romero | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Z. Zinicola | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| B. Sanchez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| M. Gienger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 8 | 3 | 3 | 0 | 11 | 10 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Furr, K | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bates, E | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Davis, D | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Corona, J | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Meyers, A | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Ballard, M | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Mcleod, L | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Comeaux, G | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Safford, W | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Smith, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crider, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubka, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 4 | 8 | 0 | 4 | 14 |
Batting
2B: Bates, E (1)
HR: Safford, W (1)
Baserunning
SB: Meyers, A (1); Safford, W (1)
HBP: Furr, K (3); Bates, E (1); Corona, J (1); Mcleod, L (1); Comeaux, G (1)
Fielding
E: Mcleod, L (1); Comeaux, G (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Gienger | 2.2 | 3 | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 0 | 11 | 19 | 2 | 3 | 78 |
| J. Tuttle | 3.1 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 13 | 20 | 5 | 3 | 79 |
| M. Bright | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 33 |
| Totals | 8 | 9 | 7 | 8 | 4 | 4 | 1 | 7 | 0 | 32 | 47 | 10 | 9 | 190 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, R | 4.1 | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 5 | 85 |
Crider, N | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Hubka, G | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 66 |
| Totals | 8 | 3 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 37 | 40 | 9 | 7 | 159 |






















