University of Northern Colorado Athletics
Northern Colorado vs Georgia
Scoring Summary
Team | UNC | UGA |
---|---|---|
1st Gonzalez, F. doubled to left field, 2 RBI (3-2 BBBKK); Toetz, P. advanced to third; Collins scored; Alford, S. scored, unearned. | 0 | 2 |
1st Branch, K. singled to center field, RBI (1-0 B); Gonzalez, F. advanced to third; Toetz, P. scored. | 0 | 3 |
1st Chadwick doubled to left field, RBI (3-2 BBKFB); Branch, K. advanced to third, scored on an error by lf; Gonzalez, F. scored. | 0 | 5 |
1st Murillo homered to right field, 2 RBI (3-2 BSFBB); Chadwick scored. | 0 | 7 |
2nd Fisher,G homered to left field, RBI (3-2 KSBBB). | 1 | 7 |
2nd Toetz, P. doubled to center field, advanced to third on the throw, RBI (2-1 FBB); Collins scored. | 1 | 8 |
2nd Gonzalez, F. doubled to left field, RBI (1-1 BF); Toetz, P. scored. | 1 | 9 |
2nd Chadwick doubled to left field, RBI (0-2 KK); Gonzalez, F. scored. | 1 | 10 |
2nd Murillo singled to center field, RBI (0-1 K); Chadwick scored. | 1 | 11 |
3rd King,J homered to right field, RBI (2-0 BB). | 2 | 11 |
4th Romero,J flied out to rf, SF, RBI (2-2 BBSFF); Gross,C scored. | 3 | 11 |
6th Pease,S flied out to rf, SF, RBI (1-1 BK); Gross,C scored, unearned. | 4 | 11 |
8th Romero,J reached on a fielder's choice, RBI (0-0); Pease,S out at second ss to 2b; Gross,C advanced to third, scored on an error by 2b, unearned; Fisher,G scored. | 6 | 11 |
8th Chadwick advanced to second; Branch, K. advanced to third; Gonzalez, F. scored on a wild pitch. | 6 | 12 |
8th Stinson hit by pitch, RBI (0-1 F); Murillo advanced to second; Chadwick advanced to third; Branch, K. scored. | 6 | 13 |
8th Condon flied out to cf, SF, RBI (1-2 SBF); Murillo advanced to third; Chadwick scored. | 6 | 14 |
Northern Colorado
Batting
Baserunning
Fielding
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alford, S. | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Condon | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Collins | C | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 2 |
Toetz, P. | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Gonzalez, F. | DH | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
Branch, K. | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   King, Trey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadwick | LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
Murillo | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Stinson | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Padysak, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gold, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcloughlin T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancer, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 11 | 12 | 9 | 0 | 8 | 10 |
Batting
2B: Condon (1); Toetz, P. (1); Gonzalez, F. (2); Chadwick (2)
HR: Murillo (1)
SF: Condon (1)
Baserunning SB: Stinson (1)
HBP: Collins (1); Chadwick (1); Stinson (1)
Fielding
E: Alford, S. (1); Gillespie (1)
Northern Colorado
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padysak, D. | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 51 |
Gold, Ryan | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Devito | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
Gillespie | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 17 |
Radtke | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
Mcloughlin T | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
Pancer, B. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 5 | 6 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 30 | 38 | 9 | 8 | 166 |