University of Northern Colorado Athletics
Northern Colorado vs Georgia
Scoring Summary
Team | UNC | UGA |
|---|---|---|
1st Phelps, Tre doubled to center field (1-2 KBF); Goldstein, D advanced to third, scored on an error by rf, unearned. | 0 | 1 |
2nd Hunter, H. homered to left field, 3 RBI (0-0); Marant scored; Branch, K. scored. | 0 | 4 |
2nd Alford, S. singled to right field, RBI (1-2 KFB); Carter, D. scored. | 0 | 5 |
2nd Collins homered to right field, 4 RBI (0-1 F); Phelps, Tre scored; Condon scored; Alford, S. scored. | 0 | 9 |
3rd Phelps, Tre flied out to cf, SF, RBI; Goldstein, D advanced to third; Condon scored. | 0 | 10 |
5th King,J flied out to lf, SF, RBI (3-1 SBBB); Mooser,E scored, unearned. | 1 | 10 |
5th Alford, S. homered to left field, 2 RBI (0-0); Carter, D. scored. | 1 | 12 |
5th Condon homered to left field, RBI (2-0 BB). | 1 | 13 |
5th Collins homered to right field, 2 RBI (3-2 BBFFB); Goldstein, D scored. | 1 | 15 |
5th Alford, S. homered to center field, 4 RBI (0-1 K); Stinson scored; Hunter, H. scored; Marant scored. | 1 | 19 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| King, Jake | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stricklin, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gross, Carson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wagner, Kai | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Caden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenny, Craig | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pease, Sam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zinicola, Zain | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Romero, Jackson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mooser, Ethan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sanchez, Brandon | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wright, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bright, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuttle, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isdale, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 2 | 0 | 6 | 6 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alford, S. | 2B | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 0 |
Condon | 3B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
   Murillo | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldstein, D | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Phelps, Tre | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Chadwick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Collins | 1B | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 2 |
   Farris, L. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branch, K. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   King, Trey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marant | RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
   Toetz, P. | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter, H. | C | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
Carter, D. | CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
   Stinson | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, Etha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 19 | 16 | 18 | 9 | 0 | 2 | 7 |
Batting
2B: Goldstein, D (1); Phelps, Tre (1)
HR: Alford, S. (2); Condon (1); Collins (2); Hunter, H. (1)
SF: Phelps, Tre (1)
Baserunning SB: Carter, D. (1)
HBP: Condon (1); Carter, D. (1)
Fielding
E: Branch, K. (1)
DP: Alford, S. (1); Murillo (1); Farris, L. (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp, Kevin | 1.1 | 6 | 9 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 1 | 51 |
| Bright, Mason | 2.2 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 16 | 2 | 3 | 57 |
| Tuttle, Jack | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 41 |
| Isdale, Andrew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 9 |
| Totals | 16 | 19 | 18 | 9 | 2 | 0 | 0 | 2 | 0 | 32 | 44 | 10 | 4 | 158 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finley | 5.0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 7 | 83 |
Willis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
Sutton, Etha | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 23 | 28 | 5 | 9 | 114 |























