University of Northern Colorado Athletics
Air Force vs Northern Colorado
Scoring Summary
Team | AF | UNC |
|---|---|---|
THOMASON homered to right field, RBI (2-0 BB). | 1 | 0 |
Monda,C singled through the left side, RBI (2-1 KBB); Miller,D advanced to second; Bunn,A scored. | 1 | 1 |
KULASINGAM tripled to right center, RBI (1-1 FB); SPENCER scored. | 2 | 1 |
Bunn,A homered to center field, RBI. | 2 | 2 |
PETERS singled to center field, RBI (1-1 BS); JONES advanced to second; KULASINGAM scored. | 3 | 2 |
GARRISH homered to center field, 3 RBI (2-1 SBB); PETERS scored; JONES scored. | 6 | 2 |
SPENCER tripled, 2 RBI (2-1 BBK); JOE scored; GARRISH scored. | 8 | 2 |
Fisher,G homered to left center, 3 RBI (3-1 BBKB); Wagner,C scored, unearned; Sanchez,B scored. | 8 | 5 |
Air Force
Spencer | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kulasingam | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Thomason | 2B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Jones | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Peters | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Garrish | DH | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Joe | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Zapp | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Niednagel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klein | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hebenstreit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brantingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hentges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 5 | 1 | 10 | 6 |
Batting
2B: Kulasingam (1)
3B: Spencer (1); Kulasingam (1)
HR: Thomason (1); Garrish (1)
Baserunning
HBP: Thomason (1)
PO: Garrish (1)
Fielding
E: Joe (1)
DP: Kulasingam (1); Jones (1)
Northern Colorado
| CF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 7 | 5 | 4 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Air Force
Bello | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 34 |
Hebenstreit | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 31 |
Brantingham | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 6 | 9 | 2 | 1 | 37 |
Hentges | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 25 |
Estridge | 1.0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 31 |
Moats | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 15 |
| Totals | 7 | 5 | 4 | 4 | 8 | 0 | 2 | 5 | 0 | 33 | 43 | 11 | 7 | 173 |
Northern Colorado
| 3.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 11 | 13 | 2 | 1 | 41 | |
| 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 36 | |
| 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 30 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | |
| Totals | 11 | 8 | 8 | 5 | 10 | 0 | 0 | 1 | 1 | 35 | 41 | 5 | 9 | 140 |
Win: Brantingham (2-2)
Loss: Moser, Logan (0-5)
HBP: Hebenstreit (1); Brantingham (3); Moats (1)
;
Sharp, Kevin (1)























