University of Northern Colorado Athletics
Northern Colorado vs Western Illinois
4/23/2023
Alfred D. Boyer
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 8 | 10 | 4 | |
1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
Win: Cruz, Trey (1-5)Loss: Aron Harrington (0-2)
Scoring Summary
Team | UNC | WIU |
---|---|---|
1st Pospisil, R reached on catcher's interference; Mitchell, N advanced to second; Heavilin, J advanced to third; Botaletto, D scored, unearned. | 0 | 1 |
3rd Sievers, J singled; Juran, A advanced to second, advanced to third on an error by 3b; Mitchell, N advanced to third, scored on an error by 3b, unearned. | 0 | 2 |
3rd Allgeyer, J flied out to lf, SAC, RBI; Juran, A scored, unearned. | 0 | 3 |
4th Moore, B. walked, RBI; Bunn, A. advanced to second; Hallock, B. advanced to third; Wagner, C. scored. | 1 | 3 |
4th Romero, J. singled to shortstop, RBI; Moore, B. advanced to second; Bunn, A. advanced to third; Hallock, B. scored. | 2 | 3 |
4th Gross, C. flied out to cf, SAC, RBI; Bunn, A. scored. | 3 | 3 |
6th King, J. singled through the right side, RBI; Romero, J. advanced to third; Bunn, A. scored. | 4 | 3 |
8th Kenny, C. singled to shortstop, RBI; Romero, J. advanced to second; Moore, B. advanced to third; Bunn, A. scored. | 5 | 3 |
8th Wagner, C. singled to left field, 2 RBI; Kenny, C. advanced to second; Romero, J. scored; Moore, B. scored. | 7 | 3 |
9th Moore, B. reached on a fielder's choice; Heinze, H. scored. | 8 | 3 |
9th Juran, A advanced to third on a balk; Mitchell, N scored on a balk, unearned. | 8 | 4 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carson Gross | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Jake King | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Craig Kenny | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Caden Wagner | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Jackson Meier | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Garrett Fisher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bradley Hallock | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Hayden Heinze | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bunn | CF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Zain Zinicola | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Palma | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Moore | PH/3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jackson Romero | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Trey Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Storey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 8 | 0 | 11 | 10 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Derek Botaletto | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
J.r. Heavilin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nick Mitchell | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Adam Juran | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Sievers | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Ricky Pospisil | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jake Allgeyer | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Kyree Alexander | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Chase Vanderginst | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Erbe | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Caden Kratz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Golden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aron Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Cunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 1 | 2 | 0 | 6 | 10 |
Batting
2B: Jack Sievers (1)
SF: Jake Allgeyer (1)
Baserunning SB: Adam Juran (1)
HBP: Chase Vanderginst (1)
Reached on CI: Ricky Pospisil (1)
Fielding DP: Derek Botaletto (1); J.r. Heavilin (1); Brian Erbe (1)
Northern Colorado
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caden Kratz | 3.1 | 2 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 12 | 17 | 5 | 0 | 0 |
Chase Golden | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Aron Harrington | 3.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 0 |
Jack Bell | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Eric Cunning | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Totals | 10 | 8 | 8 | 8 | 11 | 2 | 0 | 0 | 0 | 34 | 45 | 11 | 4 | 0 |