University of Northern Colorado Athletics
Northern Colorado vs Washington
Scoring Summary
Team | UNC | WASH |
---|---|---|
1st Tincher, J. singled to center field, RBI; Simpson, W. advanced to third; Clayton, C. scored. | 0 | 1 |
1st Morales, C. singled to center field, RBI; Tincher, J. advanced to second; Simpson, W. scored. | 0 | 2 |
1st Snyder, M. grounded into double play ss to 2b to 1b; Guerrero, A. out on the play; Morales, C. advanced to third; Tincher, J. scored. | 0 | 3 |
2nd Tincher, J. singled to center field, 2 RBI; Clayton, C. scored; DeCarlo, S. scored. | 0 | 5 |
3rd Kenny, C. singled down the rf line, RBI; Romero, J. scored. | 1 | 5 |
3rd Meier, J. homered to right field, 2 RBI; Kenny, C. scored. | 3 | 5 |
4th Simpson, W. homered to right center, 2 RBI; Clayton, C. scored. | 3 | 7 |
7th Barney, M. reached on a throwing error by ss, RBI; Miller, C. advanced to second; Snyder, M. scored. | 3 | 8 |
7th DeCarlo, S. singled to left field, RBI; Barney, M. advanced to second; Miller, C. scored. | 3 | 9 |
7th DeCarlo, S. advanced to third on a wild pitch; Barney, M. scored on a wild pitch, unearned. | 3 | 10 |
9th King, J. reached on a fielding error by 3b; Wright, J. scored, unearned. | 4 | 10 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake King | LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jackson Romero | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Caden Wagner | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Craig Kenny | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jackson Meier | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Austin Bunn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Moeller | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Carson Gross | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wright | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hayden Heinze | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Dominic Palma | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Byler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy Gienger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Isdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 3 | 5 | 0 | 7 | 7 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clayton, Cam | SS | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Simpson, Will | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Tincher, Johnny | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Morales, Coby | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Guerrero, AJ | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Snyder, Michael | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Miller, Cole | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rohleder, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barney, Mckay | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Decarlo, Sam | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Engman, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirchoff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matter, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 8 | 5 | 0 | 6 | 8 |
Batting
2B: Clayton, Cam (1); Guerrero, AJ (1); Snyder, Michael (1)
HR: Simpson, Will (1)
Baserunning
SB: Barney, Mckay (1)
CS: Tincher, Johnny (1); Barney, Mckay (1)
HBP: Miller, Cole (2)
Fielding
E: Snyder, Michael (1)
DP: Clayton, Cam (1); Simpson, Will (1); Decarlo, Sam (1)
Northern Colorado
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engman, Jared | 3.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 4 | 0 |
Kirchoff, Calvin | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 0 |
Shinn, Gianluca | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Matter, Case | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
Emanuels, Josh | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 5 | 4 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 32 | 38 | 9 | 10 | 0 |
Win: Kirchoff, Calvin (1-0)
Loss: Cruz, Trey (0-2)
HBP: Gienger, Murphy (1); Webb, Griffin (1)
;
Engman, Jared (1)