University of Northern Colorado Athletics
St. Thomas vs Northern Colorado
Scoring Summary
| Team | UST | UNC | 
|---|---|---|
|  1st Richartz, B. singled to shortstop, RBI (0-1 K); Moris, M. advanced to third; O'Connell, D scored. | 1 | 0 | 
|  1st Bartholomew singled through the left side, 2 RBI (1-2 KFBF); Richartz, B. scored; Moris, M. scored. | 3 | 0 | 
|  1st Taxdahl, B. singled to center field, RBI (1-2 FFB); Vujovich, B. scored. | 4 | 0 | 
|  2nd O'Connell, D singled up the middle, RBI; Enck, M. scored, unearned. | 5 | 0 | 
|  3rd Kulesa, S. flied out to 2b, SAC, RBI (1-0 B); Vujovich, B. scored. | 6 | 0 | 
|  3rd Moris, M. doubled down the lf line, 2 RBI (3-1 BKBB); O'Connell, D scored; Enck, M. scored. | 8 | 0 | 
|  3rd Richartz, B. homered to left field, 2 RBI (2-1 BBK); Moris, M. scored. | 10 | 0 | 
|  4th Vujovich, B. scored on a wild pitch. | 11 | 0 | 
|  4th Hallock, B. singled to left field, RBI (3-2 BBFBKF); Gross, C. scored. | 11 | 1 | 
|  4th Zinicola, Z. tripled to center field, 2 RBI (1-0 B); Palma, D. scored, unearned; Hallock, B. scored. | 11 | 3 | 
|  4th Heinze, H. singled to left field, RBI; Zinicola, Z. scored. | 11 | 4 | 
|  4th Bunn, A. singled to left field, RBI (3-2 BBBKS); King, J. advanced to second; Heinze, H. scored. | 11 | 5 | 
|  5th Roder, J. doubled to center field, RBI; Richartz, B. scored. | 12 | 5 | 
|  5th Vujovich, B. doubled down the lf line, RBI (1-1 BF); Roder, J. scored. | 13 | 5 | 
|  5th Taxdahl, B. homered to left field, 2 RBI (1-2 FFFB); Vujovich, B. scored. | 15 | 5 | 
|  5th Enck, M. singled through the left side, RBI (0-0); Kulesa, S. scored. | 16 | 5 | 
|  5th Palma, D. grounded out to ss, RBI (2-2 BFBF); Gross, C. scored, unearned. | 16 | 6 | 
|  6th Bartholomew singled to right field, RBI (0-1 K); Moris, M. scored. | 17 | 6 | 
|  6th Vujovich, B. walked, RBI (3-1 BBBKB); Roder, J. advanced to second; Bartholomew advanced to third; Richartz, B. scored. | 18 | 6 | 
|  6th Enck, M. walked, RBI (3-1 BBBKB); Kulesa, S. advanced to second; Vujovich, B. advanced to third; Roder, J. scored. | 19 | 6 | 
|  6th Bunn, A. homered to left field, 2 RBI (1-1 BK); King, J. scored. | 19 | 8 | 
|  7th Roder, J. singled through the right side, RBI (3-2 BBKFFB); Bartholomew advanced to third; Moris, M. scored. | 20 | 8 | 
|  7th Vujovich, B. reached on a fielder's choice, RBI (1-2 FBK); Roder, J. out at second 2b to ss; Bartholomew scored. | 21 | 8 | 
|  7th Fisher, G. homered to left field, RBI (0-1 K). | 21 | 9 | 
 St. Thomas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  O'connell, D | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 
|     Marsh, T. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Moris, M. | C | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 
|  Richartz, B. | LF | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 
|  Bartholomew | 1B | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 
|  Lewandowski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|     Roder, J. | PH/3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Vujovich, B. | CF | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 
|  Taxdahl, B. | DH | 6 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 
|  Kulesa, S. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Enck, M. | SS | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 
|  Gartner, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Blesch, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Esch, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 21 | 19 | 20 | 13 | 0 | 8 | 10 | 
Batting
2B: Moris, M. (1); Richartz, B. (1); Roder, J. (1); Vujovich, B. (2); Kulesa, S. (1)
3B: Richartz, B. (1)
HR: Richartz, B. (1); Taxdahl, B. (1)
SF: Kulesa, S. (1)
Baserunning SB: O'connell, D (1); Richartz, B. (1); Vujovich, B. (1); Taxdahl, B. (1)
CS: Bartholomew (1)
Fielding 
E: O'connell, D (1); Vujovich, B. (1); Enck, M. (1)
DP: Bartholomew (1); Kulesa, S. (1)
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hayden Heinze | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Jacob Banister | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake King | LF | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 
| Austin Bunn | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 
| Caden Wagner | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Craig Kenny | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| James Wright | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carson Gross | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Bradley Hallock | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Garrett Fisher | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Dominic Palma | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Zain Zinicola | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Trey Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Storey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Tuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ely Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jayden Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Carvajal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 9 | 12 | 9 | 5 | 0 | 10 | 9 | 
Batting
Baserunning 
Fielding 
 St. Thomas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gartner, K. | 3.0 | 4 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 5 | 1 | 85 | 
|  Blesch, J. | 2.0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 41 | 
|  Esch, E. | 2.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 39 | 
| Totals | 12 | 9 | 7 | 5 | 10 | 1 | 0 | 0 | 0 | 34 | 39 | 7 | 3 | 165 | 
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Cruz | 1.2 | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 63 | 
| Jake Storey | 1.1 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 46 | 
| Jack Tuttle | 2.0 | 9 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 53 | 
| Ely Ruiz | 1.1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 2 | 45 | 
|  Jayden Brown | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Jake Carvajal | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Totals | 19 | 21 | 20 | 13 | 8 | 1 | 0 | 0 | 0 | 38 | 52 | 4 | 8 | 215 | 
















