University of Northern Colorado Athletics
Northern Colorado vs Oral Roberts
Scoring Summary
Team | UNC | ORU |
---|---|---|
1st Bunn, A. homered down the lf line, RBI (1-0). | 1 | 0 |
1st M. Hogan flied out to rf to right center, SF, RBI (3-2); J. Cox advanced to third; J. Quinn scored. | 1 | 1 |
1st M. McCroskey homered to left field, 2 RBI (1-0); J. Cox scored. | 1 | 3 |
4th Gross, C. hit by pitch, RBI (1-1); Kenny, C. advanced to second; Wagner, C. advanced to third; Bunn, A. scored. | 2 | 3 |
4th H. Breeze homered to left center, 2 RBI (2-1); D. Stahl scored. | 2 | 5 |
4th J. McMurray flied out to cf to left center, SF, RBI (1-2); B. Brothers advanced to third; R. Blackwell scored. | 2 | 6 |
4th J. Cox reached on a throwing error by 3b, RBI (0-0); J. Quinn advanced to second; B. Brothers scored. | 2 | 7 |
4th M. Hogan reached on a fielder's choice, advanced to second on the error, RBI (0-1); J. Cox out at second 2b to ss; J. Quinn advanced to third, scored on a throwing error by ss, unearned. | 2 | 8 |
6th Zinicola, Z. walked, RBI (3-2); Wright, J. advanced to second; Gross, C. advanced to third; Kenny, C. scored. | 3 | 8 |
6th Moore, B. walked, RBI (3-1); Zinicola, Z. advanced to second; Wright, J. advanced to third; Gross, C. scored. | 4 | 8 |
6th King, J. singled up the middle, 2 RBI (1-0); Moore, B. advanced to second; Zinicola, Z. scored; Wright, J. scored. | 6 | 8 |
8th J. McMurray singled, bunt (1-0); B. Brothers advanced to second, advanced to third on the error; J. Godman advanced to third, scored on a throwing error by 3b. | 6 | 9 |
8th J. Quinn singled through the left side, RBI (1-2); J. McMurray advanced to third; B. Brothers scored. | 6 | 10 |
8th J. Cox grounded out to 1b unassisted, RBI (2-2); J. Quinn advanced to second; J. McMurray scored. | 6 | 11 |
8th S. Thompson advanced to second; J. Quinn scored on a wild pitch. | 6 | 12 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake King | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bradley Hallock | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Heinze | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Austin Bunn | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Caden Wagner | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Craig Kenny | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Carson Gross | 2B/SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
James Wright | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Zain Zinicola | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
Dominic Palma | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryce Moore | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jackson Romero | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trey Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Storey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 6 | 0 | 10 | 5 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Mcmurray | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Quinn | DH | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Jonah Cox | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Matt Hogan | RF | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
   Sam Thompson | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mac Mccroskey | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Drew Stahl | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Holden Breeze | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Ryan Blackwell | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jacob Godman | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Blaze Brothers | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Harley Gollert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Isaacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 11 | 10 | 5 | 0 | 5 | 6 |
Batting
2B: Blaze Brothers (1)
HR: Mac Mccroskey (1); Holden Breeze (1)
SF: Jake Mcmurray (1); Matt Hogan (1)
Baserunning SB: Justin Quinn (2); Jonah Cox (1)
CS: Holden Breeze (1)
HBP: Justin Quinn (1); Matt Hogan (1)
Fielding
DP: Blaze Brothers (1)
Northern Colorado
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harley Gollert | 5.1 | 5 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 2 | 92 |
Dalton Patten | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Caleb Isaacs | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Cade Denton | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 35 |
Totals | 8 | 6 | 6 | 6 | 10 | 0 | 0 | 1 | 0 | 32 | 39 | 11 | 3 | 153 |
Win: Harley Gollert (5-1)
Loss: Cruz, Trey (0-5)
HBP: Cruz, Trey (1); Sharp, Kevin (1)
;
Harley Gollert (1)
Save:
Cade Denton (9)