University of Northern Colorado Athletics
Omaha vs Northern Colorado
5/19/2023
Jackson Field
12:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 8 | 1 | |
0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | X | 9 | 10 | 1 |
Win: Gienger, Murphy (2-5)Loss: Harrison Kreiling (0-3)Save: Sharp, Kevin (1)
Scoring Summary
Team | OMAHA | UNC |
---|---|---|
3rd B. Bales singled through the left side, 2 RBI (2-2 BBKF); D. Hurdle advanced to second; M. Boeve scored, unearned; H. Hunt scored, unearned. | 2 | 0 |
3rd Heinze, H. singled up the middle, RBI (1-2 BSKFFF); Zinicola, Z. scored, unearned. | 2 | 1 |
6th Gross, C. tripled to right field, 3 RBI (1-2 BSS); Bunn, A. scored; Kenny, C. scored; King, J. scored. | 2 | 4 |
6th Gross, C. scored on a wild pitch. | 2 | 5 |
6th Romero, J. singled to left center, RBI (2-2 BKFB); Zinicola, Z. advanced to second; Fisher, G. scored. | 2 | 6 |
7th E. Rosario homered to left center, RBI (2-1 KBB). | 3 | 6 |
7th D. Hurdle tripled to right field, RBI (1-1 BF); M. Boeve scored. | 4 | 6 |
7th Gross, C. singled to center field, RBI (1-1 KB); Bunn, A. advanced to second; Heinze, H. scored. | 4 | 7 |
7th Zinicola, Z. singled to left field, 2 RBI (0-2 KK); Fisher, G. advanced to second, out at second lf to 2b; Gross, C. scored; Bunn, A. scored. | 4 | 9 |
9th M. Boeve advanced to second on a balk; Z. Lechnir scored on a balk. | 5 | 9 |
9th D. Hurdle singled through the right side, RBI (1-2 SSFBF); M. Boeve scored. | 6 | 9 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haiden Hunt | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Boeve | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Devin Hurdle | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Brennen Bales | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Eddie Satisky | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Drew Lechnir | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Noah Greise | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Goetzmann | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Frederick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Eduardo Rosario | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zach Lechnir | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Harrison Kreiling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 5 | 2 | 0 | 11 | 7 |
Batting
3B: Devin Hurdle (1)
HR: Eduardo Rosario (1)
Baserunning
HBP: Mike Boeve (1); Eddie Satisky (1)
Fielding
E: Devin Hurdle (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake King | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Hayden Heinze | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Craig Kenny | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Caden Wagner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Bunn | RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Gross | SS | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Garrett Fisher | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Zain Zinicola | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Jackson Romero | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy Gienger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 2 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Kreiling | 5.2 | 6 | 6 | 5 | 2 | 6 | 1 | 0 | 2 | 0 | 21 | 26 | 3 | 7 | 90 |
Luke Gainer | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 1 | 27 |
Jackson Gordon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
Totals | 10 | 9 | 8 | 2 | 7 | 1 | 0 | 4 | 0 | 31 | 38 | 6 | 8 | 132 |
Northern Colorado
Loss: Harrison Kreiling (0-3)
HBP: Harrison Kreiling (2); Luke Gainer (2)
;
Gienger, Murphy (1); Sharp, Kevin (1)
Save:
Sharp, Kevin (2)
PB: Eduardo Rosario (1)
;