University of Northern Colorado Athletics
Northern Colorado vs Omaha
Scoring Summary
Team | UNC | OMAHA |
|---|---|---|
1st C. Frederick singled to right field, RBI (1-1 FB); H. Hunt scored. | 0 | 1 |
1st M. Boeve homered to right field, 2 RBI (1-0 B); C. Frederick scored. | 0 | 3 |
1st E. Satisky doubled to right center, RBI (0-0); D. Hurdle scored. | 0 | 4 |
1st E. Rosario singled to left center, RBI (1-1 KB); E. Satisky scored. | 0 | 5 |
2nd M. Boeve grounded out to ss, RBI (1-1 FB); C. Frederick advanced to second; H. Hunt scored. | 0 | 6 |
2nd D. Hurdle singled through the right side, RBI (1-0 B); C. Frederick scored. | 0 | 7 |
2nd M. Goetzmann singled to pitcher, advanced to second on an error by p (0-1 K); E. Satisky advanced to third; D. Hurdle scored, unearned. | 0 | 8 |
3rd Wagner, C. singled to right field, RBI (1-2 BKK); Bunn, A. scored. | 1 | 8 |
3rd H. Zipay homered to right field, RBI (1-1 BF). | 1 | 9 |
4th King, J. doubled, ground-rule, RBI (3-1 BBBK); Zinicola, Z. advanced to third; Moeller, C. scored. | 2 | 9 |
5th Moore, B. singled to left field, advanced to second on an error by lf, 2 RBI (1-0 B); Moeller, C. advanced to third; Gross, C. scored, unearned; Kenny, C. scored. | 4 | 9 |
6th N. Greise advanced to third on a wild pitch; M. Boeve scored on a wild pitch. | 4 | 10 |
7th Moeller, C. doubled to right center, RBI (2-1 BBK); Gross, C. scored. | 5 | 10 |
7th C. Frederick homered to center field, 2 RBI (1-1 BS); H. Hunt scored. | 5 | 12 |
7th N. Greise homered to right field, RBI (0-1 K). | 5 | 13 |
7th D. Lechnir singled to right field, RBI (0-2 KF); E. Satisky advanced to third; D. Hurdle scored. | 5 | 14 |
8th Gross, C. doubled to left center, RBI (2-0 BB); Wagner, C. advanced to third; Bunn, A. scored. | 6 | 14 |
8th E. Satisky singled to center field, 2 RBI (1-0 B); D. Hurdle advanced to second; N. Greise scored, unearned; M. Boeve scored, unearned. | 6 | 16 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake King | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Hayden Heinze | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Bunn | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Caden Wagner | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Craig Kenny | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jackson Meier | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Gross | 2B/SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Cade Moeller | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Zain Zinicola | 3B/2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dominic Palma | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryce Moore | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jackson Romero | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Byler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Storey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy Gienger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Tuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Isdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 5 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haiden Hunt | CF | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
   Garrett Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Frederick | LF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Mike Boeve | 3B | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Noah Greise | DH | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Devin Hurdle | SS | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Eddie Satisky | 1B | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
Matt Goetzmann | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Drew Lechnir | PH/RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Eduardo Rosario | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Henry Zipay | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Harrison Kreiling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Prososki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Bales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Sellers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 22 | 14 | 6 | 0 | 5 | 10 |
Batting
2B: Haiden Hunt (3); Noah Greise (1); Eddie Satisky (1)
HR: Cam Frederick (1); Mike Boeve (1); Noah Greise (1); Henry Zipay (1)
Baserunning
SB: Haiden Hunt (1)
HBP: Haiden Hunt (1)
Fielding
E: Cam Frederick (1); Devin Hurdle (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Herrick | 0.2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 21 |
| Jake Storey | 1.1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 36 |
| Kevin Sharp | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 5 | 40 |
| Murphy Gienger | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Jack Tuttle | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Jayden Brown | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 |
| Griffin Webb | 1.1 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 39 |
| Andrew Isdale | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 22 | 16 | 13 | 6 | 5 | 2 | 0 | 1 | 0 | 44 | 51 | 7 | 9 | 182 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Kreiling | 3.1 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 82 |
Cooper Prososki | 1.0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 37 |
Brennen Bales | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Luke Gainer | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 35 |
Wyatt Sellers | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 16 |
| Totals | 11 | 6 | 5 | 5 | 7 | 0 | 0 | 2 | 0 | 36 | 43 | 6 | 11 | 180 |
Win: Cooper Prososki (1-0)
Loss: Herrick, Zach (0-3)
HBP: Sharp, Kevin (1)
;
Cooper Prososki (2)
PB: Kenny, Craig (1)
;




















